
Euro/Global Porsche Cup Challenge
Round 1
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Daniel J Thomas | ![]() | PCUP | Pro | 0 | 1:39.954 | ||
| 2 | Ross Deal | ![]() | PCUP | Pro | 1 | 1:40.200 | -0.246 | |
| 3 | Samuel Lindelöw | ![]() | PCUP | Pro | 1 | 1:40.625 | -0.671 | |
| 4 | Jordan Strudwick | ![]() | PCUP | Pro | 2 | 1:40.735 | -0.781 | |
| 5 | Emiel Koopmans | ![]() | PCUP | Pro | 5 | 4 | 1:40.850 | -0.896 |
| 6 | Ieuan Stichbury | ![]() | PCUP | Pro | 0 | 1:40.856 | -0.902 | |
| 7 | Christian Ruzicka | ![]() | PCUP | Pro | 0 | 2 | 1:40.878 | -0.924 |
| 8 | Adam Schmidt6 | ![]() | PCUP | Pro | 2 | 1:41.011 | -1.057 | |
| 9 | Øyvind Breivik | ![]() | PCUP | Pro | 2 | 1:41.024 | -1.070 | |
| 10 | Joshua Germany | ![]() | PCUP | Pro | 0 | 1:41.124 | -1.170 | |
| 11 | Jorge Augusto | ![]() | PCUP | Pro | 3 | 1:41.137 | -1.183 | |
| 12 | Kurt Hutchins | ![]() | PCUP | Am | 0 | 1:41.189 | -1.235 | |
| 13 | André Filipe Vilela | ![]() | PCUP | Am | 3 | 1:41.279 | -1.325 | |
| 14 | Andreas Kirchberger | ![]() | PCUP | Am | 3 | 1:41.321 | -1.367 | |
| 15 | Alexander Wilfert | ![]() | PCUP | Am | 2 | 1:41.392 | -1.438 | |
| 16 | Niall J Killin | ![]() | PCUP | Am | 0 | 1:41.454 | -1.500 | |
| 17 | Gregory Van Geenberghe | ![]() | PCUP | Pro | 2 | 1:41.852 | -1.898 | |
| 18 | Matt Schlosser | ![]() | PCUP | Am | 1 | 1:42.141 | -2.187 | |
| 19 | Byron DeBelleau | ![]() | PCUP | Am | 5 | 1:42.314 | -2.360 | |
| 20 | Afonso Queirós | ![]() | PCUP | Am | 6 | 1:42.333 | -2.379 | |
| 21 | Sander Draaijer | ![]() | PCUP | Am | 0 | 1:42.436 | -2.482 | |
| 22 | Jon Bayliffe | ![]() | PCUP | Pro | 6 | 1:42.577 | -2.623 | |
| 23 | Kin Fai Lau | ![]() | PCUP | Am | 0 | 1:43.548 | -3.594 | |
| 24 | Art Karts | ![]() | PCUP | Am | 0 | 1:43.809 | -3.855 | |
| 25 | Razvan Pahontu | ![]() | PCUP | Am | 4 | |||
| 26 | Caramidaru Andrei Bogdan | ![]() | PCUP | Am | 8 | |||
| 27 | Patrick Roozendaal | ![]() | PCUP | Am | 2 | |||
| 28 | Paulo J Fonseca | ![]() | PCUP | Am | 3 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇1 | Ross Deal | ![]() | PCUP | Pro | 2 | 1:40.228 | 6 Laps | 25 | |
| 🥈1 | Daniel J Thomas | ![]() | PCUP | Pro | 2 | 1:40.418 | -2.095 | 24 | |
| 🥉2 | Emiel Koopmans | ![]() | PCUP | Pro | 4 | 1:40.539 | -3.416 | 23 | |
| 43 | Christian Ruzicka | ![]() | PCUP | Pro | 2 | 1:41.079 | -7.130 | 22 | |
| 51 | Jordan Strudwick | ![]() | PCUP | Pro | 4 | 2 | 1:41.242 | -7.532 | 21 |
| 67 | André Filipe Vilela | ![]() | PCUP | Am | 3 | 1:40.699 | -9.570 | 20 | |
| 74 | Jorge Augusto | ![]() | PCUP | Pro | 14 | 1:40.671 | -10.225 | 19 | |
| 8- | Adam Schmidt6 | ![]() | PCUP | Pro | 10 | 1:41.063 | -10.863 | 18 | |
| 93 | Ieuan Stichbury | ![]() | PCUP | Pro | 4 | 1:41.187 | -12.237 | 17 | |
| 104 | Andreas Kirchberger | ![]() | PCUP | Am | 3 | 1:41.252 | -13.332 | 16 | |
| 116 | Gregory Van Geenberghe | ![]() | PCUP | Pro | 5 | 1:41.333 | -13.549 | 15 | |
| 122 | Joshua Germany | ![]() | PCUP | Pro | 9 | 2 | 1:41.109 | -17.382 | 14 |
| 1312 | Razvan Pahontu | ![]() | PCUP | Am | 2 | 1:41.524 | -17.681 | 13 | |
| 148 | Jon Bayliffe | ![]() | PCUP | Pro | 11 | 1:41.207 | -20.482 | 12 | |
| 1511 | Caramidaru Andrei Bogdan | ![]() | PCUP | Am | 2 | 1:41.317 | -20.967 | 11 | |
| 164 | Kurt Hutchins | ![]() | PCUP | Am | 9 | 1:41.521 | -21.269 | 10 | |
| 1714 | Samuel Lindelöw | ![]() | PCUP | Pro | 8 | 1:40.750 | -21.391 | 9 | |
| 189 | Patrick Roozendaal | ![]() | PCUP | Am | 7 | 1:41.955 | -27.531 | 8 | |
| 193 | Niall J Killin | ![]() | PCUP | Am | 12 | 2 | 1:41.634 | -28.011 | 7 |
| 203 | Kin Fai Lau | ![]() | PCUP | Am | 4 | 1:42.458 | -28.865 | 6 | |
| 213 | Matt Schlosser | ![]() | PCUP | Am | 10 | 2 | 1:42.648 | -31.562 | 5 |
| 221 | Sander Draaijer | ![]() | PCUP | Am | 6 | 1:41.957 | -32.903 | 4 | |
| 235 | Paulo J Fonseca | ![]() | PCUP | Am | 10 | 2 | 1:41.649 | -33.970 | 3 |
| 244 | Afonso Queirós | ![]() | PCUP | Am | 7 | 1:41.301 | -34.407 | 2 | |
| 2516 | Øyvind Breivik | ![]() | PCUP | Pro | 13 | 2 | 1:41.369 | -36.734 | 1 |
| 267 | Byron DeBelleau | ![]() | PCUP | Am | 9 | 1:42.718 | -41.848 | 0 | |
| 273 | Art Karts | ![]() | PCUP | Am | 9 | 1:44.330 | -52.531 | 0 | |
| 2813 | Alexander Wilfert | ![]() | PCUP | Am | 4 | 1:42.557 | -1 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇3 | Ross Deal | ![]() | PCUP | Pro | 7 | 1:40.446 | 9 Laps | 25 | |
| 🥈1 | Daniel J Thomas | ![]() | PCUP | Pro | 4 | 1:40.591 | -0.459 | 24 | |
| 🥉2 | Christian Ruzicka | ![]() | PCUP | Pro | 5 | 1:41.066 | -3.495 | 23 | |
| 42 | Emiel Koopmans | ![]() | PCUP | Pro | 9 | 1:40.785 | -3.799 | 22 | |
| 52 | Jorge Augusto | ![]() | PCUP | Pro | 9 | 1:40.651 | -4.869 | 21 | |
| 6- | André Filipe Vilela | ![]() | PCUP | Am | 14 | 2 | 1:41.861 | -5.188 | 20 |
| 71 | Adam Schmidt6 | ![]() | PCUP | Pro | 3 | 1:40.963 | -6.017 | 19 | |
| 84 | Joshua Germany | ![]() | PCUP | Pro | 8 | 1:40.771 | -6.368 | 18 | |
| 95 | Jon Bayliffe | ![]() | PCUP | Pro | 4 | 1:40.837 | -6.946 | 17 | |
| 101 | Gregory Van Geenberghe | ![]() | PCUP | Pro | 4 | 1:40.759 | -7.460 | 16 | |
| 111 | Andreas Kirchberger | ![]() | PCUP | Am | 8 | 1:41.102 | -9.600 | 15 | |
| 126 | Patrick Roozendaal | ![]() | PCUP | Am | 9 | 1:41.136 | -9.859 | 14 | |
| 1312 | Øyvind Breivik | ![]() | PCUP | Pro | 7 | 1:40.997 | -10.869 | 13 | |
| 145 | Niall J Killin | ![]() | PCUP | Am | 8 | 2 | 1:41.368 | -13.574 | 12 |
| 1510 | Jordan Strudwick | ![]() | PCUP | Pro | 12 | 1:41.041 | -15.390 | 11 | |
| 163 | Razvan Pahontu | ![]() | PCUP | Am | 9 | 1:41.587 | -16.341 | 10 | |
| 177 | Afonso Queirós | ![]() | PCUP | Am | 1 | 1:41.475 | -19.973 | 9 | |
| 184 | Sander Draaijer | ![]() | PCUP | Am | 2 | 1:41.340 | -20.292 | 8 | |
| 192 | Matt Schlosser | ![]() | PCUP | Am | 11 | 1:42.109 | -24.082 | 7 | |
| 203 | Samuel Lindelöw | ![]() | PCUP | Pro | 8 | 1:40.481 | -24.549 | 6 | |
| 2112 | Ieuan Stichbury | ![]() | PCUP | Pro | 9 | 1:40.896 | -25.937 | 5 | |
| 226 | Kurt Hutchins | ![]() | PCUP | Am | 9 | 4 | 1:41.132 | -27.999 | 4 |
| 234 | Art Karts | ![]() | PCUP | Am | 1 | 1:42.393 | -45.337 | 3 | |
| 249 | Caramidaru Andrei Bogdan | ![]() | PCUP | Am | 19 | 1:42.012 | -49.600 | 2 | |
| 255 | Kin Fai Lau | ![]() | PCUP | Am | 12 | 1:42.938 | -54.301 | 1 | |
| 26- | Byron DeBelleau | ![]() | PCUP | Am | 7 | 1:42.012 | -1:36.318 | 0 | |
| 274 | Paulo J Fonseca | ![]() | PCUP | Am | 10 | -3 L | 0 | ||
| 28- | Alexander Wilfert | ![]() | PCUP | Am | 4 | 1:45.447 | -7 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇7 | Ross Deal | ![]() | PCUP | Pro | 9 | 1:41.453 | 12 Laps | 25 | |
| 🥈1 | Joshua Germany | ![]() | PCUP | Pro | 7 | 1:40.903 | -0.854 | 24 | |
| 🥉4 | Daniel J Thomas | ![]() | PCUP | Pro | 11 | 1:40.893 | -1.476 | 23 | |
| 41 | André Filipe Vilela | ![]() | PCUP | Am | 9 | 4 | 1:41.078 | -2.296 | 22 |
| 55 | Gregory Van Geenberghe | ![]() | PCUP | Pro | 8 | 1:41.422 | -8.852 | 21 | |
| 61 | Emiel Koopmans | ![]() | PCUP | Pro | 10 | 1:41.116 | -10.540 | 20 | |
| 79 | Razvan Pahontu | ![]() | PCUP | Am | 8 | 2 | 1:41.278 | -13.596 | 19 |
| 84 | Jorge Augusto | ![]() | PCUP | Pro | 12 | 1:41.234 | -15.790 | 18 | |
| 9- | Jon Bayliffe | ![]() | PCUP | Pro | 9 | 1:41.389 | -18.303 | 17 | |
| 104 | Christian Ruzicka | ![]() | PCUP | Pro | 11 | 1:41.637 | -19.297 | 16 | |
| 11- | Andreas Kirchberger | ![]() | PCUP | Am | 13 | 1:41.813 | -20.323 | 15 | |
| 122 | Niall J Killin | ![]() | PCUP | Am | 14 | 1:41.878 | -20.506 | 14 | |
| 138 | Ieuan Stichbury | ![]() | PCUP | Pro | 12 | 1:41.765 | -20.767 | 13 | |
| 1412 | Adam Schmidt6 | ![]() | PCUP | Pro | 17 | 1:40.967 | -28.007 | 12 | |
| 154 | Matt Schlosser | ![]() | PCUP | Am | 9 | 1:42.047 | -29.552 | 11 | |
| 1610 | Byron DeBelleau | ![]() | PCUP | Am | 10 | 1:42.436 | -31.278 | 10 | |
| 175 | Patrick Roozendaal | ![]() | PCUP | Am | 13 | 2 | 1:41.757 | -31.547 | 9 |
| 18- | Sander Draaijer | ![]() | PCUP | Am | 17 | 1:42.443 | -33.302 | 8 | |
| 196 | Kin Fai Lau | ![]() | PCUP | Am | 4 | 1:42.929 | -37.116 | 7 | |
| 204 | Caramidaru Andrei Bogdan | ![]() | PCUP | Am | 14 | 1:42.287 | -40.028 | 6 | |
| 212 | Art Karts | ![]() | PCUP | Am | 16 | 1:43.536 | -1:05.513 | 5 | |
| 22- | Kurt Hutchins | ![]() | PCUP | Am | 7 | 1:41.934 | -4 L | 4 | |
| 234 | Paulo J Fonseca | ![]() | PCUP | Am | 19 | 2 | 1:42.274 | -4 L | 3 |
| 249 | Jordan Strudwick | ![]() | PCUP | Pro | 3 | 1:41.900 | -10 L | 0 | |
| 258 | Afonso Queirós | ![]() | PCUP | Am | 4 | -10 L | 0 | ||
| 266 | Samuel Lindelöw | ![]() | PCUP | Pro | 8 | 4 | -12 L | 0 |
