
Euro/Global Porsche Cup Challenge
Round 2
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Philipp Hammer2 | ![]() | PCUP | Pro | 0 | |||
| 2 | Pedro T Martins | ![]() | PCUP | Pro | 4 | -0.194 | ||
| 3 | Jon Bayliffe | ![]() | PCUP | Pro | 0 | -0.255 | ||
| 4 | Daniel J Thomas | ![]() | PCUP | Pro | 0 | -0.369 | ||
| 5 | Max Edmundson | ![]() | PCUP | Pro | 7 | -0.446 | ||
| 6 | Samuel Lindelöw | ![]() | PCUP | Pro | 5 | -0.463 | ||
| 7 | Nikolas Nolde | ![]() | PCUP | Pro | 5 | -0.483 | ||
| 8 | Joshua Germany | ![]() | PCUP | Pro | 0 | -0.493 | ||
| 9 | Max Goff | ![]() | PCUP | Pro | 8 | -0.534 | ||
| 10 | Jordan Strudwick | ![]() | PCUP | Pro | 3 | -0.666 | ||
| 11 | Ross Deal | ![]() | PCUP | Pro | 2 | -0.677 | ||
| 12 | Ieuan Stichbury | ![]() | PCUP | Pro | 0 | -0.712 | ||
| 13 | Joeri Steinmetz | ![]() | PCUP | Pro | 0 | -0.808 | ||
| 14 | André Filipe Vilela | ![]() | PCUP | Am | 1 | -0.931 | ||
| 15 | Razvan Pahontu | ![]() | PCUP | Am | 1 | -1.082 | ||
| 16 | Paulo J Fonseca | ![]() | PCUP | Am | 2 | -1.206 | ||
| 17 | Ryan Lamay | ![]() | PCUP | Am | 3 | -1.376 | ||
| 18 | Kin Fai Lau | ![]() | PCUP | Am | 2 | -1.392 | ||
| 19 | George Alp-Williams2 | ![]() | PCUP | Am | 4 | -1.671 | ||
| 20 | Niall J Killin | ![]() | PCUP | Am | 4 | -3.905 | ||
| 21 | Andreas Kirchberger | ![]() | PCUP | Am | 3 | -4.961 | ||
| 22 | Byron DeBelleau | ![]() | PCUP | Am | 4 | -12.482 |
Sprint
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Philipp Hammer2 | ![]() | PCUP | Pro | 1 | 20 Laps | 25 | ||
| 🥈- | Pedro T Martins | ![]() | PCUP | Pro | 3 | -1.092 | 24 | ||
| 🥉3 | Samuel Lindelöw | ![]() | PCUP | Pro | 7 | -2.407 | 23 | ||
| 4- | Daniel J Thomas | ![]() | PCUP | Pro | 5 | -4.830 | 22 | ||
| 52 | Jon Bayliffe | ![]() | PCUP | Pro | 4 | -6.883 | 21 | ||
| 63 | Max Goff | ![]() | PCUP | Pro | 4 | -8.228 | 20 | ||
| 74 | Ross Deal | ![]() | PCUP | Pro | 11 | -9.304 | 19 | ||
| 84 | Ieuan Stichbury | ![]() | PCUP | Pro | 0 | -10.758 | 18 | ||
| 92 | Nikolas Nolde | ![]() | PCUP | Pro | 15 | -11.718 | 17 | ||
| 103 | Joeri Steinmetz | ![]() | PCUP | Pro | 6 | -12.270 | 16 | ||
| 114 | Razvan Pahontu | ![]() | PCUP | Am | 5 | -19.723 | 15 | ||
| 127 | Max Edmundson | ![]() | PCUP | Pro | 8 | 2 | -20.737 | 14 | |
| 137 | Niall J Killin | ![]() | PCUP | Am | 5 | -22.532 | 13 | ||
| 145 | George Alp-Williams2 | ![]() | PCUP | Am | 4 | -26.568 | 12 | ||
| 156 | Andreas Kirchberger | ![]() | PCUP | Am | 9 | -34.160 | 11 | ||
| 161 | Ryan Lamay | ![]() | PCUP | Am | 11 | -34.854 | 10 | ||
| 171 | Kin Fai Lau | ![]() | PCUP | Am | 5 | -37.278 | 9 | ||
| 182 | Paulo J Fonseca | ![]() | PCUP | Am | 13 | -40.875 | 8 | ||
| 193 | Byron DeBelleau | ![]() | PCUP | Am | 6 | -1 L | 7 | ||
| 206 | André Filipe Vilela | ![]() | PCUP | Am | 0 | -1 L | 6 | ||
| 2113 | Joshua Germany | ![]() | PCUP | Pro | 13 | -2 L | 5 | ||
| 2212 | Jordan Strudwick | ![]() | PCUP | Pro | 1 | -3 L | 4 |
Feature
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇1 | Ross Deal | ![]() | PCUP | Pro | 7 | 40 Laps | 50 | ||
| 🥈5 | Pedro T Martins | ![]() | PCUP | Pro | 7 | -5.009 | 48 | ||
| 🥉5 | Philipp Hammer2 | ![]() | PCUP | Pro | 10 | -9.492 | 46 | ||
| 41 | Daniel J Thomas | ![]() | PCUP | Pro | 5 | -13.859 | 44 | ||
| 515 | André Filipe Vilela | ![]() | PCUP | Am | 8 | -15.849 | 42 | ||
| 65 | Ieuan Stichbury | ![]() | PCUP | Pro | 6 | -19.469 | 40 | ||
| 73 | Jon Bayliffe | ![]() | PCUP | Pro | 7 | -24.474 | 38 | ||
| 85 | Niall J Killin | ![]() | PCUP | Am | 7 | -25.330 | 36 | ||
| 912 | Joshua Germany | ![]() | PCUP | Pro | 12 | -30.842 | 34 | ||
| 10- | Joeri Steinmetz | ![]() | PCUP | Pro | 12 | -38.001 | 32 | ||
| 115 | Samuel Lindelöw | ![]() | PCUP | Pro | 11 | -41.711 | 30 | ||
| 123 | Andreas Kirchberger | ![]() | PCUP | Am | 7 | -44.507 | 28 | ||
| 132 | Razvan Pahontu | ![]() | PCUP | Am | 10 | -1 L | 26 | ||
| 145 | Byron DeBelleau | ![]() | PCUP | Am | 9 | -1 L | 24 | ||
| 151 | Ryan Lamay | ![]() | PCUP | Am | 4 | -1 L | 22 | ||
| 161 | Kin Fai Lau | ![]() | PCUP | Am | 17 | 2 | -1 L | 20 | |
| 1714 | Max Goff | ![]() | PCUP | Pro | 13 | 2 | -8 L | 18 | |
| 189 | Nikolas Nolde | ![]() | PCUP | Pro | 20 | -17 L | 16 | ||
| 191 | Paulo J Fonseca | ![]() | PCUP | Am | 13 | 2 | -21 L | 0 | |
| 208 | Max Edmundson | ![]() | PCUP | Pro | 16 | -22 L | 0 | ||
| 217 | George Alp-Williams2 | ![]() | PCUP | Am | 1 | -39 L | 0 |
