
Euro/Global Porsche Cup Challenge
Season Standings
Overall
Pro
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Koppler | ![]() | Pro | 1 | 6 | 5 | 10 | 295 |
| 2 | Guy R Edwards | ![]() | Pro | 2 | 6 | 4 | 9 | 281 |
| 3 | Mats Strand | ![]() | Pro | 3 | 6 | 1 | 2 | 248 |
| 4 | Greg Kane2 | ![]() | Pro | 4 | 7 | 0 | 3 | 227 |
| 5 | Bartosz Kłosiewicz | ![]() | Pro | 5 | 8 | 0 | 1 | 226 |
| 6 | Jon Bayliffe | ![]() | Pro | 6 | 6 | 2 | 2 | 207 |
| 7 | Ville Pötrönen | ![]() | Pro | 7 | 5 | 2 | 4 | 202 |
| 8 | Simen-André Livingston | ![]() | Pro | 8 | 7 | 0 | 0 | 192 |
| 9 | Taurus Vosberg | ![]() | Pro | 9 | 5 | 0 | 3 | 169 |
| 10 | Thomas Pieber | ![]() | Pro | 10 | 3 | 0 | 3 | 159 |
| 11 | Christopher Smith29 | ![]() | Pro | 11 | 4 | 1 | 3 | 155 |
| 12 | Sander Draaijer | ![]() | Pro | 12 | 4 | 0 | 1 | 131 |
| 13 | Christian Ruzicka | ![]() | Pro | 13 | 3 | 0 | 0 | 115 |
| 14 | Michael Schulze-Kadelbach2 | ![]() | Pro | 14 | 2 | 0 | 1 | 104 |
| 15 | Aitor Fernandez Blanco | ![]() | Pro | 15 | 3 | 0 | 0 | 101 |
| 16 | Ieuan Stichbury | ![]() | Pro | 16 | 2 | 0 | 1 | 76 |
| 17 | Matthew Merciez | ![]() | Pro | 17 | 5 | 0 | 0 | 72 |
| 18 | Patrick Strijdonck | ![]() | Pro | 18 | 4 | 0 | 0 | 58 |
| 19 | Christopher Wolfgruber | ![]() | Pro | 19 | 1 | 0 | 0 | 45 |
| 20 | Daniel J Thomas | ![]() | Pro | 20 | 1 | 0 | 0 | 42 |
| 21 | Josefine Becker | ![]() | Pro | 21 | 1 | 0 | 1 | 35 |
| 22 | Finn Weiß | ![]() | Pro | 22 | 2 | 0 | 0 | 33 |
| 23 | Nicolai Mjelde | ![]() | Pro | 23 | 1 | 0 | 1 | 19 |
| 24 | Stacy Boyd | ![]() | Pro | 24 | 1 | 0 | 0 | 14 |
| 25 | Janez Kunčič | ![]() | Pro | 25 | 1 | 0 | 0 | 0 |
Am
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Chiriz Ramirez | ![]() | Am | 1 | 7 | 2 | 10 | 181 |
| 2 | Dennis Blomaard | ![]() | Am | 2 | 7 | 1 | 5 | 158 |
| 3 | Niall J Killin | ![]() | Am | 3 | 6 | 5 | 7 | 148 |
| 4 | Patrick Roozendaal | ![]() | Am | 4 | 5 | 4 | 5 | 142 |
| 5 | Marc de Bruin | ![]() | Am | 5 | 6 | 0 | 2 | 115 |
| 6 | Freerk Smit | ![]() | Am | 6 | 4 | 1 | 5 | 108 |
| 7 | Justin Zhang4 | ![]() | Am | 7 | 7 | 1 | 2 | 101 |
| 8 | Simon Gymer | ![]() | Am | 8 | 3 | 0 | 4 | 90 |
| 9 | Kin Fai Lau | ![]() | Am | 9 | 4 | 0 | 2 | 71 |
| 10 | Dave Cartnerdobbs | ![]() | Am | 10 | 5 | 0 | 0 | 60 |
| 11 | Maarten Siedsma | ![]() | Am | 11 | 1 | 0 | 1 | 42 |
| 12 | Joep van Tilburg | ![]() | Am | 12 | 1 | 0 | 0 | 36 |
| 13 | Haris Skenderi | ![]() | Am | 13 | 2 | 1 | 1 | 31 |
| 14 | Simon Nelthorpe | ![]() | Am | 14 | 1 | 0 | 1 | 22 |
| 15 | Ioan Andrei Muresan2 | ![]() | Am | 15 | 1 | 0 | 0 | 21 |
| 16 | Harrison Thai | ![]() | Am | 16 | 2 | 0 | 0 | 17 |
| 17 | Spencer Marsh | ![]() | Am | 17 | 1 | 0 | 0 | 12 |
| 18 | Ondrej Simacek | ![]() | Am | 18 | 1 | 0 | 0 | 10 |
| 19 | Eugene Schmidt | ![]() | Am | 19 | 4 | 0 | 0 | 9 |
| 20 | Alex Suh | ![]() | Am | 20 | 1 | 0 | 0 | 9 |
| 21 | Nikoeli Sanchez | ![]() | Am | 21 | 1 | 0 | 0 | 9 |
| 22 | Jason Brandt | ![]() | Am | 22 | 1 | 0 | 0 | 2 |
| 23 | Andre N Villela | ![]() | Am | 23 | 1 | 0 | 0 | 0 |
| 24 | Jordan Strudwick | ![]() | Am | 24 | 1 | 0 | 0 | 0 |
| 25 | Fabian Sitter | ![]() | Am | 25 | 1 | 0 | 0 | 0 |
| 26 | Bert Harden | ![]() | Am | 26 | 1 | 0 | 0 | 0 |
| 27 | Erol Degim2 | ![]() | Am | 27 | 1 | 0 | 0 | 0 |





















