
Euro/Global Porsche Cup Challenge
Ieuan Stichbury — Season 13
P13Class Position
178Points
ORA Motorsportswith Stichbury
P4Team Position
178Team Points
1Wins
1Podiums
3Top 5
13Top 10
0Poles
0Fast Laps
15Races
6Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 2 | Circuit Zolder | Super Heat | 5 | 5 | - | 16 | 6 | 1:44.556 |
| Round 2 | Circuit Zolder | Super Heat | 5 | 9 | 4 | 12 | 5 | 1:44.240 |
| Round 2 | Circuit Zolder | Super Heat | 9 | 7 | 2 | 14 | 5 | 1:42.925 |
| Round 3 | Autódromo José Carlos Pace | Sprint | 7 | 12 | 5 | 9 | 7 | 1:34.858 |
| Round 3 | Autódromo José Carlos Pace | Feature | 12 | 10 | 2 | 22 | 18 | 1:34.840 |
| Round 4 | Tsukuba Circuit | Super Heat | 7 | 4 | 3 | 17 | 4 | |
| Round 4 | Tsukuba Circuit | Super Heat | 1 | 14 | 13 | 7 | 8 | |
| Round 4 | Tsukuba Circuit | Super Heat | 14 | 15 | 1 | 6 | 13 | |
| Round 5 | Okayama International Circuit | Super Heat | 7 | 8 | 1 | 13 | 7 | 1:46.700 |
| Round 5 | Okayama International Circuit | Super Heat | 8 | 7 | 1 | 14 | 13 | 1:45.871 |
| Round 5 | Okayama International Circuit | Super Heat | 2 | 1 | 1 | 20 | 2 | 1:45.250 |
| Round 6 | Mount Panorama Circuit | Endurance | 12 | 18 | 6 | 0 | 10 | 2:06.645 |
| Round 8 | Watkins Glen International | Super Heat | 11 | 8 | 3 | 13 | 13 | 1:48.240 |
| Round 8 | Watkins Glen International | Super Heat | 8 | 20 | 12 | 1 | 4 | 1:47.992 |
| Round 8 | Watkins Glen International | Super Heat | 20 | 7 | 13 | 14 | 7 | 1:48.285 |
