
Euro/Global Porsche Cup Challenge
Round 4
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Philipp Hammer2 | ![]() | Pro | 0 | |||
| 2 | Max Engström | ![]() | Pro | 4 | -0.315 | ||
| 3 | Maciej Zdziebłowski | ![]() | Pro | 0 | -0.352 | ||
| 4 | Jon Bayliffe | ![]() | Pro | 1 | -0.378 | ||
| 5 | Jonnie Sundell | ![]() | Pro | 0 | -0.445 | ||
| 6 | Christian Ruzicka | ![]() | Pro | 2 | -0.592 | ||
| 7 | Ieuan Stichbury | ![]() | Pro | 1 | -0.749 | ||
| 8 | Owen Goodrum | ![]() | Am | 0 | -0.809 | ||
| 9 | Martin Shirley | ![]() | Am | 0 | -0.829 | ||
| 10 | Matt Hoyland | ![]() | Am | 0 | -0.911 | ||
| 11 | Tim Bahnes | ![]() | Pro | 2 | -0.923 | ||
| 12 | Sean Nisizaka Smit | ![]() | Am | 2 | -0.937 | ||
| 13 | Adam Klamvik | ![]() | Pro | 0 | -1.018 | ||
| 14 | Glen Humberstone | ![]() | Am | 3 | -1.208 | ||
| 15 | Chiriz Ramirez | ![]() | Am | 0 | -1.743 | ||
| 16 | Owen Seward | ![]() | Am | 0 | -2.023 | ||
| 17 | Franco Aguirre | ![]() | Am | 0 | -2.043 | ||
| 18 | Andre N Villela | ![]() | Am | 1 | -2.067 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Philipp Hammer2 | ![]() | Pro | 0 | 10 Laps | 20 | ||
| 🥈2 | Jon Bayliffe | ![]() | Pro | 0 | -7.012 | 19 | ||
| 🥉- | Maciej Zdziebłowski | ![]() | Pro | 0 | -7.421 | 18 | ||
| 43 | Ieuan Stichbury | ![]() | Pro | 4 | -8.435 | 17 | ||
| 5- | Jonnie Sundell | ![]() | Pro | 8 | -12.555 | 16 | ||
| 6- | Christian Ruzicka | ![]() | Pro | 4 | -13.493 | 15 | ||
| 71 | Owen Goodrum | ![]() | Am | 0 | -13.638 | 14 | ||
| 83 | Tim Bahnes | ![]() | Pro | 4 | -14.446 | 13 | ||
| 91 | Matt Hoyland | ![]() | Am | 12 | -16.321 | 12 | ||
| 108 | Max Engström | ![]() | Pro | 16 | -16.680 | 11 | ||
| 113 | Glen Humberstone | ![]() | Am | 8 | -17.737 | 10 | ||
| 121 | Adam Klamvik | ![]() | Pro | 4 | -18.759 | 9 | ||
| 134 | Martin Shirley | ![]() | Am | 4 | -23.458 | 8 | ||
| 142 | Sean Nisizaka Smit | ![]() | Am | 5 | -23.539 | 7 | ||
| 152 | Franco Aguirre | ![]() | Am | 4 | -27.606 | 6 | ||
| 161 | Chiriz Ramirez | ![]() | Am | 0 | -28.148 | 5 | ||
| 171 | Owen Seward | ![]() | Am | 5 | -35.777 | 4 | ||
| 18- | Andre N Villela | ![]() | Am | 0 | -2 L | 3 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Philipp Hammer2 | ![]() | Pro | 0 | 15 Laps | 20 | ||
| 🥈- | Maciej Zdziebłowski | ![]() | Pro | 4 | -4.026 | 19 | ||
| 🥉- | Jon Bayliffe | ![]() | Pro | 0 | -6.116 | 18 | ||
| 43 | Owen Goodrum | ![]() | Am | 0 | -6.505 | 17 | ||
| 51 | Christian Ruzicka | ![]() | Pro | 0 | -7.364 | 16 | ||
| 61 | Jonnie Sundell | ![]() | Pro | 0 | -7.755 | 15 | ||
| 71 | Tim Bahnes | ![]() | Pro | 0 | -8.345 | 14 | ||
| 84 | Adam Klamvik | ![]() | Pro | 4 | -10.795 | 13 | ||
| 92 | Glen Humberstone | ![]() | Am | 12 | -11.565 | 12 | ||
| 104 | Sean Nisizaka Smit | ![]() | Am | 5 | -13.873 | 11 | ||
| 111 | Max Engström | ![]() | Pro | 2 | -15.533 | 10 | ||
| 121 | Martin Shirley | ![]() | Am | 4 | -20.508 | 9 | ||
| 133 | Chiriz Ramirez | ![]() | Am | 5 | -24.762 | 8 | ||
| 1413 | Ieuan Stichbury | ![]() | Pro | 8 | -29.745 | 7 | ||
| 156 | Matt Hoyland | ![]() | Am | 8 | -33.324 | 6 | ||
| 161 | Owen Seward | ![]() | Am | 6 | -34.283 | 5 | ||
| 172 | Franco Aguirre | ![]() | Am | 0 | -8 L | 0 | ||
| 18- | Andre N Villela | ![]() | Am | 6 | -12 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇7 | Philipp Hammer2 | ![]() | Pro | 0 | 20 Laps | 20 | ||
| 🥈1 | Adam Klamvik | ![]() | Pro | 0 | -8.092 | 19 | ||
| 🥉- | Jonnie Sundell | ![]() | Pro | 0 | -8.564 | 18 | ||
| 4- | Christian Ruzicka | ![]() | Pro | 0 | -9.104 | 17 | ||
| 51 | Jon Bayliffe | ![]() | Pro | 0 | -9.627 | 16 | ||
| 61 | Maciej Zdziebłowski | ![]() | Pro | 0 | -9.905 | 15 | ||
| 72 | Owen Goodrum | ![]() | Am | 4 | -14.060 | 14 | ||
| 83 | Max Engström | ![]() | Pro | 2 | -20.325 | 13 | ||
| 93 | Martin Shirley | ![]() | Am | 4 | -30.424 | 12 | ||
| 103 | Chiriz Ramirez | ![]() | Am | 8 | -35.085 | 11 | ||
| 111 | Sean Nisizaka Smit | ![]() | Am | 13 | -2 | -37.355 | 10 | |
| 125 | Franco Aguirre | ![]() | Am | 12 | -40.900 | 9 | ||
| 134 | Glen Humberstone | ![]() | Am | 16 | 2 | -44.444 | 8 | |
| 1412 | Tim Bahnes | ![]() | Pro | 8 | -54.972 | 7 | ||
| 151 | Ieuan Stichbury | ![]() | Pro | 13 | -6 L | 6 | ||
| 161 | Matt Hoyland | ![]() | Am | 2 | -16 L | 0 | ||
| 171 | Owen Seward | ![]() | Am | 6 | 6 | -17 L | 0 |
