
Euro/Global Porsche Cup Challenge
Round 5
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Philipp Hammer2 | ![]() | Pro | 4 | 1:44.806 | ||
| 2 | Michael Schulze-Kadelbach2 | ![]() | Pro | 3 | 1:45.572 | -0.766 | |
| 3 | Jon Bayliffe | ![]() | Pro | 1 | 1:45.587 | -0.781 | |
| 4 | Christopher Smith29 | ![]() | Pro | 0 | 1:45.817 | -1.011 | |
| 5 | Maciej Zdziebłowski | ![]() | Pro | 2 | 1:45.974 | -1.167 | |
| 6 | Jonnie Sundell | ![]() | Pro | 5 | 1:46.301 | -1.495 | |
| 7 | Ieuan Stichbury | ![]() | Pro | 3 | 1:46.648 | -1.842 | |
| 8 | Robert Koppler | ![]() | Pro | 2 | 1:47.046 | -2.240 | |
| 9 | Josefine Becker | ![]() | Pro | 0 | 1:47.265 | -2.459 | |
| 10 | Amen Rachdi | ![]() | Am | 2 | 1:47.578 | -2.772 | |
| 11 | Martin Shirley | ![]() | Am | 0 | 1:47.682 | -2.876 | |
| 12 | Simon Gymer | ![]() | Am | 5 | 1:48.176 | -3.370 | |
| 13 | Owen Goodrum | ![]() | Am | 0 | 1:48.182 | -3.376 | |
| 14 | Glen Humberstone | ![]() | Am | 3 | 1:48.271 | -3.464 | |
| 15 | Charlie Spink | ![]() | Am | 5 | 1:48.725 | -3.919 | |
| 16 | Chiriz Ramirez | ![]() | Am | 0 | 1:48.896 | -4.090 | |
| 17 | Franco Aguirre | ![]() | Am | 1 | 1:49.182 | -4.376 | |
| 18 | Kin Fai Lau | ![]() | Am | 3 | 1:49.292 | -4.486 | |
| 19 | Marc de Bruin | ![]() | Am | 2 | 1:52.425 | -7.619 | |
| 20 | Alexander Wilfert | ![]() | Am | 5 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Philipp Hammer2 | ![]() | Pro | 0 | 1:45.248 | 6 Laps | 20 | |
| 🥈3 | Maciej Zdziebłowski | ![]() | Pro | 0 | 1:45.544 | -2.739 | 19 | |
| 🥉1 | Christopher Smith29 | ![]() | Pro | 0 | 1:45.825 | -5.696 | 18 | |
| 45 | Josefine Becker | ![]() | Pro | 4 | 1:46.983 | -11.870 | 17 | |
| 53 | Michael Schulze-Kadelbach2 | ![]() | Pro | 5 | 1:45.400 | -12.947 | 16 | |
| 6- | Jonnie Sundell | ![]() | Pro | 7 | 1:46.396 | -21.573 | 15 | |
| 76 | Owen Goodrum | ![]() | Am | 4 | 1:46.968 | -22.477 | 14 | |
| 81 | Ieuan Stichbury | ![]() | Pro | 7 | 1:46.700 | -24.622 | 13 | |
| 92 | Martin Shirley | ![]() | Am | 4 | 1:48.406 | -26.682 | 12 | |
| 102 | Robert Koppler | ![]() | Pro | 10 | 1:49.397 | -28.436 | 11 | |
| 118 | Jon Bayliffe | ![]() | Pro | 6 | 1:45.010 | -30.472 | 10 | |
| 124 | Chiriz Ramirez | ![]() | Am | 4 | 1:49.045 | -38.515 | 9 | |
| 133 | Amen Rachdi | ![]() | Am | 4 | 1:48.321 | -39.362 | 8 | |
| 141 | Charlie Spink | ![]() | Am | 4 | 1:47.642 | -42.159 | 7 | |
| 152 | Franco Aguirre | ![]() | Am | 3 | 1:49.397 | -43.145 | 6 | |
| 164 | Alexander Wilfert | ![]() | Am | 2 | 1:49.256 | -46.023 | 5 | |
| 175 | Simon Gymer | ![]() | Am | 6 | 1:48.903 | -48.418 | 4 | |
| 184 | Glen Humberstone | ![]() | Am | 1 | 1:47.438 | -49.503 | 3 | |
| 19- | Marc de Bruin | ![]() | Am | 7 | 1:50.633 | -1:07.038 | 2 | |
| 202 | Kin Fai Lau | ![]() | Am | 5 | 1:51.062 | -1:07.180 | 1 | |
| 211 | Jimmie Munyi | ![]() | Am | 1 | -5 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Philipp Hammer2 | ![]() | Pro | 0 | 1:44.370 | 9 Laps | 20 | |
| 🥈1 | Josefine Becker | ![]() | Pro | 0 | 1:45.578 | -10.785 | 19 | |
| 🥉3 | Jonnie Sundell | ![]() | Pro | 12 | 1:45.688 | -22.326 | 18 | |
| 47 | Jon Bayliffe | ![]() | Pro | 8 | 1:45.315 | -25.877 | 17 | |
| 52 | Owen Goodrum | ![]() | Am | 9 | 1:47.379 | -28.665 | 16 | |
| 63 | Maciej Zdziebłowski | ![]() | Pro | 13 | 1:45.799 | -28.753 | 15 | |
| 71 | Ieuan Stichbury | ![]() | Pro | 13 | 4 | 1:45.871 | -29.001 | 14 |
| 86 | Christopher Smith29 | ![]() | Pro | 7 | 1:45.743 | -29.556 | 13 | |
| 97 | Alexander Wilfert | ![]() | Am | 1 | 1:47.622 | -38.135 | 12 | |
| 102 | Chiriz Ramirez | ![]() | Am | 0 | 1:47.296 | -39.583 | 11 | |
| 111 | Robert Koppler | ![]() | Pro | 11 | 1:44.793 | -48.411 | 10 | |
| 123 | Franco Aguirre | ![]() | Am | 5 | 1:47.890 | -51.293 | 9 | |
| 137 | Kin Fai Lau | ![]() | Am | 16 | 1:48.498 | -51.931 | 8 | |
| 143 | Simon Gymer | ![]() | Am | 14 | 1:47.165 | -54.275 | 7 | |
| 156 | Martin Shirley | ![]() | Am | 15 | 1:49.870 | -55.785 | 6 | |
| 165 | Jimmie Munyi | ![]() | Am | 13 | 1:48.351 | -1:08.481 | 5 | |
| 172 | Marc de Bruin | ![]() | Am | 14 | 1:50.501 | -1:32.028 | 4 | |
| 18- | Glen Humberstone | ![]() | Am | 17 | 1:48.315 | -1:43.666 | 3 | |
| 195 | Charlie Spink | ![]() | Am | 13 | 1:47.970 | -1 L | 2 | |
| 207 | Amen Rachdi | ![]() | Am | 5 | 1:47.136 | -6 L | 0 | |
| 2116 | Michael Schulze-Kadelbach2 | ![]() | Pro | 12 | 2 | 1:49.353 | -6 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇1 | Ieuan Stichbury | ![]() | Pro | 2 | 1:45.250 | 12 Laps | 20 | |
| 🥈6 | Philipp Hammer2 | ![]() | Pro | 3 | 1:44.662 | -3.260 | 19 | |
| 🥉2 | Christopher Smith29 | ![]() | Pro | 4 | 1:45.139 | -4.132 | 18 | |
| 41 | Jon Bayliffe | ![]() | Pro | 5 | 1:44.698 | -8.407 | 17 | |
| 56 | Robert Koppler | ![]() | Pro | 7 | 1:44.849 | -20.946 | 16 | |
| 61 | Josefine Becker | ![]() | Pro | 6 | 1:46.338 | -30.013 | 15 | |
| 71 | Jonnie Sundell | ![]() | Pro | 9 | 1:45.676 | -30.770 | 14 | |
| 84 | Owen Goodrum | ![]() | Am | 11 | 1:45.581 | -34.967 | 13 | |
| 95 | Simon Gymer | ![]() | Am | 10 | 1:46.261 | -35.709 | 12 | |
| 10- | Chiriz Ramirez | ![]() | Am | 0 | 1:48.301 | -42.211 | 11 | |
| 112 | Alexander Wilfert | ![]() | Am | 6 | 1:47.819 | -45.807 | 10 | |
| 125 | Marc de Bruin | ![]() | Am | 7 | 1:48.801 | -55.841 | 9 | |
| 135 | Glen Humberstone | ![]() | Am | 11 | 1:48.489 | -57.364 | 8 | |
| 141 | Martin Shirley | ![]() | Am | 13 | 1:49.030 | -1:09.718 | 7 | |
| 152 | Kin Fai Lau | ![]() | Am | 8 | 1:47.304 | -1:15.223 | 6 | |
| 165 | Michael Schulze-Kadelbach2 | ![]() | Pro | 15 | 8 | 1:45.807 | -5 L | 5 |
| 175 | Franco Aguirre | ![]() | Am | 10 | 1:49.124 | -5 L | 4 | |
| 1815 | Maciej Zdziebłowski | ![]() | Pro | 7 | 1:46.114 | -7 L | 0 | |
| 193 | Jimmie Munyi | ![]() | Am | 4 | 1:49.355 | -10 L | 0 | |
| 201 | Charlie Spink | ![]() | Am | 3 | 1:50.610 | -10 L | 0 |
