
MX5/GT4 Challenge
Paul Todd2 — Season 6
P4Class Position
252Points
1Wins
6Podiums
9Top 5
14Top 10
0Poles
1Fast Laps
16Races
12Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Motorsport Arena Oschersleben | Endurance | 19 | 8 | 11 | 39 | 8 | 1:35.891 |
| Round 2 | Summit Point Raceway | Endurance | 23 | 23 | - | 0 | 7 | 1:18.209 |
| Round 3 | Lime Rock Park | Endurance | 15 | 9 | 6 | 36 | 12 | 1:02.916 |
| Round 4 | Winton Motor Raceway | Endurance | 19 | 16 | 3 | 15 | 14 | 1:30.039 |
| Round 5 | WeatherTech Raceway at Laguna Seca | Sprint | 14 | 22 | 8 | 0 | 12 | 1:34.562 |
| Round 5 | WeatherTech Raceway at Laguna Seca | Feature | 22 | 11 | 11 | 20 | 7 | 1:34.371 |
| Round 6 | Circuit de Lédenon | Endurance | 14 | 10 | 4 | 33 | 18 | 1:31.297 |
| Round 7 | Charlotte Motor Speedway | Sprint | 14 | 11 | 3 | 10 | 2 | 1:28.175 |
| Round 7 | Charlotte Motor Speedway | Feature | 11 | 17 | 6 | 8 | 10 | 1:28.065 |
| Round 8 | Oulton Park Circuit | Endurance | 13 | 17 | 4 | 12 | 18 | 1:47.874 |
| Round 9 | Tsukuba Circuit | Endurance | 14 | 10 | 4 | 33 | 5 | 1:00.441 |
| Round 10 | Virginia International Raceway | Sprint | 15 | 11 | 4 | 10 | 4 | 1:33.698 |
| Round 10 | Virginia International Raceway | Feature | 11 | 19 | 8 | 4 | 13 | 1:33.285 |
| Round 11 | Circuito de Navarra | Endurance | 16 | 13 | 3 | 24 | 17 | 1:52.008 |
| Round 12 | Okayama International Circuit | Sprint | 10 | 13 | 3 | 8 | 6 | 1:42.936 |
| Round 12 | Okayama International Circuit | Feature | 13 | 8 | 5 | 26 | 4 | 1:40.976 |
