
MX5/GT4 Challenge
Round 6
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Lenze | ![]() | M2 | Pro | 2 | 1:29.779 | ||
| 2 | Glen Faught | ![]() | M2 | Pro | 1 | 1:29.857 | -0.077 | |
| 3 | Thomas Langille | ![]() | M2 | Pro | 0 | 1:29.919 | -0.139 | |
| 4 | Michael Hedden | ![]() | M2 | Pro | 0 | 1:30.073 | -0.293 | |
| 5 | Brandon Lyn | ![]() | M2 | Pro | 0 | 1:30.382 | -0.602 | |
| 6 | Vlad Sanchez | ![]() | M2 | Pro | 3 | 1:30.417 | -0.637 | |
| 7 | Franco Aguirre | ![]() | M2 | Pro | 4 | 1:30.513 | -0.733 | |
| 8 | Jacob Laux | ![]() | M2 | Am | 2 | 1:30.873 | -1.093 | |
| 9 | Yannis Theofanopoulos | ![]() | M2 | Am | 0 | 1:30.961 | -1.181 | |
| 10 | Neil Severin | ![]() | M2 | Am | 2 | 1:31.009 | -1.229 | |
| 11 | Zak Grummitt | ![]() | M2 | Am | 4 | 1:31.283 | -1.503 | |
| 12 | Jason Rivera | ![]() | M2 | Am | 1 | 1:31.366 | -1.586 | |
| 13 | Gary Watson2 | ![]() | M2 | Am | 0 | 1:31.731 | -1.951 | |
| 14 | Paul Todd2 | ![]() | M2 | Am | 1 | 1:31.812 | -2.032 | |
| 15 | Dylan Schildhauer | ![]() | M2 | Am | 3 | 1:32.081 | -2.301 | |
| 16 | Tom Peters | ![]() | M2 | Pro | 3 | 1:32.088 | -2.308 | |
| 1 | Michaell Chase | ![]() | MX5 | Pro | 5 | 1:33.468 | -3.688 | |
| 2 | Brad Watling | ![]() | MX5 | Pro | 2 | 1:33.477 | -3.697 | |
| 3 | Dominic Arietta | ![]() | MX5 | Pro | 2 | 1:33.528 | -3.748 | |
| 4 | Chris Lim Chee Hou | ![]() | MX5 | Pro | 0 | 1:33.597 | -3.817 | |
| 5 | Nick Peterson | ![]() | MX5 | Pro | 0 | 1:33.776 | -3.996 | |
| 6 | Andrés Navarro2 | ![]() | MX5 | Pro | 1 | 1:33.871 | -4.091 | |
| 7 | Cristhian Rojas | ![]() | MX5 | Pro | 4 | 1:34.200 | -4.420 | |
| 8 | Nathan Miller5 | ![]() | MX5 | Pro | 2 | 1:34.399 | -4.619 | |
| 9 | Adam Goodcoff | ![]() | MX5 | Pro | 4 | 1:34.576 | -4.796 | |
| 10 | Kurt Smith9 | ![]() | MX5 | Pro | 5 | 1:34.734 | -4.954 | |
| 11 | James Cox15 | ![]() | MX5 | Am | 0 | 1:35.051 | -5.271 | |
| 12 | David Crosson | ![]() | MX5 | Am | 3 | 1:35.059 | -5.279 | |
| 13 | John Cayton | ![]() | MX5 | Am | 0 | 1:35.116 | -5.336 | |
| 14 | Brandon Boone | ![]() | MX5 | Pro | 4 | 1:35.210 | -5.430 | |
| 15 | Joseph Barreca | ![]() | MX5 | Am | 0 | 1:35.729 | -5.949 | |
| 16 | Kevin Glaudel | ![]() | MX5 | Am | 3 | 1:35.873 | -6.093 | |
| 17 | Conor Flood | ![]() | MX5 | Am | 3 | 1:36.256 | -6.477 | |
| 18 | Phil Kabrick2 | ![]() | MX5 | Am | 2 | 1:36.546 | -6.766 | |
| 19 | Austin Schildhauer | ![]() | MX5 | Am | 1 | 1:36.816 | -7.036 | |
| 18 | Angel Torres8 | ![]() | M2 | Am | 8 | |||
| 20 | Cary Laudadio | ![]() | MX5 | Am | 1 | |||
| 21 | James Vogeler | ![]() | MX5 | Am | 12 | |||
| 22 | Benjamin Vienneau | ![]() | MX5 | Am | 7 |
Endurance
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Brian Lenze | ![]() | M2 | Pro | 12 | -4 | 1:29.928 | 33 Laps | 60 |
| 🥈1 | Thomas Langille | ![]() | M2 | Pro | 5 | 1:30.134 | -0.160 | 57 | |
| 🥉4 | Franco Aguirre | ![]() | M2 | Pro | 12 | 1:30.186 | -2.027 | 54 | |
| 42 | Glen Faught | ![]() | M2 | Pro | 12 | 1:29.986 | -9.976 | 51 | |
| 5- | Brandon Lyn | ![]() | M2 | Pro | 2 | 1:30.194 | -22.160 | 48 | |
| 62 | Michael Hedden | ![]() | M2 | Pro | 4 | 1:30.163 | -33.756 | 45 | |
| 71 | Jacob Laux | ![]() | M2 | Am | 7 | 1:30.449 | -34.920 | 42 | |
| 81 | Yannis Theofanopoulos | ![]() | M2 | Am | 16 | 1:30.993 | -46.552 | 39 | |
| 93 | Jason Rivera | ![]() | M2 | Am | 7 | 1:31.141 | -49.703 | 36 | |
| 104 | Paul Todd2 | ![]() | M2 | Am | 18 | 1:31.297 | -52.596 | 33 | |
| 115 | Vlad Sanchez | ![]() | M2 | Pro | 19 | 1:30.751 | -52.761 | 30 | |
| 124 | Tom Peters | ![]() | M2 | Pro | 14 | 1:31.259 | -55.181 | 27 | |
| 133 | Neil Severin | ![]() | M2 | Am | 15 | 1:31.323 | -1:00.037 | 24 | |
| 143 | Zak Grummitt | ![]() | M2 | Am | 20 | 1:31.891 | -1 L | 21 | |
| 152 | Gary Watson2 | ![]() | M2 | Am | 14 | 1:32.720 | -1 L | 18 | |
| 161 | Dylan Schildhauer | ![]() | M2 | Am | 16 | 1:32.255 | -1 L | 15 | |
| 🥇5 | Andrés Navarro2 | ![]() | MX5 | Pro | 20 | 1:33.170 | -1 L | 60 | |
| 🥈1 | Michaell Chase | ![]() | MX5 | Pro | 13 | 1:33.629 | -1 L | 57 | |
| 🥉1 | Brad Watling | ![]() | MX5 | Pro | 14 | 1:33.521 | -1 L | 54 | |
| 41 | Dominic Arietta | ![]() | MX5 | Pro | 13 | 1:33.342 | -1 L | 51 | |
| 5- | Nick Peterson | ![]() | MX5 | Pro | 15 | 1:34.207 | -1 L | 48 | |
| 64 | Kurt Smith9 | ![]() | MX5 | Pro | 16 | 1:33.785 | -1 L | 45 | |
| 17- | Angel Torres8 | ![]() | M2 | Am | 17 | 1:32.140 | -2 L | 12 | |
| 78 | Joseph Barreca | ![]() | MX5 | Am | 11 | 2 | 1:35.259 | -2 L | 42 |
| 81 | Cristhian Rojas | ![]() | MX5 | Pro | 20 | 1:34.665 | -2 L | 39 | |
| 910 | Austin Schildhauer | ![]() | MX5 | Am | 12 | 1:35.840 | -2 L | 36 | |
| 101 | Adam Goodcoff | ![]() | MX5 | Pro | 17 | 1:34.799 | -2 L | 33 | |
| 11- | James Cox15 | ![]() | MX5 | Am | 13 | 1:35.114 | -2 L | 30 | |
| 121 | John Cayton | ![]() | MX5 | Am | 16 | 1:34.555 | -2 L | 27 | |
| 133 | Kevin Glaudel | ![]() | MX5 | Am | 16 | 1:35.538 | -2 L | 24 | |
| 146 | Nathan Miller5 | ![]() | MX5 | Pro | 18 | 1:33.367 | -2 L | 21 | |
| 152 | Conor Flood | ![]() | MX5 | Am | 15 | 1:36.221 | -3 L | 18 | |
| 162 | Phil Kabrick2 | ![]() | MX5 | Am | 25 | 2 | 1:36.981 | -3 L | 15 |
| 1713 | Chris Lim Chee Hou | ![]() | MX5 | Pro | 14 | 1:33.835 | -4 L | 12 | |
| 186 | David Crosson | ![]() | MX5 | Am | 20 | 1:35.140 | -6 L | 9 | |
| 191 | Cary Laudadio | ![]() | MX5 | Am | 22 | 1:37.076 | -11 L | 6 | |
| 201 | James Vogeler | ![]() | MX5 | Am | 15 | 1:35.727 | -13 L | 3 | |
| 217 | Brandon Boone | ![]() | MX5 | Pro | 23 | 1:35.059 | -17 L | 0 | |
| 185 | Joshua Soto | ![]() | M2 | Am | 2 | -33 L | 0 | ||
| 22- | Benjamin Vienneau | ![]() | MX5 | Am | 1 | -33 L | 0 |
