
MX5/GT4 Challenge
Round 1
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Brian Lenze | ![]() | M2 | Pro | 1 | 1:34.904 | ||
| 2 | Michael McLeod | ![]() | M2 | Pro | 0 | 1:34.913 | -0.008 | |
| 3 | Brandon Lyn | ![]() | M2 | Pro | 1 | 1:35.132 | -0.227 | |
| 4 | Alexander Wilfert | ![]() | M2 | Pro | 1 | 1:35.229 | -0.324 | |
| 5 | Skyler Lydic | ![]() | M2 | Pro | 0 | 1:35.233 | -0.328 | |
| 6 | Glen Faught | ![]() | M2 | Pro | 1 | 1:35.240 | -0.335 | |
| 7 | Alex Roy3 | ![]() | M2 | Pro | 2 | 1:35.369 | -0.464 | |
| 8 | Harry Haskin | ![]() | M2 | Pro | 0 | 1:35.419 | -0.514 | |
| 9 | Michael Hedden | ![]() | M2 | Pro | 0 | 1:35.558 | -0.653 | |
| 10 | Joshua Soto | ![]() | M2 | Am | 4 | 1:35.612 | -0.707 | |
| 11 | Matt Nesenger | ![]() | M2 | Am | 2 | 1:35.719 | -0.814 | |
| 12 | Neil Severin | ![]() | M2 | Am | 2 | 1:35.724 | -0.820 | |
| 13 | Zak Grummitt | ![]() | M2 | Am | 0 | 1:35.805 | -0.900 | |
| 14 | Colbey Warren | ![]() | M2 | Am | 3 | 1:35.807 | -0.902 | |
| 15 | Mark Thompson23 | ![]() | M2 | Am | 0 | 1:35.821 | -0.916 | |
| 16 | Yannis Theofanopoulos | ![]() | M2 | Am | 2 | 1:35.949 | -1.044 | |
| 17 | Jamie Cilianilek | ![]() | M2 | Am | 1 | 1:35.961 | -1.056 | |
| 18 | Paul Todd2 | ![]() | M2 | Am | 0 | 1:36.219 | -1.314 | |
| 19 | Michael Pagliaro | ![]() | M2 | Am | 1 | 1:36.552 | -1.647 | |
| 20 | Gary Watson2 | ![]() | M2 | Am | 1 | 1:36.626 | -1.721 | |
| 21 | Jacob Laux | ![]() | M2 | Am | 3 | 1:36.715 | -1.810 | |
| 22 | Dylan Schildhauer | ![]() | M2 | Am | 4 | 1:37.342 | -2.437 | |
| 23 | Jason Rivera | ![]() | M2 | Am | 2 | 1:37.465 | -2.560 | |
| 1 | Paul Riccobene | ![]() | MX5 | Pro | 7 | 1:39.192 | -4.287 | |
| 2 | Andrés Navarro2 | ![]() | MX5 | Pro | 2 | 1:39.230 | -4.325 | |
| 3 | Chris Lim Chee Hou | ![]() | MX5 | Pro | 1 | 1:39.262 | -4.358 | |
| 4 | Dominic Arietta | ![]() | MX5 | Pro | 0 | 1:39.522 | -4.617 | |
| 5 | Brad Watling | ![]() | MX5 | Pro | 6 | 1:39.794 | -4.889 | |
| 6 | Justin Duval | ![]() | MX5 | Pro | 5 | 1:39.797 | -4.892 | |
| 7 | Nick Peterson | ![]() | MX5 | Pro | 0 | 1:39.975 | -5.070 | |
| 8 | Parvinder A Leddar | ![]() | MX5 | Pro | 0 | 1:39.981 | -5.076 | |
| 9 | Duane Corbett | ![]() | MX5 | Pro | 6 | 1:40.104 | -5.199 | |
| 10 | Adam Goodcoff | ![]() | MX5 | Pro | 6 | 1:40.384 | -5.479 | |
| 11 | Nathan Miller5 | ![]() | MX5 | Pro | 6 | 1:40.391 | -5.486 | |
| 12 | John Cayton | ![]() | MX5 | Am | 2 | 1:40.760 | -5.855 | |
| 13 | Joao Gabriel A Pereira | ![]() | MX5 | Am | 3 | 1:40.777 | -5.872 | |
| 14 | James Vogeler | ![]() | MX5 | Am | 6 | 1:40.868 | -5.963 | |
| 15 | James Cox15 | ![]() | MX5 | Am | 1 | 1:41.182 | -6.277 | |
| 16 | Kevin Glaudel | ![]() | MX5 | Am | 2 | 1:41.235 | -6.330 | |
| 17 | Fouad Al-Rijleh | ![]() | MX5 | Pro | 3 | 1:41.315 | -6.410 | |
| 18 | Austin Schildhauer | ![]() | MX5 | Am | 2 | 1:41.353 | -6.448 | |
| 19 | Leroy Rhodes | ![]() | MX5 | Am | 6 | 1:41.524 | -6.619 | |
| 20 | Andrew Scott Brown | ![]() | MX5 | Am | 3 | 1:41.546 | -6.641 | |
| 21 | Jim Kennedy3 | ![]() | MX5 | Am | 1 | 1:41.668 | -6.763 | |
| 22 | Nick Krock | ![]() | MX5 | Am | 1 | 1:41.798 | -6.893 | |
| 23 | Michael Albano | ![]() | MX5 | Am | 2 | 1:42.756 | -7.851 | |
| 24 | Phil Kabrick2 | ![]() | MX5 | Am | 6 | 1:43.190 | -8.285 | |
| 25 | Conor Flood | ![]() | MX5 | Am | 6 | 1:45.141 | -10.236 | |
| 26 | David Vigil | ![]() | MX5 | Am | 9 | 1:51.770 | -16.865 | |
| 28 | Joseph Barreca | ![]() | MX5 | Am | 1 |
Endurance
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇1 | Michael McLeod | ![]() | M2 | Pro | 10 | 1:34.823 | 31 Laps | 60 | |
| 🥈1 | Brandon Lyn | ![]() | M2 | Pro | 1 | 1:34.978 | -23.471 | 57 | |
| 🥉2 | Skyler Lydic | ![]() | M2 | Pro | 5 | 1:34.802 | -26.033 | 54 | |
| 48 | Matt Nesenger | ![]() | M2 | Am | 22 | 1:35.531 | -42.082 | 51 | |
| 55 | Michael Hedden | ![]() | M2 | Pro | 5 | 1:35.558 | -51.345 | 48 | |
| 611 | Yannis Theofanopoulos | ![]() | M2 | Am | 9 | 1:35.721 | -1:01.246 | 45 | |
| 73 | Alexander Wilfert | ![]() | M2 | Pro | 16 | 1:34.954 | -1:12.522 | 42 | |
| 811 | Paul Todd2 | ![]() | M2 | Am | 8 | 1:35.891 | -1:17.010 | 39 | |
| 9- | Harry Haskin | ![]() | M2 | Pro | 14 | 1:35.450 | -1:17.370 | 36 | |
| 104 | Glen Faught | ![]() | M2 | Pro | 6 | 1:35.099 | -1:28.298 | 33 | |
| 1110 | Brian Lenze | ![]() | M2 | Pro | 19 | 1:34.689 | -1:51.417 | 30 | |
| 122 | Zak Grummitt | ![]() | M2 | Am | 14 | 1:36.081 | -1 L | 27 | |
| 1310 | Dylan Schildhauer | ![]() | M2 | Am | 5 | 1:37.291 | -1 L | 24 | |
| 141 | Neil Severin | ![]() | M2 | Am | 14 | 1:35.556 | -1 L | 21 | |
| 155 | Michael Pagliaro | ![]() | M2 | Am | 10 | 1:36.345 | -1 L | 18 | |
| 169 | Alex Roy3 | ![]() | M2 | Pro | 16 | 1:35.153 | -1 L | 15 | |
| 177 | Jason Rivera | ![]() | M2 | Am | 18 | 1:36.283 | -1 L | 12 | |
| 🥇3 | Dominic Arietta | ![]() | MX5 | Pro | 1 | 1:38.919 | -1 L | 60 | |
| 🥈9 | Nathan Miller5 | ![]() | MX5 | Pro | 7 | 1:39.740 | -2 L | 57 | |
| 184 | Jacob Laux | ![]() | M2 | Am | 10 | 4 | 1:36.382 | -2 L | 9 |
| 🥉- | Chris Lim Chee Hou | ![]() | MX5 | Pro | 16 | 1:39.017 | -2 L | 54 | |
| 48 | John Cayton | ![]() | MX5 | Am | 8 | 1:40.638 | -2 L | 51 | |
| 192 | Gary Watson2 | ![]() | M2 | Am | 18 | 1:36.744 | -2 L | 6 | |
| 204 | Mark Thompson23 | ![]() | M2 | Am | 10 | 1:36.029 | -2 L | 3 | |
| 59 | James Vogeler | ![]() | MX5 | Am | 10 | 1:40.636 | -2 L | 48 | |
| 67 | Joao Gabriel A Pereira | ![]() | MX5 | Am | 21 | 1:40.847 | -2 L | 45 | |
| 71 | Parvinder A Leddar | ![]() | MX5 | Pro | 10 | 1:40.732 | -2 L | 42 | |
| 83 | Brad Watling | ![]() | MX5 | Pro | 18 | 1:38.967 | -2 L | 39 | |
| 96 | James Cox15 | ![]() | MX5 | Am | 8 | 1:40.930 | -2 L | 36 | |
| 106 | Kevin Glaudel | ![]() | MX5 | Am | 9 | 1:40.404 | -2 L | 33 | |
| 1110 | Paul Riccobene | ![]() | MX5 | Pro | 5 | 1:39.213 | -2 L | 30 | |
| 126 | Austin Schildhauer | ![]() | MX5 | Am | 3 | 1:40.814 | -2 L | 27 | |
| 134 | Duane Corbett | ![]() | MX5 | Pro | 16 | 1:40.211 | -3 L | 24 | |
| 147 | Jim Kennedy3 | ![]() | MX5 | Am | 9 | 1:42.142 | -3 L | 21 | |
| 158 | Michael Albano | ![]() | MX5 | Am | 10 | 1:42.349 | -3 L | 18 | |
| 164 | Andrew Scott Brown | ![]() | MX5 | Am | 18 | 1:41.243 | -3 L | 15 | |
| 178 | Conor Flood | ![]() | MX5 | Am | 13 | 1:43.712 | -3 L | 12 | |
| 188 | Adam Goodcoff | ![]() | MX5 | Pro | 20 | 2 | 1:40.316 | -3 L | 9 |
| 195 | Phil Kabrick2 | ![]() | MX5 | Am | 12 | 1:42.815 | -4 L | 6 | |
| 2018 | Andrés Navarro2 | ![]() | MX5 | Pro | 17 | 1:39.287 | -5 L | 3 | |
| 213 | Jamie Cilianilek | ![]() | M2 | Am | 22 | 1:36.681 | -7 L | 0 | |
| 216 | Dylan Babcock | ![]() | MX5 | Am | 13 | 1:41.753 | -7 L | 0 | |
| 227 | Leonardo Dvojatzki | ![]() | MX5 | Am | 23 | 1:41.103 | -7 L | 0 | |
| 2316 | Nick Peterson | ![]() | MX5 | Pro | 12 | 1:39.909 | -9 L | 0 | |
| 242 | David Vigil | ![]() | MX5 | Am | 13 | 1:46.320 | -10 L | 0 | |
| 253 | Nick Krock | ![]() | MX5 | Am | 14 | 1:41.462 | -10 L | 0 | |
| 269 | Fouad Al-Rijleh | ![]() | MX5 | Pro | 2 | 1:40.217 | -11 L | 0 | |
| 227 | Colbey Warren | ![]() | M2 | Am | 6 | 4 | 1:34.969 | -12 L | 0 |
| 2312 | Joshua Soto | ![]() | M2 | Am | 6 | 1:35.135 | -24 L | 0 | |
| 278 | Leroy Rhodes | ![]() | MX5 | Am | 10 | 1:40.995 | -26 L | 0 | |
| 2822 | Justin Duval | ![]() | MX5 | Pro | 6 | 1:40.038 | -27 L | 0 | |
| 241 | Matt Glann | ![]() | M2 | Am | 2 | -29 L | 0 | ||
| 291 | Joseph Barreca | ![]() | MX5 | Am | 2 | -31 L | 0 |
