
MX5/GT4 Challenge
Round 2
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | M2 | Pro | 0 | 1:16.932 | ||
| 2 | Brandon Lyn | ![]() | M2 | Pro | 0 | 1:17.119 | -0.187 | |
| 3 | Alexander Wilfert | ![]() | M2 | Pro | 3 | 1:17.134 | -0.202 | |
| 4 | Skyler Lydic | ![]() | M2 | Pro | 0 | 1:17.193 | -0.261 | |
| 5 | Tom Peters | ![]() | M2 | Pro | 0 | 1:17.256 | -0.324 | |
| 6 | Glen Faught | ![]() | M2 | Pro | 0 | 1:17.258 | -0.326 | |
| 7 | Brian Lenze | ![]() | M2 | Pro | 2 | 1:17.380 | -0.447 | |
| 8 | Vlad Sanchez | ![]() | M2 | Pro | 0 | 1:17.442 | -0.509 | |
| 9 | Matt Nesenger | ![]() | M2 | Am | 2 | 1:17.500 | -0.568 | |
| 10 | Neil Severin | ![]() | M2 | Am | 2 | 1:17.569 | -0.637 | |
| 11 | Michael Hedden | ![]() | M2 | Pro | 0 | 1:17.575 | -0.643 | |
| 12 | Jacob Laux | ![]() | M2 | Am | 0 | 1:17.607 | -0.675 | |
| 13 | Jason Rivera | ![]() | M2 | Am | 0 | 1:17.648 | -0.716 | |
| 14 | Zak Grummitt | ![]() | M2 | Am | 2 | 1:17.738 | -0.806 | |
| 15 | Franco Aguirre | ![]() | M2 | Pro | 1 | 1:17.832 | -0.900 | |
| 16 | Ryan Frey | ![]() | M2 | Am | 4 | 1:17.840 | -0.907 | |
| 17 | Yannis Theofanopoulos | ![]() | M2 | Am | 0 | 1:17.918 | -0.986 | |
| 18 | Mark Thompson23 | ![]() | M2 | Am | 0 | 1:18.082 | -1.150 | |
| 19 | Dylan Schildhauer | ![]() | M2 | Am | 0 | 1:18.127 | -1.195 | |
| 20 | Michael Pagliaro | ![]() | M2 | Am | 0 | 1:18.181 | -1.249 | |
| 21 | Gary Watson2 | ![]() | M2 | Am | 1 | 1:18.475 | -1.542 | |
| 22 | Joe Faraoni | ![]() | M2 | Am | 2 | 1:18.664 | -1.732 | |
| 23 | Paul Todd2 | ![]() | M2 | Am | 2 | 1:18.676 | -1.744 | |
| 1 | Chris Lim Chee Hou | ![]() | MX5 | Pro | 0 | 1:20.264 | -3.332 | |
| 2 | Michaell Chase | ![]() | MX5 | Pro | 3 | 1:20.341 | -3.409 | |
| 3 | Paul Riccobene | ![]() | MX5 | Pro | 0 | 1:20.455 | -3.523 | |
| 4 | Cristhian Rojas | ![]() | MX5 | Pro | 0 | 1:20.557 | -3.624 | |
| 5 | Brad Watling | ![]() | MX5 | Pro | 1 | 1:20.627 | -3.695 | |
| 6 | Andrés Navarro2 | ![]() | MX5 | Pro | 1 | 1:20.683 | -3.751 | |
| 7 | Nick Peterson | ![]() | MX5 | Pro | 1 | 1:20.692 | -3.759 | |
| 8 | Nathan Miller5 | ![]() | MX5 | Pro | 0 | 1:20.716 | -3.783 | |
| 9 | Blake Carvery | ![]() | MX5 | Pro | 0 | 1:20.933 | -4.000 | |
| 10 | Joao Gabriel A Pereira | ![]() | MX5 | Am | 0 | 1:20.995 | -4.063 | |
| 11 | John Cayton | ![]() | MX5 | Am | 3 | 1:21.094 | -4.162 | |
| 12 | James Vogeler | ![]() | MX5 | Am | 0 | 1:21.099 | -4.167 | |
| 13 | Adam Goodcoff | ![]() | MX5 | Pro | 0 | 1:21.133 | -4.201 | |
| 14 | Austin Schildhauer | ![]() | MX5 | Am | 0 | 1:21.166 | -4.234 | |
| 15 | David Crosson | ![]() | MX5 | Am | 1 | 1:21.310 | -4.378 | |
| 16 | Duane Corbett | ![]() | MX5 | Pro | 2 | 1:21.363 | -4.431 | |
| 17 | Andrew Scott Brown | ![]() | MX5 | Am | 2 | 1:21.477 | -4.545 | |
| 18 | Kevin Glaudel | ![]() | MX5 | Am | 2 | 1:21.638 | -4.706 | |
| 19 | Joseph Barreca | ![]() | MX5 | Am | 1 | 1:21.652 | -4.719 | |
| 20 | Leonardo Dvojatzki | ![]() | MX5 | Am | 1 | 1:21.724 | -4.791 | |
| 21 | Phil Kabrick2 | ![]() | MX5 | Am | 1 | 1:21.745 | -4.813 | |
| 22 | James Cox15 | ![]() | MX5 | Am | 1 | 1:21.900 | -4.968 | |
| 23 | Nick Krock | ![]() | MX5 | Am | 0 | 1:22.140 | -5.208 | |
| 24 | Jim Kennedy3 | ![]() | MX5 | Am | 2 | 1:22.586 | -5.653 | |
| 25 | Conor Flood | ![]() | MX5 | Am | 3 | 1:22.852 | -5.920 | |
| 26 | Matthew Deschenes | ![]() | MX5 | Pro | 7 | 4 | ||
| 24 | Harry Haskin | ![]() | M2 | Pro | 9 | |||
| 27 | Justin Mullins3 | ![]() | MX5 | Am | 6 |
Endurance
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Michael McLeod | ![]() | M2 | Pro | 6 | 1:16.894 | 38 Laps | 60 | |
| 🥈1 | Alexander Wilfert | ![]() | M2 | Pro | 5 | 1:17.062 | -16.187 | 57 | |
| 🥉1 | Skyler Lydic | ![]() | M2 | Pro | 15 | 1:17.203 | -16.376 | 54 | |
| 41 | Tom Peters | ![]() | M2 | Pro | 5 | 1:17.264 | -18.353 | 51 | |
| 53 | Brandon Lyn | ![]() | M2 | Pro | 9 | 1:17.165 | -23.790 | 48 | |
| 61 | Brian Lenze | ![]() | M2 | Pro | 14 | 1:17.518 | -23.992 | 45 | |
| 78 | Franco Aguirre | ![]() | M2 | Pro | 17 | 1:17.698 | -41.757 | 42 | |
| 85 | Jason Rivera | ![]() | M2 | Am | 8 | 1:17.738 | -51.554 | 39 | |
| 91 | Vlad Sanchez | ![]() | M2 | Pro | 11 | 2 | 1:17.634 | -54.193 | 36 |
| 104 | Zak Grummitt | ![]() | M2 | Am | 9 | 1:18.106 | -57.636 | 33 | |
| 116 | Yannis Theofanopoulos | ![]() | M2 | Am | 11 | 1:17.865 | -59.397 | 30 | |
| 122 | Neil Severin | ![]() | M2 | Am | 14 | 1:17.928 | -1:02.067 | 27 | |
| 137 | Michael Pagliaro | ![]() | M2 | Am | 1 | 1:18.165 | -1:08.501 | 24 | |
| 143 | Michael Hedden | ![]() | M2 | Pro | 7 | 1:17.792 | -1:17.749 | 21 | |
| 153 | Jacob Laux | ![]() | M2 | Am | 10 | 1:17.823 | -1 L | 18 | |
| 163 | Dylan Schildhauer | ![]() | M2 | Am | 10 | 1:18.762 | -1 L | 15 | |
| 174 | Gary Watson2 | ![]() | M2 | Am | 4 | 1:18.214 | -1 L | 12 | |
| 189 | Matt Nesenger | ![]() | M2 | Am | 21 | 1:17.298 | -1 L | 9 | |
| 193 | Joe Faraoni | ![]() | M2 | Am | 11 | 1:18.676 | -1 L | 6 | |
| 2014 | Glen Faught | ![]() | M2 | Pro | 12 | 1:17.140 | -2 L | 3 | |
| 🥇1 | Michaell Chase | ![]() | MX5 | Pro | 6 | 1:20.170 | -2 L | 60 | |
| 213 | Mark Thompson23 | ![]() | M2 | Am | 9 | 1:17.911 | -2 L | 0 | |
| 🥈2 | Cristhian Rojas | ![]() | MX5 | Pro | 8 | 1:20.222 | -2 L | 57 | |
| 🥉3 | Andrés Navarro2 | ![]() | MX5 | Pro | 16 | 1:20.658 | -2 L | 54 | |
| 41 | Brad Watling | ![]() | MX5 | Pro | 3 | 1:20.145 | -2 L | 51 | |
| 56 | John Cayton | ![]() | MX5 | Am | 10 | 1:20.928 | -2 L | 48 | |
| 61 | Nick Peterson | ![]() | MX5 | Pro | 9 | 1:20.654 | -2 L | 45 | |
| 76 | Adam Goodcoff | ![]() | MX5 | Pro | 3 | 1:20.745 | -2 L | 42 | |
| 86 | Austin Schildhauer | ![]() | MX5 | Am | 7 | 1:21.468 | -2 L | 39 | |
| 99 | Kevin Glaudel | ![]() | MX5 | Am | 9 | 1:22.126 | -2 L | 36 | |
| 109 | Chris Lim Chee Hou | ![]() | MX5 | Pro | 10 | 4 | 1:20.453 | -3 L | 33 |
| 1115 | Matthew Deschenes | ![]() | MX5 | Pro | 20 | 1:20.274 | -3 L | 30 | |
| 129 | Paul Riccobene | ![]() | MX5 | Pro | 7 | 1:20.682 | -3 L | 27 | |
| 225 | Harry Haskin | ![]() | M2 | Pro | 18 | 1:20.981 | -3 L | 0 | |
| 1310 | Nick Krock | ![]() | MX5 | Am | 9 | 1:22.073 | -3 L | 24 | |
| 144 | Joao Gabriel A Pereira | ![]() | MX5 | Am | 19 | 4 | 1:21.401 | -3 L | 21 |
| 154 | Joseph Barreca | ![]() | MX5 | Am | 15 | 1:21.657 | -3 L | 18 | |
| 1612 | Justin Mullins3 | ![]() | MX5 | Am | 16 | 1:21.152 | -4 L | 15 | |
| 172 | David Crosson | ![]() | MX5 | Am | 21 | 1:21.409 | -4 L | 12 | |
| 187 | Conor Flood | ![]() | MX5 | Am | 12 | 1:23.300 | -4 L | 9 | |
| 195 | Jim Kennedy3 | ![]() | MX5 | Am | 14 | 4 | 1:22.055 | -4 L | 6 |
| 202 | James Cox15 | ![]() | MX5 | Am | 9 | 1:21.417 | -6 L | 3 | |
| 215 | Duane Corbett | ![]() | MX5 | Pro | 10 | 1:21.470 | -11 L | 0 | |
| 2210 | James Vogeler | ![]() | MX5 | Am | 16 | 1:21.553 | -17 L | 0 | |
| 2315 | Nathan Miller5 | ![]() | MX5 | Pro | 6 | 1:20.661 | -22 L | 0 | |
| 243 | Phil Kabrick2 | ![]() | MX5 | Am | 9 | 1:22.340 | -23 L | 0 | |
| 255 | Leonardo Dvojatzki | ![]() | MX5 | Am | 10 | 1:22.378 | -23 L | 0 | |
| 269 | Andrew Scott Brown | ![]() | MX5 | Am | 17 | 1:22.086 | -24 L | 0 | |
| 23- | Paul Todd2 | ![]() | M2 | Am | 7 | 1:18.209 | -26 L | 0 | |
| 248 | Ryan Frey | ![]() | M2 | Am | 5 | 1:17.916 | -28 L | 0 | |
| 2718 | Blake Carvery | ![]() | MX5 | Pro | 8 | 2 | 1:20.743 | -29 L | 0 |
