
MX5/GT4 Challenge
NeilSeverin
View Full Profile P3Class Position
266Points
12Rounds
16Races
1Wins
7Podiums
12Top 5
16Top 10
1Poles
0Fast Laps
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Motorsport Arena Oschersleben | Endurance | 13 | 14 | 1 | 21 | 14 | 1:35.556 |
| Round 2 | Summit Point Raceway | Endurance | 10 | 12 | 2 | 27 | 14 | 1:17.928 |
| Round 3 | Lime Rock Park | Endurance | 7 | 13 | 6 | 24 | 13 | 1:02.301 |
| Round 4 | Winton Motor Raceway | Endurance | 11 | 18 | 7 | 9 | 0 | 1:28.971 |
| Round 5 | WeatherTech Raceway at Laguna Seca | Sprint | 9 | 8 | 1 | 13 | 11 | 1:33.888 |
| Round 5 | WeatherTech Raceway at Laguna Seca | Feature | 8 | 9 | 1 | 24 | 12 | 1:34.023 |
| Round 6 | Circuit de Lédenon | Endurance | 10 | 13 | 3 | 24 | 15 | 1:31.323 |
| Round 7 | Charlotte Motor Speedway | Sprint | 15 | 20 | 5 | 1 | 6 | 1:28.237 |
| Round 7 | Charlotte Motor Speedway | Feature | 20 | 10 | 10 | 22 | 4 | 1:28.210 |
| Round 8 | Oulton Park Circuit | Endurance | 10 | 7 | 3 | 42 | 4 | 1:46.807 |
| Round 9 | Tsukuba Circuit | Endurance | 18 | 13 | 5 | 24 | 5 | 1:00.694 |
| Round 10 | Virginia International Raceway | Sprint | 16 | 12 | 4 | 9 | 8 | 1:33.648 |
| Round 10 | Virginia International Raceway | Feature | 12 | 18 | 6 | 6 | 19 | 1:34.197 |
| Round 11 | Circuito de Navarra | Endurance | 14 | 14 | - | 21 | 20 | 1:51.664 |
| Round 12 | Okayama International Circuit | Sprint | 7 | 7 | - | 14 | 2 | 1:40.613 |
| Round 12 | Okayama International Circuit | Feature | 7 | 6 | 1 | 30 | 10 | 1:40.682 |
CA