
Euro Jetta Cup Challenge
AndyGschwind
View Full Profile P14Class Position
180Points
Team 8with Gschwind / Agard
P6Team Position
468Team Points
5Rounds
14Races
1Wins
2Podiums
3Top 5
10Top 10
0Poles
0Fast Laps
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Charlotte Motor Speedway | Super Heat | 11 | 13 | 2 | 8 | 7 | 1:23.034 |
| Round 1 | Charlotte Motor Speedway | Super Heat | 13 | 8 | 5 | 13 | 5 | 1:23.300 |
| Round 1 | Charlotte Motor Speedway | Super Heat | 5 | 12 | 7 | 9 | 9 | 1:22.460 |
| Round 2 | Lime Rock Park | Super Heat | 2 | 2 | - | 19 | 6 | 1:02.841 |
| Round 2 | Lime Rock Park | Super Heat | 7 | 8 | 1 | 13 | 7 | 1:03.030 |
| Round 2 | Lime Rock Park | Super Heat | 4 | 5 | 1 | 16 | 11 | 1:02.768 |
| Round 4 | Oran Park Raceway | Super Heat | 9 | 10 | 1 | 11 | 3 | 1:16.430 |
| Round 4 | Oran Park Raceway | Super Heat | 10 | 7 | 3 | 14 | 6 | 1:16.338 |
| Round 4 | Oran Park Raceway | Super Heat | 6 | 14 | 8 | 7 | 9 | 1:16.349 |
| Round 5 | Winton Motor Raceway | Super Heat | 7 | 8 | 1 | 13 | 0 | 1:04.064 |
| Round 5 | Winton Motor Raceway | Super Heat | 1 | 1 | - | 20 | 0 | 1:04.128 |
| Round 5 | Winton Motor Raceway | Super Heat | 12 | 6 | 6 | 15 | 1 | 1:04.204 |
| Round 6 | Mobility Resort Motegi | Super Heat | 6 | 9 | 3 | 12 | 4 | 1:37.024 |
| Round 6 | Mobility Resort Motegi | Super Heat | 10 | 11 | 1 | 10 | 10 | 1:36.766 |
Switzerland