
Euro Jetta Cup Challenge
Round 5
Qualifying
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|
| 1 | Arthur Thurtle | ![]() | 0 | 1:03.812 | ||
| 2 | Jon Bayliffe | ![]() | 0 | 1:04.114 | -0.301 | |
| 3 | Patryk Dopart | ![]() | 0 | -2 | 1:04.126 | -0.314 |
| 4 | Sam Vanolst | ![]() | 0 | 1:04.192 | -0.380 | |
| 5 | Eric Manintveld | ![]() | 0 | 1:04.318 | -0.505 | |
| 6 | Jeremie Agard | ![]() | 0 | 1:04.400 | -0.588 | |
| 7 | Andy Gschwind | ![]() | 0 | 1:04.475 | -0.662 | |
| 8 | Gregory Ottley | ![]() | 0 | 1:04.526 | -0.714 | |
| 9 | Andy X Fox | ![]() | 0 | 1:04.541 | -0.729 | |
| 10 | Dan Thornton | ![]() | 0 | 1:04.786 | -0.974 | |
| 11 | Steven A Burns | ![]() | 0 | -2 | 1:04.794 | -0.982 |
| 12 | Piotr Palian | ![]() | 0 | 1:04.890 | -1.078 | |
| 13 | James Monger | ![]() | 0 | 1:05.555 | -1.743 | |
| 14 | Jakub Łach | ![]() | 1 |
Super Heat
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|
| 🥇- | Arthur Thurtle | ![]() | 1 | 1:03.953 | 10 Laps | 20 | |
| 🥈- | Jon Bayliffe | ![]() | 4 | 1:03.892 | -0.991 | 19 | |
| 🥉1 | Sam Vanolst | ![]() | 7 | 1:03.780 | -1.773 | 18 | |
| 41 | Patryk Dopart | ![]() | 4 | 1:03.786 | -2.376 | 17 | |
| 5- | Eric Manintveld | ![]() | 4 | 1:03.877 | -2.858 | 16 | |
| 6- | Jeremie Agard | ![]() | 6 | 1:03.910 | -4.355 | 15 | |
| 71 | Gregory Ottley | ![]() | 0 | 1:04.216 | -6.765 | 14 | |
| 81 | Andy Gschwind | ![]() | 0 | 1:04.064 | -6.942 | 13 | |
| 93 | Piotr Palian | ![]() | 0 | 1:04.257 | -8.932 | 12 | |
| 104 | Jakub Łach | ![]() | 4 | 1:04.370 | -9.644 | 11 | |
| 112 | Andy X Fox | ![]() | 3 | 1:03.817 | -11.987 | 10 | |
| 121 | Steven A Burns | ![]() | 1 | 1:04.171 | -13.220 | 9 | |
| 133 | Dan Thornton | ![]() | 0 | 1:04.390 | -13.994 | 8 | |
| 141 | James Monger | ![]() | 4 | 1:06.191 | -33.636 | 7 |
Super Heat
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|
| 🥇- | Andy Gschwind | ![]() | 0 | 1:04.128 | 14 Laps | 20 | |
| 🥈4 | Sam Vanolst | ![]() | 5 | 1:03.921 | -0.464 | 19 | |
| 🥉1 | Gregory Ottley | ![]() | 5 | 1:04.282 | -6.464 | 18 | |
| 41 | Patryk Dopart | ![]() | 5 | 1:03.978 | -6.671 | 17 | |
| 53 | Arthur Thurtle | ![]() | 4 | 1:04.178 | -6.828 | 16 | |
| 61 | Jon Bayliffe | ![]() | 5 | 1:04.058 | -7.396 | 15 | |
| 74 | Jeremie Agard | ![]() | 7 | 1:04.054 | -7.783 | 14 | |
| 84 | Steven A Burns | ![]() | 3 | 1:04.047 | -8.099 | 13 | |
| 92 | Andy X Fox | ![]() | 6 | 1:04.209 | -8.577 | 12 | |
| 101 | Piotr Palian | ![]() | 4 | 1:04.289 | -11.498 | 11 | |
| 111 | Jakub Łach | ![]() | 6 | 1:04.394 | -13.148 | 10 | |
| 121 | Dan Thornton | ![]() | 1 | 1:04.336 | -13.313 | 9 | |
| 139 | Eric Manintveld | ![]() | 9 | 1:04.009 | -13.603 | 8 | |
| 14- | James Monger | ![]() | 4 | 1:05.089 | -38.450 | 7 |
Super Heat
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|
| 🥇- | Dan Thornton | ![]() | 6 | 1:04.248 | 19 Laps | 20 | |
| 🥈9 | Sam Vanolst | ![]() | 14 | 1:03.877 | -0.264 | 19 | |
| 🥉10 | Eric Manintveld | ![]() | 8 | 1:03.977 | -1.267 | 18 | |
| 45 | Patryk Dopart | ![]() | 11 | 1:04.279 | -1.351 | 17 | |
| 51 | Jeremie Agard | ![]() | 9 | 1:04.015 | -1.595 | 16 | |
| 66 | Andy Gschwind | ![]() | 1 | 1:04.204 | -3.827 | 15 | |
| 75 | Jakub Łach | ![]() | 11 | 1:04.259 | -12.798 | 14 | |
| 84 | Andy X Fox | ![]() | 7 | 1:04.006 | -23.047 | 13 | |
| 91 | Arthur Thurtle | ![]() | 14 | 1:04.106 | -23.526 | 12 | |
| 105 | Steven A Burns | ![]() | 8 | 1:03.818 | -28.119 | 11 | |
| 118 | Piotr Palian | ![]() | 19 | 1:04.877 | -42.527 | 10 | |
| 122 | James Monger | ![]() | 12 | 1:05.724 | -44.604 | 9 | |
| 136 | Jon Bayliffe | ![]() | 12 | 1:03.907 | -1 L | 8 | |
| 144 | Gregory Ottley | ![]() | 14 | 1:04.391 | -1 L (-9.558) | 7 |
