
Euro Jetta Cup Challenge
Round 2
Qualifying
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|
| 1 | Jake Cranstone2 | ![]() | 0 | 4 | 1:02.782 | |
| 2 | Andy Gschwind | ![]() | 0 | 1:02.949 | -0.167 | |
| 3 | Henry Morse | ![]() | 0 | 1:02.952 | -0.170 | |
| 4 | Arthur Thurtle | ![]() | 0 | 1:03.015 | -0.233 | |
| 5 | Eric Manintveld | ![]() | 3 | 1:03.041 | -0.259 | |
| 6 | Stephen King | ![]() | 0 | 2 | 1:03.204 | -0.422 |
| 7 | Jeremie Agard | ![]() | 0 | 1:03.230 | -0.447 | |
| 8 | Joshua Germany | ![]() | 0 | 1:03.308 | -0.525 | |
| 9 | Sam Vanolst | ![]() | 0 | 1:03.334 | -0.552 | |
| 10 | Steven A Burns | ![]() | 0 | 2 | 1:03.452 | -0.670 |
| 11 | Jan Weißwange | ![]() | 5 | 1:03.453 | -0.671 | |
| 12 | Patryk Dopart | ![]() | 0 | 2 | 1:03.590 | -0.807 |
| 13 | Dan Thornton | ![]() | 0 | 1:03.593 | -0.811 | |
| 14 | Alex Roy3 | ![]() | 0 | 1:03.828 | -1.046 | |
| 15 | Duncan Marais | ![]() | 0 | 1:03.854 | -1.072 | |
| 16 | Andy X Fox | ![]() | 0 | 1:04.081 | -1.299 | |
| 17 | Taurus Vosberg | ![]() | 1 | 1:04.222 | -1.439 | |
| 18 | James Monger | ![]() | 2 | 1:04.992 | -2.210 | |
| 19 | Piotr Palian | ![]() | 0 | 1:05.123 | -2.340 | |
| 20 | Deividas Laurinonis | ![]() | 2 | |||
| 21 | Gregory Ottley | ![]() | 2 | |||
| 22 | Owen Pattison | ![]() | 1 |
Super Heat
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|
| 🥇- | Jake Cranstone2 | ![]() | 6 | 1:03.010 | 10 Laps | 20 | |
| 🥈- | Andy Gschwind | ![]() | 6 | 1:02.841 | -0.821 | 19 | |
| 🥉1 | Arthur Thurtle | ![]() | 4 | 1:03.064 | -1.194 | 18 | |
| 41 | Henry Morse | ![]() | 2 | 1:02.846 | -1.698 | 17 | |
| 5- | Eric Manintveld | ![]() | 5 | 1:02.892 | -2.195 | 16 | |
| 6- | Stephen King | ![]() | 4 | 1:02.991 | -2.652 | 15 | |
| 7- | Jeremie Agard | ![]() | 4 | 1:02.726 | -3.010 | 14 | |
| 81 | Sam Vanolst | ![]() | 6 | 1:03.210 | -3.828 | 13 | |
| 91 | Joshua Germany | ![]() | 1 | 1:03.142 | -4.096 | 12 | |
| 10- | Steven A Burns | ![]() | 3 | 1:03.093 | -5.200 | 11 | |
| 111 | Patryk Dopart | ![]() | 1 | Warning | 1:03.058 | -5.824 | 10 |
| 121 | Jan Weißwange | ![]() | 6 | 1:03.394 | -10.669 | 9 | |
| 133 | Andy X Fox | ![]() | 14 | 1:03.384 | -13.698 | 8 | |
| 141 | Duncan Marais | ![]() | 6 | 1:03.547 | -14.140 | 7 | |
| 152 | Taurus Vosberg | ![]() | 8 | 1:03.824 | -15.162 | 6 | |
| 163 | Dan Thornton | ![]() | 2 | 1:03.834 | -15.561 | 5 | |
| 174 | Gregory Ottley | ![]() | 11 | 1:03.440 | -15.830 | 4 | |
| 184 | Alex Roy3 | ![]() | 11 | 1:03.577 | -16.416 | 3 | |
| 191 | Deividas Laurinonis | ![]() | 16 | 1:03.722 | -16.879 | 2 | |
| 201 | Piotr Palian | ![]() | 2 | 1:03.626 | -19.445 | 1 | |
| 213 | James Monger | ![]() | 3 | 1:04.595 | -28.094 | 0 | |
| 22- | Owen Pattison | ![]() | 4 | 1:04.621 | -31.098 | 0 |
Super Heat
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|
| 🥇1 | Jeremie Agard | ![]() | 5 | 1:03.008 | 15 Laps | 20 | |
| 🥈1 | Sam Vanolst | ![]() | 5 | 1:03.064 | -0.424 | 19 | |
| 🥉3 | Arthur Thurtle | ![]() | 7 | 1:02.901 | -1.004 | 18 | |
| 4- | Eric Manintveld | ![]() | 12 | 1:03.008 | -1.949 | 17 | |
| 52 | Stephen King | ![]() | 6 | 1:02.947 | -2.464 | 16 | |
| 63 | Joshua Germany | ![]() | 5 | 1:03.065 | -2.925 | 15 | |
| 72 | Henry Morse | ![]() | 9 | 1:02.956 | -4.361 | 14 | |
| 81 | Andy Gschwind | ![]() | 7 | 1:03.030 | -4.701 | 13 | |
| 91 | Steven A Burns | ![]() | 1 | 1:03.093 | -5.933 | 12 | |
| 102 | Jan Weißwange | ![]() | 4 | 1:03.074 | -8.983 | 11 | |
| 113 | Jake Cranstone2 | ![]() | 9 | 10s | 1:02.856 | -11.101 | 10 |
| 123 | Taurus Vosberg | ![]() | 6 | 1:03.452 | -11.492 | 9 | |
| 13- | Andy X Fox | ![]() | 12 | 1:03.321 | -11.854 | 8 | |
| 143 | Gregory Ottley | ![]() | 14 | 1:02.940 | -12.415 | 7 | |
| 151 | Duncan Marais | ![]() | 13 | 1:03.329 | -12.960 | 6 | |
| 165 | Patryk Dopart | ![]() | 18 | 1:03.419 | -15.132 | 5 | |
| 172 | Deividas Laurinonis | ![]() | 20 | 1:03.159 | -18.744 | 4 | |
| 18- | Alex Roy3 | ![]() | 17 | 1:03.290 | -19.853 | 3 | |
| 191 | Piotr Palian | ![]() | 13 | 1:03.371 | -20.726 | 2 | |
| 201 | James Monger | ![]() | 18 | 1:03.527 | -28.308 | 1 | |
| 211 | Owen Pattison | ![]() | 11 | 1:04.916 | -35.036 | 0 | |
| 226 | Dan Thornton | ![]() | 13 | 1:03.651 | -43.427 | 0 |
Super Heat
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|
| 🥇4 | Henry Morse | ![]() | 17 | 1:02.873 | 19 Laps | 20 | |
| 🥈6 | Eric Manintveld | ![]() | 9 | 1:02.726 | -2.520 | 19 | |
| 🥉- | Steven A Burns | ![]() | 7 | 1:02.828 | -5.000 | 18 | |
| 47 | Sam Vanolst | ![]() | 13 | 1:02.623 | -5.385 | 17 | |
| 51 | Andy Gschwind | ![]() | 11 | 1:02.768 | -5.945 | 16 | |
| 68 | Gregory Ottley | ![]() | 10 | 1:02.789 | -7.130 | 15 | |
| 73 | Arthur Thurtle | ![]() | 12 | 1:02.912 | -7.804 | 14 | |
| 84 | Jeremie Agard | ![]() | 9 | 1:02.707 | -7.890 | 13 | |
| 96 | Duncan Marais | ![]() | 3 | 1:02.730 | -8.565 | 12 | |
| 104 | Joshua Germany | ![]() | 9 | 1:02.848 | -9.648 | 11 | |
| 1111 | Dan Thornton | ![]() | 6 | 1:03.032 | -10.274 | 10 | |
| 125 | Stephen King | ![]() | 12 | 1:02.747 | -10.570 | 9 | |
| 1311 | Jan Weißwange | ![]() | 10 | 1:02.915 | -14.485 | 8 | |
| 1413 | Taurus Vosberg | ![]() | 17 | 1:03.536 | -15.105 | 7 | |
| 151 | Patryk Dopart | ![]() | 15 | 1:02.793 | -15.108 | 6 | |
| 163 | Andy X Fox | ![]() | 13 | 1:02.892 | -18.999 | 5 | |
| 171 | Alex Roy3 | ![]() | 6 | 1:03.534 | -23.351 | 4 | |
| 189 | Jake Cranstone2 | ![]() | 13 | 1:02.675 | -33.865 | 3 | |
| 191 | James Monger | ![]() | 17 | 1:03.967 | -1:10.439 | 2 | |
| 201 | Piotr Palian | ![]() | 9 | 1:03.170 | -1 L | 1 | |
| 21- | Owen Pattison | ![]() | 8 | 1:04.352 | -9 L | 0 | |
| 225 | Deividas Laurinonis | ![]() | 7 | -16 L | 0 |
