
Euro Jetta Cup Challenge
Round 1
Qualifying
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|
| 1 | Eric Manintveld | ![]() | 0 | 1:22.488 | ||
| 2 | Jake Cranstone2 | ![]() | 0 | 1:22.543 | -0.055 | |
| 3 | Jon Bayliffe | ![]() | 0 | 1:22.561 | -0.073 | |
| 4 | Arthur Thurtle | ![]() | 0 | 1:22.776 | -0.288 | |
| 5 | Jan Weißwange | ![]() | 0 | 1:22.779 | -0.291 | |
| 6 | Andy X Fox | ![]() | 0 | 1:22.820 | -0.331 | |
| 7 | Sam Vanolst | ![]() | 0 | 1:22.912 | -0.424 | |
| 8 | Patryk Dopart | ![]() | 0 | 1:22.929 | -0.441 | |
| 9 | Joshua Germany | ![]() | 0 | 1:22.938 | -0.450 | |
| 10 | Gregory Ottley | ![]() | 0 | 1:22.966 | -0.478 | |
| 11 | Andy Gschwind | ![]() | 2 | 1:23.013 | -0.524 | |
| 12 | Jeremie Agard | ![]() | 2 | 1:23.055 | -0.567 | |
| 13 | Steven A Burns | ![]() | 0 | 1:23.173 | -0.685 | |
| 14 | Duncan Marais | ![]() | 0 | 1:23.249 | -0.761 | |
| 15 | Dan Thornton | ![]() | 2 | 1:23.381 | -0.893 | |
| 16 | Thomas Burling | ![]() | 0 | 1:23.459 | -0.971 | |
| 17 | Deividas Laurinonis | ![]() | 2 | 1:23.799 | -1.310 | |
| 18 | Alex Roy3 | ![]() | 0 | 1:23.799 | -1.311 | |
| 19 | James Monger | ![]() | 0 | 1:24.063 | -1.575 | |
| 20 | Taurus Vosberg | ![]() | 0 | 1:24.207 | -1.719 |
Super Heat
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|
| 🥇1 | Jake Cranstone2 | ![]() | 6 | 1:22.621 | 8 Laps | 20 | |
| 🥈2 | Arthur Thurtle | ![]() | 6 | 1:22.265 | -0.001 | 19 | |
| 🥉4 | Sam Vanolst | ![]() | 4 | 1:22.575 | -0.024 | 18 | |
| 41 | Jon Bayliffe | ![]() | 6 | 1:22.599 | -0.062 | 17 | |
| 54 | Eric Manintveld | ![]() | 4 | 1:22.567 | -0.079 | 16 | |
| 62 | Patryk Dopart | ![]() | 7 | 1:22.515 | -0.315 | 15 | |
| 71 | Andy X Fox | ![]() | 5 | 1:22.373 | -0.611 | 14 | |
| 81 | Joshua Germany | ![]() | 0 | 1:22.470 | -1.013 | 13 | |
| 93 | Jeremie Agard | ![]() | 5 | 1:22.352 | -2.072 | 12 | |
| 105 | Jan Weißwange | ![]() | 8 | 1:22.292 | -2.683 | 11 | |
| 111 | Gregory Ottley | ![]() | 7 | 1:22.960 | -9.295 | 10 | |
| 122 | Duncan Marais | ![]() | 7 | 1:22.963 | -9.333 | 9 | |
| 132 | Andy Gschwind | ![]() | 7 | 1:23.034 | -9.386 | 8 | |
| 142 | Thomas Burling | ![]() | 7 | 1:22.993 | -9.874 | 7 | |
| 152 | Deividas Laurinonis | ![]() | 7 | 1:23.142 | -12.741 | 6 | |
| 162 | Alex Roy3 | ![]() | 8 | 1:23.413 | -13.119 | 5 | |
| 174 | Steven A Burns | ![]() | 4 | 1:23.227 | -17.124 | 4 | |
| 182 | Taurus Vosberg | ![]() | 0 | 1:23.942 | -33.739 | 3 | |
| 19- | James Monger | ![]() | 4 | 1:24.016 | -42.007 | 2 | |
| 201 | Joshua Soto | ![]() | 7 | 1:24.563 | -48.247 | 1 | |
| 216 | Dan Thornton | ![]() | 6 | 1:23.515 | -1 L | 0 | |
| 22- | Owen Pattison | ![]() | 4 | 1:24.509 | -1 L (-24.906) | 0 |
Super Heat
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|
| 🥇2 | Patryk Dopart | ![]() | 7 | 1:23.412 | 11 Laps | 20 | |
| 🥈6 | Jake Cranstone2 | ![]() | 14 | 1:23.155 | -0.062 | 19 | |
| 🥉2 | Joshua Germany | ![]() | 4 | 1:23.093 | -0.156 | 18 | |
| 4- | Eric Manintveld | ![]() | 7 | 1:22.769 | -0.799 | 17 | |
| 56 | Gregory Ottley | ![]() | 6 | 1:22.844 | -0.912 | 16 | |
| 61 | Arthur Thurtle | ![]() | 12 | 1:23.105 | -1.656 | 15 | |
| 710 | Steven A Burns | ![]() | 9 | 1:23.282 | -4.826 | 14 | |
| 85 | Andy Gschwind | ![]() | 5 | 1:23.300 | -4.836 | 13 | |
| 97 | Alex Roy3 | ![]() | 8 | 1:23.842 | -13.014 | 12 | |
| 1011 | Dan Thornton | ![]() | 8 | 1:23.748 | -13.025 | 11 | |
| 1111 | Owen Pattison | ![]() | 1 | 1:24.252 | -20.516 | 10 | |
| 126 | Taurus Vosberg | ![]() | 6 | 1:23.942 | -22.720 | 9 | |
| 133 | Jan Weißwange | ![]() | 10 | 1:23.198 | -39.410 | 8 | |
| 145 | Jeremie Agard | ![]() | 8 | 1:23.360 | -39.430 | 7 | |
| 155 | Joshua Soto | ![]() | 15 | 10s | 1:23.680 | -42.293 | 6 |
| 163 | James Monger | ![]() | 12 | 1:23.700 | -57.917 | 5 | |
| 1712 | Jon Bayliffe | ![]() | 4 | 1:23.043 | -1:02.196 | 4 | |
| 1812 | Sam Vanolst | ![]() | 4 | 1:23.047 | -1:02.211 | 3 | |
| 1917 | Andy X Fox | ![]() | 6 | 1:23.649 | -1:16.398 | 2 | |
| 206 | Thomas Burling | ![]() | 10 | 1:23.612 | -1 L | 1 | |
| 219 | Duncan Marais | ![]() | 9 | 1:23.921 | -1 L (-20.280) | 0 | |
| 227 | Deividas Laurinonis | ![]() | 10 | 1:23.596 | -1 L (-58.240) | 0 |
Super Heat
| Pos | Name | Nat | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|
| 🥇10 | Jake Cranstone2 | ![]() | 4 | 1:22.480 | 15 Laps | 20 | |
| 🥈5 | Arthur Thurtle | ![]() | 8 | 1:22.418 | -0.002 | 19 | |
| 🥉14 | Jon Bayliffe | ![]() | 13 | 1:22.097 | -0.078 | 18 | |
| 43 | Taurus Vosberg | ![]() | 11 | 1:22.892 | -9.505 | 17 | |
| 59 | Jan Weißwange | ![]() | 7 | 1:22.740 | -9.510 | 16 | |
| 613 | Andy X Fox | ![]() | 11 | 1:22.516 | -9.592 | 15 | |
| 73 | Joshua Germany | ![]() | 10 | 1:22.136 | -16.449 | 14 | |
| 88 | James Monger | ![]() | 6 | 1:22.658 | -16.884 | 13 | |
| 91 | Gregory Ottley | ![]() | 12 | 1:22.736 | -17.009 | 12 | |
| 1011 | Duncan Marais | ![]() | 8 | 1:22.241 | -21.869 | 11 | |
| 117 | Sam Vanolst | ![]() | 9 | 1:22.472 | -24.753 | 10 | |
| 127 | Andy Gschwind | ![]() | 9 | 1:22.460 | -24.763 | 9 | |
| 139 | Deividas Laurinonis | ![]() | 10 | 1:22.603 | -30.536 | 8 | |
| 1410 | Alex Roy3 | ![]() | 10 | 1:23.540 | -30.889 | 7 | |
| 159 | Steven A Burns | ![]() | 8 | 1:22.589 | -37.549 | 6 | |
| 164 | Patryk Dopart | ![]() | 4 | 1:22.748 | -1:00.246 | 5 | |
| 173 | Thomas Burling | ![]() | 8 | 1:22.550 | -1 L | 4 | |
| 189 | Eric Manintveld | ![]() | 9 | 1:22.465 | -1 L (-1.428) | 3 | |
| 194 | Jeremie Agard | ![]() | 3 | 1:22.424 | -1 L (-1:24.476) | 2 | |
| 2017 | Dan Thornton | ![]() | 8 | 1:23.087 | -7 L | 1 | |
| 2119 | Owen Pattison | ![]() | 5 | -13 L | 0 |
