
F4 Cup Challenge
Round 3
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Christopher Gomez Sibaja | ![]() | Pro | 7 | 1:25.602 | ||
| 2 | Michael Carrillo | ![]() | Pro | 0 | -2 | 1:25.690 | -0.087 |
| 3 | Emanuel Ortega Rodriguez | ![]() | Pro | 10 | 1:25.977 | -0.375 | |
| 4 | Siviani Madrigal | ![]() | Pro | 1 | 1:25.990 | -0.387 | |
| 5 | Ahnaf Shahriar | ![]() | Pro | 6 | 1:25.995 | -0.392 | |
| 6 | Mitchell Stewart3 | ![]() | Pro | 6 | 1:26.246 | -0.643 | |
| 7 | Jason Davison | ![]() | Pro | 0 | 1:26.267 | -0.664 | |
| 8 | Robert Lewallyn | ![]() | Pro | 1 | 1:26.287 | -0.684 | |
| 9 | Dan Morera | ![]() | Pro | 7 | 1:26.342 | -0.740 | |
| 10 | David Kortright | ![]() | Am | 4 | 1:26.411 | -0.808 | |
| 11 | Milton Zuñiga | ![]() | Pro | 9 | 1:26.502 | -0.900 | |
| 12 | Ricardo Salcedo | ![]() | Pro | 2 | 1:26.577 | -0.974 | |
| 13 | Marcial Cambronero | ![]() | Am | 0 | 1:26.633 | -1.031 | |
| 14 | Gary OteroB | ![]() | Pro | 6 | 1:26.656 | -1.054 | |
| 15 | Sergii Porokh | ![]() | Am | 6 | 1:26.667 | -1.064 | |
| 16 | Joao H Lima | ![]() | Pro | 2 | -1 | 1:26.730 | -1.127 |
| 17 | Robeirinho Ramirez | ![]() | Pro | 4 | 1:26.855 | -1.252 | |
| 18 | Danilo Ubaid | ![]() | Pro | 5 | -2 | 1:27.011 | -1.409 |
| 19 | Joshua Sucsy | ![]() | Am | 4 | 1:27.092 | -1.489 | |
| 20 | Manhar Dalal | ![]() | Am | 6 | 1:27.795 | -2.193 | |
| 21 | Ronny Matamoros C | ![]() | Am | 4 | 1:28.041 | -2.439 | |
| 22 | Geoff Radons | ![]() | Am | 8 | 1:28.122 | -2.519 | |
| 23 | Steve Taylor Fallas | ![]() | Am | 8 | |||
| 24 | Alejandro Guarin | ![]() | Am | 10 |
Endurance
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Christopher Gomez Sibaja | ![]() | Pro | 5 | 1:25.850 | 34 Laps | 60 | |
| 🥈6 | Robert Lewallyn | ![]() | Pro | 1 | 1:25.869 | -9.364 | 57 | |
| 🥉- | Emanuel Ortega Rodriguez | ![]() | Pro | 11 | 1:25.761 | -11.661 | 54 | |
| 4- | Siviani Madrigal | ![]() | Pro | 10 | 1:25.900 | -20.965 | 51 | |
| 54 | Dan Morera | ![]() | Pro | 4 | 1:25.882 | -21.541 | 48 | |
| 610 | Joao H Lima | ![]() | Pro | 5 | 1:26.167 | -40.996 | 45 | |
| 75 | Michael Carrillo | ![]() | Pro | 4 | 1:25.737 | -48.817 | 42 | |
| 82 | Mitchell Stewart3 | ![]() | Pro | 8 | 1:25.865 | -49.529 | 39 | |
| 95 | Gary OteroB | ![]() | Pro | 8 | 1:26.451 | -58.441 | 36 | |
| 103 | Marcial Cambronero | ![]() | Am | 13 | 1:26.207 | -1:01.521 | 33 | |
| 11- | Milton Zuñiga | ![]() | Pro | 9 | 1:26.321 | -1:10.666 | 30 | |
| 122 | David Kortright | ![]() | Am | 13 | 1:26.064 | -1:17.664 | 27 | |
| 134 | Robeirinho Ramirez | ![]() | Pro | 10 | 1:26.575 | -1:18.162 | 24 | |
| 147 | Jason Davison | ![]() | Pro | 5 | 1:26.117 | -1:42.144 | 21 | |
| 15- | Sergii Porokh | ![]() | Am | 17 | 1:26.736 | -1 L | 18 | |
| 167 | Steve Taylor Fallas | ![]() | Am | 10 | 4 | 1:26.490 | -1 L | 15 |
| 171 | Danilo Ubaid | ![]() | Pro | 13 | 1:26.323 | -1 L | 12 | |
| 184 | Geoff Radons | ![]() | Am | 10 | 1:27.325 | -1 L | 9 | |
| 195 | Alejandro Guarin | ![]() | Am | 6 | 1:28.099 | -1 L | 6 | |
| 201 | Joshua Sucsy | ![]() | Am | 17 | 1:27.268 | -2 L | 3 | |
| 211 | Manhar Dalal | ![]() | Am | 19 | 1:27.742 | -2 L | 0 | |
| 221 | Ronny Matamoros C | ![]() | Am | 10 | 1:27.648 | -5 L | 0 | |
| 2311 | Ricardo Salcedo | ![]() | Pro | 21 | 1:26.055 | -6 L | 0 | |
| 2419 | Ahnaf Shahriar | ![]() | Pro | 10 | 1:26.025 | -16 L | 0 |
