
F4 Cup Challenge
GeoffRadons
View Full Profile P2Class Position
254Points
11Rounds
22Races
1Wins
8Podiums
16Top 5
21Top 10
0Poles
0Fast Laps
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Rudskogen Motorsenter | Sprint | 28 | 15 | 13 | 6 | 12 | 1:20.392 |
| Round 1 | Rudskogen Motorsenter | Feature | 15 | 24 | 9 | 0 | 7 | 1:20.516 |
| Round 3 | Indianapolis Motor Speedway | Endurance | 22 | 18 | 4 | 9 | 10 | 1:27.325 |
| Round 4 | Red Bull Ring | Sprint | 19 | 15 | 4 | 6 | 13 | 1:33.946 |
| Round 4 | Red Bull Ring | Feature | 15 | 11 | 4 | 20 | 13 | 1:33.891 |
| Round 6 | Circuit Gilles Villeneuve | Sprint | 14 | 9 | 5 | 12 | 0 | 1:38.864 |
| Round 6 | Circuit Gilles Villeneuve | Feature | 9 | 13 | 4 | 16 | 6 | 1:38.983 |
| Round 7 | Silverstone Circuit | Endurance | 20 | 20 | - | 3 | 15 | 2:03.839 |
| Round 8 | Lime Rock Park | Super Heat | 13 | 8 | 5 | 13 | 10 | |
| Round 8 | Lime Rock Park | Super Heat | 8 | 18 | 10 | 3 | 6 | |
| Round 8 | Lime Rock Park | Super Heat | 18 | 5 | 13 | 16 | 6 | |
| Round 9 | Tsukuba Circuit | Sprint | 13 | 13 | - | 8 | 10 | |
| Round 9 | Tsukuba Circuit | Feature | 13 | 11 | 2 | 20 | 3 | |
| Round 10 | Detroit Grand Prix at Belle Isle | Super Heat | 13 | 11 | 2 | 10 | 2 | 1:30.162 |
| Round 10 | Detroit Grand Prix at Belle Isle | Super Heat | 11 | 8 | 3 | 13 | 6 | 1:30.056 |
| Round 10 | Detroit Grand Prix at Belle Isle | Super Heat | 1 | 9 | 8 | 12 | 12 | 1:29.858 |
| Round 11 | Circuit Zolder | Super Heat | 12 | 13 | 1 | 8 | 5 | 1:31.491 |
| Round 11 | Circuit Zolder | Super Heat | 13 | 8 | 5 | 13 | 4 | 1:31.375 |
| Round 11 | Circuit Zolder | Super Heat | 1 | 10 | 9 | 11 | 6 | 1:31.176 |
| Round 12 | Circuit de Spa-Francorchamps | Sprint | 16 | 19 | 3 | 2 | 12 | 2:24.404 |
| Round 12 | Circuit de Spa-Francorchamps | Feature | 19 | 8 | 11 | 26 | 17 | 2:23.320 |
| Round 13 | Oran Park Raceway | Endurance | 13 | 11 | 2 | 30 | 2 |
Canada