
F4 Cup Challenge
SergiiPorokh
View Full Profile P1Class Position
294Points
11Rounds
25Races
9Wins
16Podiums
21Top 5
25Top 10
3Poles
9Fast Laps
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Rudskogen Motorsenter | Sprint | 25 | 11 | 14 | 10 | 1 | 1:20.879 |
| Round 1 | Rudskogen Motorsenter | Feature | 11 | 22 | 11 | 0 | 10 | 1:20.445 |
| Round 2 | Fuji International Speedway | Super Heat | 20 | 11 | 9 | 10 | 5 | 1:43.635 |
| Round 2 | Fuji International Speedway | Super Heat | 11 | 6 | 5 | 15 | 4 | 1:43.110 |
| Round 2 | Fuji International Speedway | Super Heat | 3 | 24 | 21 | 0 | 4 | |
| Round 3 | Indianapolis Motor Speedway | Endurance | 15 | 15 | - | 18 | 17 | 1:26.736 |
| Round 4 | Red Bull Ring | Sprint | 12 | 19 | 7 | 2 | 13 | 1:33.876 |
| Round 4 | Red Bull Ring | Feature | 19 | 12 | 7 | 18 | 15 | 1:34.030 |
| Round 5 | Okayama International Circuit | Super Heat | 13 | 19 | 6 | 2 | 4 | 1:28.760 |
| Round 5 | Okayama International Circuit | Super Heat | 19 | 19 | - | 2 | 4 | 1:28.280 |
| Round 5 | Okayama International Circuit | Super Heat | 19 | 10 | 9 | 11 | 4 | 1:28.413 |
| Round 6 | Circuit Gilles Villeneuve | Sprint | 11 | 11 | - | 10 | 13 | 1:38.991 |
| Round 6 | Circuit Gilles Villeneuve | Feature | 11 | 8 | 3 | 26 | 1 | 1:38.377 |
| Round 7 | Silverstone Circuit | Endurance | 16 | 10 | 6 | 33 | 13 | 2:02.847 |
| Round 8 | Lime Rock Park | Super Heat | 9 | 15 | 6 | 6 | 13 | |
| Round 8 | Lime Rock Park | Super Heat | 15 | 11 | 4 | 10 | 9 | |
| Round 8 | Lime Rock Park | Super Heat | 11 | 3 | 8 | 18 | 12 | |
| Round 9 | Tsukuba Circuit | Sprint | 4 | 3 | 1 | 18 | 4 | |
| Round 9 | Tsukuba Circuit | Feature | 6 | 8 | 2 | 26 | 11 | |
| Round 10 | Detroit Grand Prix at Belle Isle | Super Heat | 8 | 5 | 3 | 16 | 0 | 1:29.159 |
| Round 10 | Detroit Grand Prix at Belle Isle | Super Heat | 5 | 3 | 2 | 18 | 3 | 1:28.872 |
| Round 10 | Detroit Grand Prix at Belle Isle | Super Heat | 6 | 7 | 1 | 14 | 6 | 1:28.882 |
| Round 11 | Circuit Zolder | Super Heat | 9 | 5 | 4 | 16 | 6 | 1:30.426 |
| Round 11 | Circuit Zolder | Super Heat | 5 | 10 | 5 | 11 | 9 | 1:29.691 |
| Round 11 | Circuit Zolder | Super Heat | 10 | 12 | 2 | 9 | 7 | 1:29.852 |
USA