
F4 Cup Challenge
Manhar Dalal — Season 3
P9Class Position
92Points
0Wins
0Podiums
4Top 5
14Top 10
0Poles
0Fast Laps
14Races
6Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 3 | Indianapolis Motor Speedway | Endurance | 20 | 21 | 1 | 0 | 19 | 1:27.742 |
| Round 5 | Okayama International Circuit | Super Heat | 23 | 24 | 1 | 0 | 13 | 1:30.695 |
| Round 5 | Okayama International Circuit | Super Heat | 24 | 18 | 6 | 3 | 6 | 1:30.466 |
| Round 5 | Okayama International Circuit | Super Heat | 18 | 16 | 2 | 5 | 9 | 1:30.502 |
| Round 6 | Circuit Gilles Villeneuve | Sprint | 16 | 13 | 3 | 8 | 4 | 1:40.776 |
| Round 6 | Circuit Gilles Villeneuve | Feature | 13 | 14 | 1 | 14 | 13 | 1:40.388 |
| Round 9 | Tsukuba Circuit | Sprint | 11 | 15 | 4 | 6 | 6 | |
| Round 9 | Tsukuba Circuit | Feature | 15 | 13 | 2 | 16 | 11 | |
| Round 10 | Detroit Grand Prix at Belle Isle | Super Heat | 14 | 13 | 1 | 8 | 4 | 1:32.869 |
| Round 10 | Detroit Grand Prix at Belle Isle | Super Heat | 13 | 12 | 1 | 9 | 4 | 1:31.853 |
| Round 10 | Detroit Grand Prix at Belle Isle | Super Heat | 12 | 12 | - | 9 | 4 | 1:31.191 |
| Round 11 | Circuit Zolder | Super Heat | 13 | 19 | 6 | 2 | 6 | 1:32.344 |
| Round 11 | Circuit Zolder | Super Heat | 19 | 16 | 3 | 5 | 9 | 1:32.616 |
| Round 11 | Circuit Zolder | Super Heat | 16 | 14 | 2 | 7 | 11 | 1:31.238 |
