
Euro/Global Porsche Cup Challenge
Josefine Becker — Season 12
P9Class Position
263Points
1Wins
2Podiums
4Top 5
16Top 10
0Poles
0Fast Laps
16Races
7Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Silverstone Circuit | Sprint | 12 | 10 | 2 | 16 | 9 | 2:04.535 |
| Round 1 | Silverstone Circuit | Feature | 10 | 8 | 2 | 36 | 8 | 2:05.207 |
| Round 3 | Autodromo Internazionale Enzo e Dino Ferrari | Super Heat | 12 | 16 | 4 | 10 | 9 | 1:46.602 |
| Round 3 | Autodromo Internazionale Enzo e Dino Ferrari | Super Heat | 16 | 14 | 2 | 12 | 5 | 1:46.111 |
| Round 3 | Autodromo Internazionale Enzo e Dino Ferrari | Super Heat | 14 | 16 | 2 | 0 | 7 | 1:46.255 |
| Round 5 | Oulton Park Circuit | Super Heat | 5 | 4 | 1 | 22 | 2 | 1:41.369 |
| Round 5 | Oulton Park Circuit | Super Heat | 1 | 1 | - | 25 | 4 | 1:40.710 |
| Round 5 | Oulton Park Circuit | Super Heat | 8 | 3 | 5 | 23 | 5 | 1:40.946 |
| Round 6 | Road Atlanta | Sprint | 8 | 7 | 1 | 19 | 7 | 1:21.234 |
| Round 6 | Road Atlanta | Feature | 2 | 8 | 6 | 36 | 14 | 1:21.647 |
| Round 8 | Daytona International Speedway | Sprint | 14 | 13 | 1 | 13 | 6 | 1:47.526 |
| Round 8 | Daytona International Speedway | Feature | 13 | 15 | 2 | 22 | 9 | 1:47.518 |
| Round 9 | Red Bull Ring | Super Heat | 12 | 11 | 1 | 15 | 15 | 1:32.722 |
| Round 9 | Red Bull Ring | Super Heat | 11 | 12 | 1 | 14 | 12 | 1:33.345 |
| Round 9 | Red Bull Ring | Super Heat | 12 | 20 | 8 | 0 | 17 | 1:33.658 |
| Round 12 | Nürburgring Combined | Endurance | 8 | 15 | 7 | 0 | 13 |
