
Euro/Global Porsche Cup Challenge
Round 6
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Samuel Lindelöw | ![]() | Pro | 1 | 1:19.983 | ||
| 2 | Robert Koppler | ![]() | Pro | 3 | 1:20.281 | -0.298 | |
| 3 | Guy R Edwards | ![]() | Pro | 0 | 1:20.587 | -0.603 | |
| 4 | Michael Schulze-Kadelbach2 | ![]() | Pro | 0 | 1:20.611 | -0.627 | |
| 5 | Ieuan Stichbury | ![]() | Pro | 0 | 1:21.042 | -1.058 | |
| 6 | Christopher Smith29 | ![]() | Pro | 2 | 1:21.087 | -1.103 | |
| 7 | Sean Nisizaka Smit | ![]() | Am | 2 | 1:21.193 | -1.209 | |
| 8 | Josefine Becker | ![]() | Pro | 1 | 1:21.260 | -1.276 | |
| 9 | Amen Rachdi | ![]() | Am | 2 | 1:21.321 | -1.337 | |
| 10 | Yannick Willems | ![]() | Am | 2 | 1:21.810 | -1.826 | |
| 11 | Marc de Bruin | ![]() | Am | 0 | 1:21.959 | -1.975 | |
| 12 | Charlie Spink | ![]() | Am | 5 | 1:22.017 | -2.033 | |
| 13 | Freerk Smit | ![]() | Am | 1 | 1:22.038 | -2.054 | |
| 14 | Niall J Killin | ![]() | Am | 1 | 1:22.103 | -2.119 | |
| 15 | Martin Shirley | ![]() | Am | 2 | 1:22.479 | -2.495 | |
| 16 | Martijn Goertz | ![]() | Am | 1 | 1:22.811 | -2.827 | |
| 17 | Nick Debeck | ![]() | Am | 2 | 1:25.575 | -5.591 |
Sprint
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Samuel Lindelöw | ![]() | Pro | 6 | 1:20.084 | 12 Laps | 25 | |
| 🥈- | Robert Koppler | ![]() | Pro | 3 | 1:20.164 | -0.185 | 24 | |
| 🥉- | Guy R Edwards | ![]() | Pro | 5 | 1:20.329 | -3.376 | 23 | |
| 41 | Ieuan Stichbury | ![]() | Pro | 3 | 1:20.739 | -8.751 | 22 | |
| 51 | Christopher Smith29 | ![]() | Pro | 4 | 1:20.729 | -9.447 | 21 | |
| 63 | Amen Rachdi | ![]() | Am | 4 | 1:21.172 | -16.491 | 20 | |
| 71 | Josefine Becker | ![]() | Pro | 7 | 1:21.234 | -16.858 | 19 | |
| 81 | Sean Nisizaka Smit | ![]() | Am | 9 | 1:21.509 | -19.152 | 18 | |
| 95 | Niall J Killin | ![]() | Am | 7 | 1:21.753 | -25.005 | 17 | |
| 101 | Marc de Bruin | ![]() | Am | 2 | 1:21.972 | -25.783 | 16 | |
| 115 | Martijn Goertz | ![]() | Am | 3 | 1:22.000 | -27.598 | 15 | |
| 123 | Martin Shirley | ![]() | Am | 4 | 1:21.768 | -33.137 | 14 | |
| 13- | Freerk Smit | ![]() | Am | 7 | 1:21.653 | -34.020 | 13 | |
| 143 | Nick Debeck | ![]() | Am | 5 | 1:21.777 | -37.361 | 12 | |
| 153 | Byron DeBelleau | ![]() | Am | 1 | 1:22.710 | -41.551 | 11 | |
| 164 | Charlie Spink | ![]() | Am | 12 | 1:22.085 | -1 L | 10 | |
| 177 | Yannick Willems | ![]() | Am | 6 | 1:21.508 | -3 L | 9 | |
| 1814 | Michael Schulze-Kadelbach2 | ![]() | Pro | 7 | 8 | 1:20.621 | -4 L | 8 |
Feature
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇6 | Robert Koppler | ![]() | Pro | 13 | 2 | 1:20.254 | 23 Laps | 50 |
| 🥈6 | Samuel Lindelöw | ![]() | Pro | 16 | 1:20.295 | -4.471 | 48 | |
| 🥉2 | Ieuan Stichbury | ![]() | Pro | 9 | 1:20.583 | -12.689 | 46 | |
| 4- | Christopher Smith29 | ![]() | Pro | 4 | 1:20.937 | -16.580 | 44 | |
| 513 | Michael Schulze-Kadelbach2 | ![]() | Pro | 10 | 1:20.494 | -19.057 | 42 | |
| 6- | Guy R Edwards | ![]() | Pro | 8 | 1:20.467 | -19.476 | 40 | |
| 72 | Niall J Killin | ![]() | Am | 11 | 1:21.251 | -33.057 | 38 | |
| 86 | Josefine Becker | ![]() | Pro | 14 | 1:21.647 | -42.268 | 36 | |
| 94 | Freerk Smit | ![]() | Am | 11 | 1:21.795 | -45.331 | 34 | |
| 102 | Martin Shirley | ![]() | Am | 12 | 1:21.946 | -46.504 | 32 | |
| 1110 | Sean Nisizaka Smit | ![]() | Am | 11 | 1:21.560 | -52.273 | 30 | |
| 124 | Charlie Spink | ![]() | Am | 14 | 1:21.554 | -52.745 | 28 | |
| 131 | Nick Debeck | ![]() | Am | 3 | 1:21.886 | -56.850 | 26 | |
| 141 | Byron DeBelleau | ![]() | Am | 1 | 1:22.101 | -57.757 | 24 | |
| 155 | Marc de Bruin | ![]() | Am | 9 | 1:21.958 | -1:10.355 | 22 | |
| 165 | Martijn Goertz | ![]() | Am | 9 | 1:22.650 | -1:18.155 | 20 | |
| 1714 | Amen Rachdi | ![]() | Am | 14 | 1:20.956 | -1 L | 18 | |
| 181 | Yannick Willems | ![]() | Am | 16 | 1:21.651 | -1 L | 16 |
