
mx5-gt4
Season 4 Standings
Season 4
GR86
| Pos | Driver | Nat | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Michael McLeod | ![]() | 1 | 13 | 28 | 30 | 597 |
| 2 | Brian Lenze | ![]() | 2 | 12 | 0 | 27 | 537 |
| 3 | Vlad Sanchez | ![]() | 3 | 12 | 0 | 12 | 422 |
| 4 | Parvinder A Leddar | ![]() | 4 | 10 | 0 | 3 | 375 |
| 5 | Ivan Ho2 | ![]() | 5 | 8 | 3 | 12 | 304 |
| 6 | Danilo Ubaid | ![]() | 6 | 8 | 1 | 5 | 234 |
| 7 | Alex Roy3 | ![]() | 7 | 3 | 0 | 3 | 110 |
| 8 | Neil Severin | ![]() | 8 | 2 | 0 | 1 | 79 |
| 9 | Vincent Hoang | ![]() | 9 | 2 | 0 | 2 | 65 |
| 10 | Keith Gwinnup | ![]() | 10 | 1 | 0 | 1 | 57 |
| 11 | Ron Masek | ![]() | 11 | 3 | 0 | 0 | 49 |
| 12 | Justin Mullins3 | ![]() | 12 | 1 | 0 | 0 | 33 |
| 13 | Thomas McLeod | ![]() | 13 | 2 | 0 | 0 | 20 |
| 14 | Tonghe Liu2 | ![]() | 14 | 2 | 0 | 0 | 7 |
MX5
| Pos | Driver | Nat | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Andrés Navarro2 | ![]() | 1 | 13 | 12 | 18 | 451 |
| 2 | Franco Aguirre | ![]() | 2 | 11 | 2 | 12 | 408 |
| 3 | Brandon Lyn | ![]() | 3 | 11 | 2 | 14 | 382 |
| 4 | Tom Peters | ![]() | 4 | 12 | 2 | 11 | 380 |
| 5 | Jason Situ | ![]() | 5 | 11 | 0 | 8 | 346 |
| 6 | Ahnaf Shahriar | ![]() | 6 | 10 | 3 | 7 | 303 |
| 7 | Yannis Theofanopoulos | ![]() | 7 | 12 | 0 | 3 | 264 |
| 8 | Chris Lim Chee Hou | ![]() | 8 | 10 | 2 | 3 | 241 |
| 9 | Mark Sherman2 | ![]() | 9 | 7 | 0 | 2 | 199 |
| 10 | Joshua Soto | ![]() | 10 | 3 | 4 | 4 | 154 |
| 11 | Bryan Curran | ![]() | 11 | 4 | 1 | 3 | 151 |
| 12 | Blake Carvery | ![]() | 12 | 6 | 0 | 2 | 141 |
| 13 | trevor houston | ![]() | 13 | 5 | 0 | 1 | 122 |
| 14 | Dan McFarlane | ![]() | 14 | 2 | 3 | 4 | 104 |
| 15 | Christopher Ayo | ![]() | 15 | 4 | 0 | 1 | 82 |
| 16 | Kevin Glaudel | ![]() | 16 | 4 | 0 | 0 | 74 |
| 17 | Aaron Drummer | ![]() | 17 | 4 | 0 | 0 | 73 |
| 18 | isaiah batchelor | ![]() | 18 | 2 | 1 | 2 | 69 |
| 19 | Tanner Williams2 | ![]() | 19 | 3 | 0 | 1 | 55 |
| 20 | Cristhian Rojas | ![]() | 20 | 2 | 0 | 0 | 44 |
| 21 | Corey A Davis | ![]() | 21 | 2 | 0 | 0 | 38 |
| 22 | Manuel Mendez-Hernandez | ![]() | 22 | 3 | 0 | 0 | 36 |
| 23 | Dillon Larson | ![]() | 23 | 1 | 0 | 0 | 30 |
| 24 | Ricky Cheung | ![]() | 24 | 1 | 0 | 0 | 25 |
| 25 | Gary OteroB | ![]() | 25 | 2 | 0 | 0 | 24 |
| 26 | Jim Kennedy3 | ![]() | 26 | 5 | 0 | 0 | 22 |
| 27 | Juan Pablo Byfield | ![]() | 27 | 2 | 0 | 0 | 21 |
| 28 | Anthony Farmer2 | ![]() | 28 | 1 | 0 | 0 | 16 |
| 29 | Benjamin Foltz | ![]() | 29 | 3 | 0 | 0 | 14 |
