
MX5/GT4 Challenge
Thomas Pearce — Season 5
P1Class Position
250Points
2Wins
9Podiums
11Top 5
14Top 10
2Poles
3Fast Laps
15Races
10Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Oulton Park Circuit | Sprint | 14 | 9 | 5 | 12 | 7 | 1:53.861 |
| Round 1 | Oulton Park Circuit | Feature | 9 | 16 | 7 | 10 | 9 | 1:53.898 |
| Round 3 | Circuito de Navarra | Endurance | 17 | 21 | 4 | 0 | 17 | 1:58.406 |
| Round 4 | Lime Rock Park | Super Heat | 2 | 22 | 20 | 0 | 9 | 1:05.146 |
| Round 4 | Lime Rock Park | Super Heat | 22 | 7 | 15 | 14 | 5 | 1:05.230 |
| Round 4 | Lime Rock Park | Super Heat | 7 | 5 | 2 | 16 | 2 | 1:05.125 |
| Round 5 | Virginia International Raceway | Endurance | 15 | 11 | 4 | 30 | 17 | 2:08.579 |
| Round 6 | Circuit de Lédenon | Sprint | 14 | 11 | 3 | 10 | 9 | 1:36.023 |
| Round 6 | Circuit de Lédenon | Feature | 11 | 10 | 1 | 22 | 16 | 1:35.363 |
| Round 7 | Okayama International Circuit | Sprint | 19 | 19 | - | 2 | 11 | 1:46.521 |
| Round 7 | Okayama International Circuit | Feature | 19 | 11 | 8 | 20 | 17 | 1:44.651 |
| Round 8 | Charlotte Motor Speedway | Endurance | 9 | 8 | 1 | 39 | 9 | 1:31.733 |
| Round 9 | WeatherTech Raceway at Laguna Seca | Endurance | 14 | 17 | 3 | 12 | 10 | 1:38.296 |
| Round 10 | Summit Point Raceway | Endurance | 29 | 11 | 18 | 30 | 2 | 1:20.464 |
| Round 11 | Tsukuba Circuit | Endurance | 6 | 6 | - | 45 | 0 | 1:02.326 |
