
F4 Cup Challenge
Round 12
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Robert Lewallyn | ![]() | Pro | 2 | 2:21.966 | ||
| 2 | Siviani Madrigal | ![]() | Pro | 0 | 2:22.140 | -0.173 | |
| 3 | Justin Duval | ![]() | Pro | 1 | 2:22.163 | -0.196 | |
| 4 | Ahnaf Shahriar | ![]() | Pro | 2 | 2:22.216 | -0.249 | |
| 5 | Ricardo Salcedo | ![]() | Pro | 3 | 2:22.545 | -0.578 | |
| 6 | Christopher Gomez Sibaja | ![]() | Pro | 6 | 2:22.676 | -0.709 | |
| 7 | Gabriel Asselien | ![]() | Pro | 0 | 2:22.695 | -0.728 | |
| 8 | Javier Olaya Sosa | ![]() | Am | 3 | 2:22.861 | -0.894 | |
| 9 | Danilo Ubaid | ![]() | Pro | 3 | 2:22.869 | -0.902 | |
| 10 | Robeirinho Ramirez | ![]() | Pro | 0 | 2:23.162 | -1.195 | |
| 11 | Edgar Monroy | ![]() | Am | 1 | 2:23.242 | -1.275 | |
| 12 | Joao H Lima | ![]() | Pro | 4 | 2:23.666 | -1.699 | |
| 13 | Ryan Rochford | ![]() | Am | 0 | 2:23.716 | -1.749 | |
| 14 | Matt Glann | ![]() | Am | 4 | 2:23.808 | -1.841 | |
| 15 | David Halliday | ![]() | Am | 0 | 2:24.004 | -2.037 | |
| 16 | Geoff Radons | ![]() | Am | 1 | 2:24.101 | -2.134 | |
| 17 | Mark Sherman2 | ![]() | Am | 0 | 2:24.735 | -2.768 | |
| 18 | Gary OteroB | ![]() | Pro | 5 | 2:25.034 | -3.068 | |
| 19 | Shawn Schrotenboer | ![]() | Am | 2 | 2:25.818 | -3.851 |
Sprint
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇2 | Justin Duval | ![]() | Pro | 6 | 2:22.273 | 7 Laps | 20 | |
| 🥈- | Siviani Madrigal | ![]() | Pro | 4 | 2:22.197 | -0.186 | 19 | |
| 🥉2 | Robert Lewallyn | ![]() | Pro | 2 | 2:22.227 | -0.376 | 18 | |
| 45 | Danilo Ubaid | ![]() | Pro | 8 | 2:22.655 | -9.932 | 17 | |
| 51 | Christopher Gomez Sibaja | ![]() | Pro | 6 | 2:22.682 | -10.126 | 16 | |
| 61 | Gabriel Asselien | ![]() | Pro | 6 | 2:23.105 | -11.115 | 15 | |
| 73 | Robeirinho Ramirez | ![]() | Pro | 2 | 2:22.990 | -11.640 | 14 | |
| 83 | Ricardo Salcedo | ![]() | Pro | 15 | 2:24.582 | -11.828 | 13 | |
| 92 | Edgar Monroy | ![]() | Am | 5 | 2:22.900 | -13.377 | 12 | |
| 102 | Joao H Lima | ![]() | Pro | 0 | 2:23.097 | -15.122 | 11 | |
| 116 | Mark Sherman2 | ![]() | Am | 0 | 2:24.072 | -18.653 | 10 | |
| 123 | David Halliday | ![]() | Am | 6 | 2:24.374 | -20.632 | 9 | |
| 13- | Ryan Rochford | ![]() | Am | 2 | 2:22.966 | -20.830 | 8 | |
| 1410 | Ahnaf Shahriar | ![]() | Pro | 12 | 2:22.036 | -26.990 | 7 | |
| 154 | Shawn Schrotenboer | ![]() | Am | 8 | 2:25.773 | -35.917 | 6 | |
| 162 | Matt Glann | ![]() | Am | 14 | 2:23.651 | -55.069 | 5 | |
| 171 | Gary OteroB | ![]() | Pro | 11 | 4 | 2:24.898 | -57.375 | 4 |
| 1810 | Javier Olaya Sosa | ![]() | Am | 9 | 2:22.864 | -1 L | 3 | |
| 193 | Geoff Radons | ![]() | Am | 12 | 2:24.404 | -1 L | 2 |
Feature
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Christopher Gomez Sibaja | ![]() | Pro | 5 | 2:22.459 | 13 Laps | 40 | |
| 🥈7 | Edgar Monroy | ![]() | Am | 4 | 2:22.857 | -5.307 | 38 | |
| 🥉2 | Ricardo Salcedo | ![]() | Pro | 14 | 2:22.141 | -17.267 | 36 | |
| 41 | Danilo Ubaid | ![]() | Pro | 13 | 2:23.710 | -22.401 | 34 | |
| 57 | David Halliday | ![]() | Am | 3 | 2:24.506 | -26.229 | 32 | |
| 611 | Gary OteroB | ![]() | Pro | 13 | 4 | 2:24.197 | -33.803 | 30 |
| 76 | Ryan Rochford | ![]() | Am | 5 | 2:22.641 | -41.042 | 28 | |
| 811 | Geoff Radons | ![]() | Am | 17 | 2:23.320 | -42.451 | 26 | |
| 92 | Siviani Madrigal | ![]() | Pro | 9 | 2:21.951 | -50.372 | 24 | |
| 102 | Justin Duval | ![]() | Pro | 7 | 2:21.871 | -58.440 | 22 | |
| 117 | Javier Olaya Sosa | ![]() | Am | 15 | 2:22.947 | -1:05.031 | 20 | |
| 129 | Gabriel Asselien | ![]() | Pro | 5 | 2:22.458 | -1:15.427 | 18 | |
| 132 | Shawn Schrotenboer | ![]() | Am | 18 | 2:24.314 | -1:32.345 | 16 | |
| 148 | Robert Lewallyn | ![]() | Pro | 13 | 6 | 2:22.277 | -2:01.812 | 14 |
| 154 | Mark Sherman2 | ![]() | Am | 10 | 2 | 2:23.760 | -2:18.655 | 12 |
| 16- | Matt Glann | ![]() | Am | 9 | 2:23.988 | -2 L | 10 | |
| 173 | Ahnaf Shahriar | ![]() | Pro | 14 | 2:22.711 | -6 L | 8 | |
| 1816 | Robeirinho Ramirez | ![]() | Pro | 5 | -9 L | 0 | ||
| 199 | Joao H Lima | ![]() | Pro | 4 | 2:25.554 | -10 L | 0 |
