
Americas Porsche Cup Challenge
Ian Bost — Season 15
P9Class Position
P25Overall Position
438Points
0Wins
0Podiums
1Top 5
13Top 10
0Poles
1Fast Laps
20Races
10Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Miami International Autodrome | Sprint–Classic Heat 1/2 | 30 | 25 | 5 | 16 | 10 | 1:58.427 |
| Round 1 | Miami International Autodrome | Feature–Classic Heat 2/2 | 25 | 21 | 4 | 40 | 10 | 1:58.653 |
| Round 2 | Nürburgring Combined | Sprint–Classic Heat 1/2 | 22 | 19 | 3 | 22 | 16 | |
| Round 2 | Nürburgring Combined | Feature–Classic Heat 2/2 | 19 | 19 | - | 44 | 11 | |
| Round 3 | Autódromo José Carlos Pace - Interlagos | Sprint–Super Heat 1/3 | 41 | 49 | 8 | 0 | 13 | 1:37.043 |
| Round 3 | Autódromo José Carlos Pace - Interlagos | Consolation–Super Heat 2/3 | 49 | 30 | 19 | 11 | 12 | 1:35.443 |
| Round 3 | Autódromo José Carlos Pace - Interlagos | Feature–Super Heat 3/3 | 30 | 36 | 6 | 5 | 17 | 1:35.688 |
| Round 4 | Circuit des 24 Heures du Mans | Endurance | 22 | 22 | - | 57 | 17 | 4:00.340 |
| Round 5 | Road Atlanta | Sprint–Super Heat 1/3 | 26 | 26 | - | 15 | 6 | 1:20.815 |
| Round 5 | Road Atlanta | Consolation–Super Heat 2/3 | 27 | 20 | 7 | 21 | 9 | 1:20.488 |
| Round 5 | Road Atlanta | Feature–Super Heat 3/3 | 20 | 20 | - | 21 | 16 | 1:20.304 |
| Round 7 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Sprint–Super Heat 1/3 | 36 | 34 | 2 | 7 | 11 | 1:45.541 |
| Round 7 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Consolation–Super Heat 2/3 | 34 | 26 | 8 | 15 | 15 | 1:43.387 |
| Round 7 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Feature–Super Heat 3/3 | 26 | 22 | 4 | 19 | 15 | 1:43.443 |
| Round 8 | Daytona International Speedway | Endurance | 20 | 24 | 4 | 51 | 19 | 2:03.239 |
| Round 9 | Sebring International Raceway | Sprint–Classic Heat 1/2 | 31 | 33 | 2 | 8 | 11 | 2:03.296 |
| Round 9 | Sebring International Raceway | Feature–Classic Heat 2/2 | 33 | 20 | 13 | 42 | 8 | 2:02.442 |
| Round 10 | Hockenheimring Baden-Württemberg | Endurance | 26 | 21 | 5 | 60 | 19 | 1:39.782 |
| Round 11 | Adelaide Street Circuit | Sprint–Classic Heat 1/2 | 15 | 25 | 10 | 16 | 4 | 1:19.136 |
| Round 11 | Adelaide Street Circuit | Feature–Classic Heat 2/2 | 25 | 26 | 1 | 0 | 6 | 1:19.969 |
