
Americas Porsche Cup Challenge
Adam Schmidt6 — Season 11
P1Class Position
615Points
1Wins
8Podiums
15Top 5
17Top 10
0Poles
0Fast Laps
18Races
10Rounds
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Circuit des 24 Heures du Mans | Endurance | 9 | 5 | 4 | 63 | 22 | 4:00.507 |
| Round 2 | Road Atlanta | Sprint | 4 | 6 | 2 | 20 | 11 | 1:20.514 |
| Round 2 | Road Atlanta | Feature | 3 | 5 | 2 | 42 | 9 | 1:20.391 |
| Round 3 | Autodromo Internazionale del Mugello | Super Heat | 5 | 4 | 1 | 22 | 7 | 1:50.336 |
| Round 3 | Autodromo Internazionale del Mugello | Super Heat | 1 | 5 | 4 | 21 | 11 | 1:50.330 |
| Round 3 | Autodromo Internazionale del Mugello | Super Heat | 4 | 15 | 11 | 11 | 11 | 1:50.444 |
| Round 4 | Long Beach Street Circuit | Sprint | 4 | 4 | - | 22 | 4 | 1:20.946 |
| Round 4 | Long Beach Street Circuit | Feature | 5 | 2 | 3 | 48 | 12 | 1:21.205 |
| Round 6 | Road America | Endurance | 5 | 4 | 1 | 66 | 23 | 2:08.618 |
| Round 8 | Sebring International Raceway | Endurance | 5 | 3 | 2 | 69 | 10 | 2:03.289 |
| Round 9 | Indianapolis Motor Speedway | Sprint | 2 | 2 | - | 24 | 4 | 1:26.151 |
| Round 9 | Indianapolis Motor Speedway | Feature | 7 | 2 | 5 | 48 | 8 | 1:26.104 |
| Round 10 | Hungaroring | Super Heat | 6 | 4 | 2 | 22 | 7 | 1:52.033 |
| Round 10 | Hungaroring | Super Heat | 1 | 2 | 1 | 24 | 10 | 1:49.708 |
| Round 10 | Hungaroring | Super Heat | 7 | 6 | 1 | 20 | 16 | 1:48.403 |
| Round 11 | Suzuka International Racing Course | Endurance | 2 | 1 | 1 | 75 | 18 | 2:02.572 |
| Round 12 | Sachsenring | Sprint | 3 | 2 | 1 | 24 | 7 | 1:22.150 |
| Round 12 | Sachsenring | Feature | 7 | 2 | 5 | 48 | 20 | 1:22.027 |
