
Americas Porsche Cup Challenge
Round 8
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Zavadil | ![]() | PCUP | Pro | 0 | 2:05.537 | ||
| 2 | Geoff Saville | ![]() | PCUP | Pro | 0 | 2:05.864 | -0:00.3267 | |
| 3 | Brandon Wilson5 | ![]() | PCUP | Pro | 0 | 2:06.628 | -0:01.0907 | |
| 4 | Adam Schmidt6 | ![]() | PCUP | Pro | 2 | 2:07.112 | -0:01.5753 | |
| 5 | Michael Carrillo | ![]() | PCUP | Pro | 2 | 2:07.263 | -0:01.7259 | |
| 6 | Joey Morisette | ![]() | PCUP | Pro | 0 | 2:07.634 | -0:02.0971 | |
| 7 | Diego Zuccarelli | ![]() | PCUP | Pro | 0 | 2:07.827 | -0:02.2896 | |
| 8 | Gianmarco Speroni | ![]() | PCUP | Am | 1 | 2:07.865 | -0:02.3276 | |
| 9 | Mason Wester | ![]() | PCUP | Am | 3 | 2:08.253 | -0:02.7164 | |
| 10 | Young choi | ![]() | PCUP | Am | 0 | 2:08.439 | -0:02.9020 | |
| 11 | Landon Lechner | ![]() | PCUP | Pro | 0 | 2:08.519 | -0:02.9826 | |
| 12 | Dylan Babcock | ![]() | PCUP | Am | 1 | 2:08.606 | -0:03.0692 | |
| 13 | Hayden Bush | ![]() | PCUP | Am | 2 | 2:08.798 | -0:03.2614 | |
| 14 | Michael McLeod | ![]() | PCUP | Pro | 0 | 2:10.178 | -0:04.6414 | |
| 15 | Vlad Sanchez | ![]() | PCUP | Am | 4 | 2:10.529 | -0:04.9922 | |
| 16 | Joseph Mullesch | ![]() | PCUP | Am | 3 | 2:11.266 | -0:05.7289 | |
| 17 | Dan McFarlane | ![]() | PCUP | Pro | 3 | 2:12.443 | -0:06.9058 | |
| 18 | Bradley Landreth | ![]() | PCUP | Am | 1 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Dalton Zavadil | ![]() | PCUP | Pro | 1 | 2:05.612 | 5 Laps | 20 | |
| 🥈- | Geoff Saville | ![]() | PCUP | Pro | 0 | 2:06.113 | -0:02.7958 | 19 | |
| 🥉- | Brandon Wilson5 | ![]() | PCUP | Pro | 0 | 2:06.604 | -0:06.0009 | 18 | |
| 4- | Adam Schmidt6 | ![]() | PCUP | Pro | 4 | 2:06.976 | -0:07.2877 | 17 | |
| 51 | Joey Morisette | ![]() | PCUP | Pro | 0 | 2:07.378 | -0:12.2908 | 16 | |
| 61 | Michael Carrillo | ![]() | PCUP | Pro | 4 | 2:07.730 | -0:13.0512 | 15 | |
| 710 | Dan McFarlane | ![]() | PCUP | Pro | 6 | 2:05.552 | -0:14.3083 | 14 | |
| 82 | Young choi | ![]() | PCUP | Am | 7 | 2:08.323 | -0:18.1823 | 13 | |
| 91 | Gianmarco Speroni | ![]() | PCUP | Am | 5 | 2:08.046 | -0:20.4185 | 12 | |
| 101 | Landon Lechner | ![]() | PCUP | Pro | 8 | 2:08.310 | -0:20.8284 | 11 | |
| 113 | Michael McLeod | ![]() | PCUP | Pro | 4 | 2:07.740 | -0:21.1878 | 10 | |
| 126 | Bradley Landreth | ![]() | PCUP | Am | 6 | 2:07.676 | -0:22.0714 | 9 | |
| 136 | Diego Zuccarelli | ![]() | PCUP | Pro | 2 | 2:08.020 | -0:22.8578 | 8 | |
| 142 | Dylan Babcock | ![]() | PCUP | Am | 1 | 2:09.296 | -0:28.8361 | 7 | |
| 15- | Vlad Sanchez | ![]() | PCUP | Am | 4 | 2:09.798 | -0:34.5458 | 6 | |
| 16- | Joseph Mullesch | ![]() | PCUP | Am | 2 | 2:11.222 | -0:38.9121 | 5 | |
| 172 | Jeffrey Sebok | ![]() | PCUP | Am | 4 | 2:11.453 | -0:40.2104 | 4 | |
| 185 | Hayden Bush | ![]() | PCUP | Am | 9 | 2 | -2 L | 3 | |
| 1910 | Mason Wester | ![]() | PCUP | Am | 2 | 2:12.285 | -3 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇3 | Dalton Zavadil | ![]() | PCUP | Pro | 0 | 2:05.446 | 8 Laps | 20 | |
| 🥈5 | Dan McFarlane | ![]() | PCUP | Pro | 15 | 2:06.069 | -0:07.7443 | 19 | |
| 🥉2 | Adam Schmidt6 | ![]() | PCUP | Pro | 5 | 2:06.243 | -0:10.5360 | 18 | |
| 41 | Joey Morisette | ![]() | PCUP | Pro | 8 | 2:07.388 | -0:15.7868 | 17 | |
| 51 | Michael Carrillo | ![]() | PCUP | Pro | 8 | 2:07.220 | -0:15.9244 | 16 | |
| 62 | Young choi | ![]() | PCUP | Am | 10 | 2 | 2:07.482 | -0:24.1947 | 15 |
| 76 | Diego Zuccarelli | ![]() | PCUP | Pro | 6 | 2:07.821 | -0:25.6741 | 14 | |
| 81 | Gianmarco Speroni | ![]() | PCUP | Am | 10 | 2:08.521 | -0:25.9746 | 13 | |
| 91 | Landon Lechner | ![]() | PCUP | Pro | 12 | 2:08.089 | -0:29.8473 | 12 | |
| 104 | Dylan Babcock | ![]() | PCUP | Am | 8 | 2:09.065 | -0:36.7461 | 11 | |
| 11- | Michael McLeod | ![]() | PCUP | Pro | 8 | 2:07.886 | -0:37.4650 | 10 | |
| 123 | Vlad Sanchez | ![]() | PCUP | Am | 6 | 2:10.061 | -0:51.1038 | 9 | |
| 1311 | Brandon Wilson5 | ![]() | PCUP | Pro | 12 | 2:06.375 | -0:57.4603 | 8 | |
| 142 | Bradley Landreth | ![]() | PCUP | Am | 11 | 2:07.945 | -1:07.1387 | 7 | |
| 152 | Jeffrey Sebok | ![]() | PCUP | Am | 8 | 2:11.639 | -1:10.1234 | 6 | |
| 1613 | Geoff Saville | ![]() | PCUP | Pro | 4 | 2:06.039 | -1:33.4536 | 5 | |
| 171 | Joseph Mullesch | ![]() | PCUP | Am | 2 | 2:09.084 | 2 L | 4 | |
| 181 | Mason Wester | ![]() | PCUP | Am | 8 | 2:09.132 | 2 L | 3 | |
| 191 | Hayden Bush | ![]() | PCUP | Am | 4 | 6 | 2:08.601 | -3 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇6 | Dan McFarlane | ![]() | PCUP | Pro | 8 | -4 | 2:05.821 | 10 Laps | 20 |
| 🥈6 | Dalton Zavadil | ![]() | PCUP | Pro | 0 | 2:05.276 | -0:00.2947 | 19 | |
| 🥉3 | Adam Schmidt6 | ![]() | PCUP | Pro | 6 | 2:06.682 | -0:07.2427 | 18 | |
| 412 | Geoff Saville | ![]() | PCUP | Pro | 7 | 2:05.845 | -0:12.5172 | 17 | |
| 5- | Joey Morisette | ![]() | PCUP | Pro | 10 | 2:07.370 | -0:15.0467 | 16 | |
| 65 | Michael McLeod | ![]() | PCUP | Pro | 9 | 2:06.871 | -0:16.2905 | 15 | |
| 77 | Bradley Landreth | ![]() | PCUP | Am | 8 | -4 | 2:07.609 | -0:21.7883 | 14 |
| 86 | Diego Zuccarelli | ![]() | PCUP | Pro | 9 | 2 | 2:07.699 | -0:25.2268 | 13 |
| 98 | Gianmarco Speroni | ![]() | PCUP | Am | 10 | 2:07.631 | -0:30.9351 | 12 | |
| 108 | Mason Wester | ![]() | PCUP | Am | 4 | 2:07.934 | -0:31.3869 | 11 | |
| 112 | Landon Lechner | ![]() | PCUP | Pro | 8 | 2:07.818 | -0:41.8678 | 10 | |
| 12- | Vlad Sanchez | ![]() | PCUP | Am | 6 | 2 | 2:09.530 | -0:44.0243 | 9 |
| 139 | Michael Carrillo | ![]() | PCUP | Pro | 6 | -4 | 2:07.660 | -0:44.7060 | 8 |
| 141 | Brandon Wilson5 | ![]() | PCUP | Pro | 23 | 2:06.455 | -0:50.5218 | 7 | |
| 15- | Jeffrey Sebok | ![]() | PCUP | Am | 8 | 2:10.318 | -1:14.3907 | 6 | |
| 166 | Dylan Babcock | ![]() | PCUP | Am | 11 | 2:10.290 | -1:27.0193 | 5 | |
| 17- | Joseph Mullesch | ![]() | PCUP | Am | 7 | -4 | 2:09.184 | 4 L | 4 |
| 1815 | Young choi | ![]() | PCUP | Am | 7 | 2:07.634 | -3 L | 0 |
