
Americas Porsche Cup Challenge
Round 8
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Deschenes | ![]() | Pro | 8 | 2:06.990 | ||
| 2 | Gianmarco Speroni | ![]() | Pro | 5 | 2:07.569 | -0.578 | |
| 3 | Jean McCluan | ![]() | Pro | 2 | 4 | 2:07.620 | -0.629 |
| 4 | Jean William Rivera | ![]() | Pro | 0 | 4 | 2:07.724 | -0.733 |
| 5 | Scott Dancer | ![]() | Pro | 4 | 4 | 2:07.888 | -0.898 |
| 6 | Landon Lechner | ![]() | Pro | 4 | 2:07.939 | -0.948 | |
| 7 | James Gasch | ![]() | Pro | 1 | 2:07.942 | -0.951 | |
| 8 | Kyle Feucht | ![]() | Pro | 4 | 2:08.151 | -1.160 | |
| 9 | Richard Danielewski | ![]() | Pro | 0 | 2:08.208 | -1.217 | |
| 10 | Sergii Porokh | ![]() | Pro | 3 | 2:08.430 | -1.439 | |
| 11 | Ali Janah Abdullah | ![]() | Am | 1 | 2:08.510 | -1.519 | |
| 12 | John K Steele | ![]() | Pro | 3 | 2:08.731 | -1.740 | |
| 13 | Jose Maria2 | ![]() | Am | 1 | 2:08.753 | -1.762 | |
| 14 | Jason Rivera | ![]() | Am | 2 | 2:09.215 | -2.224 | |
| 15 | Thomas pearce | ![]() | Am | 2 | 2:09.244 | -2.254 | |
| 16 | Gary Watson2 | ![]() | Am | 1 | 2:09.251 | -2.260 | |
| 17 | Charles Retallack | ![]() | Am | 1 | 4 | 2:09.274 | -2.283 |
| 18 | James Vogeler | ![]() | Pro | 4 | 2:09.354 | -2.364 | |
| 19 | Marcial Cambronero | ![]() | Am | 6 | 2:09.553 | -2.563 | |
| 20 | Luigi Santiago | ![]() | Am | 3 | 2:09.656 | -2.666 | |
| 21 | Aaron La | ![]() | Am | 13 | 2:09.770 | -2.779 | |
| 22 | Chris Limm | ![]() | Am | 3 | 2:10.172 | -3.181 | |
| 23 | Matt Schlosser | ![]() | Am | 4 | 2:10.259 | -3.268 | |
| 24 | Paul Todd2 | ![]() | Am | 0 | 2:10.279 | -3.288 | |
| 25 | Michael Pagliaro | ![]() | Am | 1 | 2:10.699 | -3.709 | |
| 26 | Neil Severin | ![]() | Am | 6 | 2 | 2:10.963 | -3.972 |
| 27 | Daniel B Kincaid | ![]() | Am | 2 | 2:11.378 | -4.387 | |
| 28 | Damon Tritle | ![]() | Am | 1 | 2:12.189 | -5.198 | |
| 29 | Daniel Cataldi | ![]() | Am | 4 | 2:12.548 | -5.557 | |
| 30 | Matthew Merciez | ![]() | Am | 8 | 4 | ||
| 31 | Parvinder A Leddar | ![]() | Am | 4 |
Sprint–Super Heat 1/3
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Matthew Deschenes | ![]() | Pro | 15 | 5 Laps | 25 | ||
| 🥈- | Gianmarco Speroni | ![]() | Pro | 9 | 2:07.149 | -2.808 | 24 | |
| 🥉3 | Landon Lechner | ![]() | Pro | 6 | 2:08.047 | -5.480 | 23 | |
| 4- | Jean William Rivera | ![]() | Pro | 14 | -8.398 | 22 | ||
| 55 | Sergii Porokh | ![]() | Pro | 0 | 2:07.941 | -9.466 | 21 | |
| 63 | Richard Danielewski | ![]() | Pro | 3 | 2:07.942 | -9.769 | 20 | |
| 7- | James Gasch | ![]() | Pro | 6 | 2:08.359 | -11.489 | 19 | |
| 8- | Kyle Feucht | ![]() | Pro | 7 | 2:08.009 | -12.549 | 18 | |
| 93 | John K Steele | ![]() | Pro | 1 | 2:08.190 | -13.182 | 17 | |
| 103 | Jose Maria2 | ![]() | Am | 2 | 2:08.640 | -15.032 | 16 | |
| 1110 | Aaron La | ![]() | Am | 10 | 2:08.786 | -16.978 | 15 | |
| 123 | Thomas pearce | ![]() | Am | 6 | 2:08.779 | -17.947 | 14 | |
| 1310 | Matt Schlosser | ![]() | Am | 3 | 2:08.468 | -18.288 | 13 | |
| 149 | Scott Dancer | ![]() | Pro | 9 | -18.377 | 12 | ||
| 151 | Gary Watson2 | ![]() | Am | 4 | 2:09.349 | -24.808 | 11 | |
| 1610 | Neil Severin | ![]() | Am | 10 | 2:09.983 | -28.978 | 10 | |
| 177 | Paul Todd2 | ![]() | Am | 10 | 2:10.284 | -29.155 | 9 | |
| 182 | Luigi Santiago | ![]() | Am | 7 | 2:09.771 | -29.617 | 8 | |
| 19- | Marcial Cambronero | ![]() | Am | 8 | 2:08.776 | -30.750 | 7 | |
| 207 | Daniel B Kincaid | ![]() | Am | 8 | 2:10.217 | -34.773 | 6 | |
| 211 | Chris Limm | ![]() | Am | 13 | -42.951 | 5 | ||
| 224 | James Vogeler | ![]() | Pro | 11 | 2:10.212 | -43.084 | 4 | |
| 235 | Damon Tritle | ![]() | Am | 5 | 2:14.424 | -44.757 | 3 | |
| 2413 | Ali Janah Abdullah | ![]() | Am | 15 | 2:10.656 | -46.460 | 2 | |
| 25- | Michael Pagliaro | ![]() | Am | 5 | 2:11.567 | -46.618 | 1 | |
| 263 | Daniel Cataldi | ![]() | Am | 8 | 2:14.436 | -1:01.336 | 0 | |
| 274 | Parvinder A Leddar | ![]() | Am | 10 | -1:09.985 | 0 | ||
| 2811 | Charles Retallack | ![]() | Am | 14 | 2:10.073 | -1:13.336 | 0 | |
| 2926 | Jean McCluan | ![]() | Pro | 12 | 10s | -1:16.626 | 0 | |
| 3016 | Jason Rivera | ![]() | Am | 3 | -1 L | 0 | ||
| 311 | Matthew Merciez | ![]() | Am | 9 | 10s | -3 L | 0 |
Consolation–Super Heat 2/3
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Matthew Deschenes | ![]() | Pro | 23 | 7 Laps | 25 | ||
| 🥈1 | Gianmarco Speroni | ![]() | Pro | 11 | 2:07.540 | -0.367 | 24 | |
| 🥉2 | Jean William Rivera | ![]() | Pro | 9 | 2:08.087 | -0.946 | 23 | |
| 41 | Sergii Porokh | ![]() | Pro | 6 | 2:07.495 | -2.448 | 22 | |
| 52 | James Gasch | ![]() | Pro | 12 | 2:09.007 | -10.901 | 21 | |
| 67 | Matt Schlosser | ![]() | Am | 14 | 2:09.370 | -15.122 | 20 | |
| 72 | John K Steele | ![]() | Pro | 10 | 2:07.797 | -15.340 | 19 | |
| 823 | Matthew Merciez | ![]() | Am | 7 | 2:08.348 | -17.916 | 18 | |
| 91 | Kyle Feucht | ![]() | Pro | 11 | 2:08.302 | -18.403 | 17 | |
| 1017 | Jean McCluan | ![]() | Pro | 15 | 2:08.262 | -23.672 | 16 | |
| 111 | Thomas pearce | ![]() | Am | 11 | 2:08.707 | -24.086 | 15 | |
| 124 | Neil Severin | ![]() | Am | 15 | 5s | 2:10.373 | -27.596 | 14 |
| 133 | Jose Maria2 | ![]() | Am | 5 | 2:09.357 | -28.042 | 13 | |
| 1411 | Michael Pagliaro | ![]() | Am | 4 | 2:10.276 | -29.588 | 12 | |
| 153 | Luigi Santiago | ![]() | Am | 13 | 2:09.840 | -30.782 | 11 | |
| 161 | Paul Todd2 | ![]() | Am | 17 | 2:09.210 | -31.311 | 10 | |
| 176 | Aaron La | ![]() | Am | 18 | 2:08.365 | -31.488 | 9 | |
| 1816 | Landon Lechner | ![]() | Pro | 15 | 2:09.669 | -37.571 | 8 | |
| 191 | Daniel B Kincaid | ![]() | Am | 14 | 2:09.889 | -42.333 | 7 | |
| 206 | Daniel Cataldi | ![]() | Am | 6 | 2:14.141 | -1:07.862 | 6 | |
| 217 | Scott Dancer | ![]() | Pro | 16 | 2:08.982 | -1:17.556 | 5 | |
| 227 | Gary Watson2 | ![]() | Am | 13 | 2:11.219 | -1:20.241 | 4 | |
| 234 | Marcial Cambronero | ![]() | Am | 15 | 2:09.451 | -1:33.679 | 3 | |
| 244 | Parvinder A Leddar | ![]() | Am | 11 | 2:11.710 | -1:43.336 | 2 | |
| 251 | Ali Janah Abdullah | ![]() | Am | 17 | 2:09.735 | -2:17.934 | 1 | |
| 264 | Jason Rivera | ![]() | Am | 15 | 2:11.018 | -1 L | 0 | |
| 274 | Damon Tritle | ![]() | Am | 10 | 2:13.439 | -1 L (-3.684) | 0 | |
| 287 | Chris Limm | ![]() | Am | 21 | -1 L (-17.460) | 0 | ||
| 2923 | Richard Danielewski | ![]() | Pro | 3 | 2:08.749 | -2 L | 0 | |
| 301 | Charles Retallack | ![]() | Am | 13 | 10s | -3 L | 0 | |
| 319 | James Vogeler | ![]() | Pro | 1 | -6 L | 0 |
Feature–Super Heat 3/3
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇7 | Matthew Deschenes | ![]() | Pro | 24 | 2:06.837 | 10 Laps | 25 | |
| 🥈5 | Gianmarco Speroni | ![]() | Pro | 17 | 2:07.223 | -3.236 | 24 | |
| 🥉2 | Matthew Merciez | ![]() | Am | 10 | 2:07.909 | -8.180 | 23 | |
| 41 | Sergii Porokh | ![]() | Pro | 8 | 2:07.878 | -8.871 | 22 | |
| 56 | Jean McCluan | ![]() | Pro | 10 | 2:07.701 | -11.362 | 21 | |
| 612 | Landon Lechner | ![]() | Pro | 21 | 2:07.489 | -11.706 | 20 | |
| 710 | Aaron La | ![]() | Am | 19 | 2:08.161 | -21.689 | 19 | |
| 86 | John K Steele | ![]() | Pro | 3 | 2:08.127 | -22.571 | 18 | |
| 93 | Thomas pearce | ![]() | Am | 7 | 2:09.250 | -29.310 | 17 | |
| 103 | Jose Maria2 | ![]() | Am | 8 | 2:08.834 | -35.964 | 16 | |
| 111 | Neil Severin | ![]() | Am | 15 | 2:10.382 | -42.578 | 15 | |
| 123 | Luigi Santiago | ![]() | Am | 15 | 2:09.895 | -45.579 | 14 | |
| 131 | Michael Pagliaro | ![]() | Am | 8 | 2:10.651 | -45.974 | 13 | |
| 1416 | Charles Retallack | ![]() | Am | 7 | 2:09.717 | -46.048 | 12 | |
| 156 | Scott Dancer | ![]() | Pro | 15 | 10s | 2:08.520 | -50.548 | 11 |
| 1615 | James Vogeler | ![]() | Pro | 11 | 2:09.055 | -52.047 | 10 | |
| 172 | Daniel B Kincaid | ![]() | Am | 17 | 2:10.155 | -52.695 | 9 | |
| 185 | Marcial Cambronero | ![]() | Am | 8 | 2:08.768 | -53.076 | 8 | |
| 1915 | James Gasch | ![]() | Pro | 18 | 2:08.437 | -55.828 | 7 | |
| 2017 | Matt Schlosser | ![]() | Am | 15 | 2:08.532 | -59.127 | 6 | |
| 211 | Gary Watson2 | ![]() | Am | 11 | 2:10.077 | -1:08.966 | 5 | |
| 222 | Daniel Cataldi | ![]() | Am | 8 | 2:12.989 | -1:28.302 | 4 | |
| 237 | Paul Todd2 | ![]() | Am | 19 | 2:09.682 | -1:31.848 | 3 | |
| 244 | Chris Limm | ![]() | Am | 22 | 2:10.342 | -1:33.984 | 2 | |
| 252 | Damon Tritle | ![]() | Am | 16 | 2:12.871 | -1:56.617 | 1 | |
| 261 | Ali Janah Abdullah | ![]() | Am | 17 | 2:08.947 | -1:59.372 | 0 | |
| 271 | Jason Rivera | ![]() | Am | 15 | 2:09.186 | -2 L | 0 | |
| 281 | Richard Danielewski | ![]() | Pro | 15 | 2:09.505 | -4 L | 0 | |
| 295 | Parvinder A Leddar | ![]() | Am | 13 | 2:12.222 | -8 L | 0 | |
| 3021 | Kyle Feucht | ![]() | Pro | 2 | -9 L | 0 | ||
| 3125 | Jean William Rivera | ![]() | Pro | 6 | 10s | -10 L | 0 |
