
Americas Porsche Cup Challenge
Round 7
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Kory Lazarus | ![]() | Pro | 0 | 1:43.395 | ||
| 2 | Geoff Saville | ![]() | Pro | 2 | 1:44.163 | -0.767 | |
| 3 | Colbey Warren | ![]() | Pro | 4 | 1:44.220 | -0.825 | |
| 4 | Joey Morisette | ![]() | Pro | 1 | 1:44.667 | -1.272 | |
| 5 | Vincent Hoang | ![]() | Am | 4 | 1:44.809 | -1.413 | |
| 6 | Dylan Babcock | ![]() | Pro | 4 | 1:45.108 | -1.713 | |
| 7 | James Gasch | ![]() | Pro | 0 | 1:45.182 | -1.786 | |
| 8 | Justin Mullins3 | ![]() | Pro | 1 | 1:45.190 | -1.795 | |
| 9 | Landon Lechner | ![]() | Pro | 1 | 1:45.313 | -1.918 | |
| 10 | Sergii Porokh | ![]() | Pro | 6 | 1:45.555 | -2.159 | |
| 11 | Edgar Monroy | ![]() | Pro | 1 | 1:45.985 | -2.589 | |
| 12 | Guilherme Silva Tozzo | ![]() | Pro | 2 | 1:46.103 | -2.708 | |
| 13 | Alan Camyre | ![]() | Pro | 4 | 1:46.300 | -2.904 | |
| 14 | Neil Severin | ![]() | Am | 1 | 1:46.515 | -3.119 | |
| 15 | Vlad Sanchez | ![]() | Am | 1 | 1:46.636 | -3.240 | |
| 16 | Gary Watson2 | ![]() | Am | 0 | 1:46.678 | -3.283 | |
| 17 | DP Semak | ![]() | Am | 5 | 1:47.028 | -3.632 | |
| 18 | Lee Peterkin | ![]() | Am | 1 | 1:47.061 | -3.665 | |
| 19 | Charles Retallack | ![]() | Am | 2 | 1:47.160 | -3.764 | |
| 20 | Brandon Oest | ![]() | Am | 6 | 1:47.477 | -4.081 | |
| 21 | Paul Todd2 | ![]() | Am | 0 | 1:47.497 | -4.101 | |
| 22 | Jason Rivera | ![]() | Am | 0 | 1:47.880 | -4.484 | |
| 23 | Michael Pagliaro | ![]() | Am | 3 | 1:48.324 | -4.928 | |
| 24 | Kyle Feucht | ![]() | Pro | 4 | |||
| 25 | Jon Morandini | ![]() | Pro | 6 | |||
| 26 | Jeffrey Sebok | ![]() | Am | 2 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Kory Lazarus | ![]() | Pro | 5 | 1:43.417 | 6 Laps | 25 | |
| 🥈- | Geoff Saville | ![]() | Pro | 7 | 1:44.234 | -1.414 | 24 | |
| 🥉- | Colbey Warren | ![]() | Pro | 6 | 1:43.672 | -6.292 | 23 | |
| 4- | Joey Morisette | ![]() | Pro | 5 | -9.575 | 22 | ||
| 51 | Dylan Babcock | ![]() | Pro | 8 | 1:45.933 | -11.127 | 21 | |
| 61 | Vincent Hoang | ![]() | Am | 4 | 1:44.925 | -12.799 | 20 | |
| 7- | James Gasch | ![]() | Pro | 4 | 1:45.016 | -13.108 | 19 | |
| 81 | Landon Lechner | ![]() | Pro | 9 | 1:45.326 | -14.019 | 18 | |
| 92 | Edgar Monroy | ![]() | Pro | 0 | 1:45.258 | -14.377 | 17 | |
| 10- | Sergii Porokh | ![]() | Pro | 4 | 1:45.342 | -16.225 | 16 | |
| 112 | Alan Camyre | ![]() | Pro | 4 | 1:45.427 | -16.908 | 15 | |
| 12- | Guilherme Silva Tozzo | ![]() | Pro | 0 | 1:45.384 | -17.436 | 14 | |
| 132 | Vlad Sanchez | ![]() | Am | 0 | 1:45.722 | -20.697 | 13 | |
| 14- | Neil Severin | ![]() | Am | 2 | 1:46.094 | -23.067 | 12 | |
| 152 | DP Semak | ![]() | Am | 2 | 1:46.334 | -23.701 | 11 | |
| 168 | Kyle Feucht | ![]() | Pro | 6 | 1:45.680 | -23.958 | 10 | |
| 172 | Charles Retallack | ![]() | Am | 13 | w | 1:47.107 | -29.326 | 9 |
| 183 | Paul Todd2 | ![]() | Am | 12 | 1:47.852 | -32.131 | 8 | |
| 191 | Lee Peterkin | ![]() | Am | 1 | 1:46.373 | -32.671 | 7 | |
| 206 | Jeffrey Sebok | ![]() | Am | 8 | 1:47.371 | -33.382 | 6 | |
| 211 | Jason Rivera | ![]() | Am | 6 | 1:47.586 | -39.947 | 5 | |
| 221 | Michael Pagliaro | ![]() | Am | 6 | 1:48.268 | -41.450 | 4 | |
| 237 | Gary Watson2 | ![]() | Am | 6 | 6 | 1:46.273 | -45.597 | 3 |
| 244 | Brandon Oest | ![]() | Am | 10 | w | 1:47.346 | -1:15.167 | 2 |
| 2517 | Justin Mullins3 | ![]() | Pro | 6 | 1:45.384 | -1:28.152 | 1 | |
| 261 | Jon Morandini | ![]() | Pro | 7 | -1 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Kory Lazarus | ![]() | Pro | 9 | 1:43.424 | 9 Laps | 25 | |
| 🥈- | Colbey Warren | ![]() | Pro | 6 | 1:43.571 | -0.168 | 24 | |
| 🥉5 | Landon Lechner | ![]() | Pro | 9 | 1:44.990 | -15.774 | 23 | |
| 46 | Sergii Porokh | ![]() | Pro | 9 | 1:45.146 | -17.622 | 22 | |
| 51 | Vincent Hoang | ![]() | Am | 9 | 1:44.805 | -20.638 | 21 | |
| 66 | Guilherme Silva Tozzo | ![]() | Pro | 8 | 1:45.170 | -22.643 | 20 | |
| 79 | Kyle Feucht | ![]() | Pro | 8 | 1:44.955 | -26.798 | 19 | |
| 85 | Geoff Saville | ![]() | Pro | 6 | 1:44.487 | -31.331 | 18 | |
| 94 | Vlad Sanchez | ![]() | Am | 11 | 1:45.802 | -34.750 | 17 | |
| 103 | James Gasch | ![]() | Pro | 14 | 1:45.265 | -34.814 | 16 | |
| 114 | DP Semak | ![]() | Am | 5 | 1:46.356 | -36.290 | 15 | |
| 121 | Alan Camyre | ![]() | Pro | 12 | 1:45.876 | -36.531 | 14 | |
| 1311 | Brandon Oest | ![]() | Am | 11 | 1:46.384 | -46.736 | 13 | |
| 149 | Gary Watson2 | ![]() | Am | 9 | 1:46.921 | -49.783 | 12 | |
| 156 | Jason Rivera | ![]() | Am | 7 | 1:47.043 | -51.811 | 11 | |
| 162 | Paul Todd2 | ![]() | Am | 14 | 1:46.791 | -59.225 | 10 | |
| 173 | Neil Severin | ![]() | Am | 7 | 1:46.861 | -59.796 | 9 | |
| 187 | Justin Mullins3 | ![]() | Pro | 5 | 1:45.594 | -1:03.997 | 8 | |
| 19- | Lee Peterkin | ![]() | Am | 10 | 1:46.569 | -1:04.672 | 7 | |
| 202 | Michael Pagliaro | ![]() | Am | 15 | 2 | 1:47.970 | -1:09.146 | 6 |
| 2112 | Edgar Monroy | ![]() | Pro | 17 | 1:46.250 | -1:17.837 | 5 | |
| 225 | Charles Retallack | ![]() | Am | 15 | 1:47.524 | -1:38.283 | 4 | |
| 2318 | Dylan Babcock | ![]() | Pro | 18 | 1:46.990 | -1:48.211 | 3 | |
| 242 | Jon Morandini | ![]() | Pro | 17 | -1 L | 2 | ||
| 255 | Jeffrey Sebok | ![]() | Am | 16 | -6 L | 0 | ||
| 2625 | Joey Morisette | ![]() | Pro | 6 | -7 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Geoff Saville | ![]() | Pro | 5 | 1:43.614 | 12 Laps | 25 | |
| 🥈5 | Colbey Warren | ![]() | Pro | 10 | 1:43.550 | -2.356 | 24 | |
| 🥉2 | Sergii Porokh | ![]() | Pro | 5 | 1:44.863 | -21.584 | 23 | |
| 422 | Joey Morisette | ![]() | Pro | 7 | 1:44.314 | -25.260 | 22 | |
| 52 | Guilherme Silva Tozzo | ![]() | Pro | 4 | 1:45.066 | -28.531 | 21 | |
| 62 | Vincent Hoang | ![]() | Am | 18 | 1:44.891 | -30.607 | 20 | |
| 716 | Dylan Babcock | ![]() | Pro | 10 | -4 | 1:45.158 | -35.018 | 19 |
| 81 | Vlad Sanchez | ![]() | Am | 14 | 1:46.507 | -39.628 | 18 | |
| 912 | Edgar Monroy | ![]() | Pro | 7 | 1:45.455 | -41.375 | 17 | |
| 101 | DP Semak | ![]() | Am | 1 | 1:46.386 | -48.415 | 16 | |
| 116 | Neil Severin | ![]() | Am | 2 | 1:46.547 | -51.538 | 15 | |
| 124 | Kory Lazarus | ![]() | Pro | 12 | 4 | 1:43.350 | -52.357 | 14 |
| 1312 | Jeffrey Sebok | ![]() | Am | 7 | 1:46.390 | -52.651 | 13 | |
| 141 | Brandon Oest | ![]() | Am | 13 | 1:45.642 | -53.833 | 12 | |
| 151 | Gary Watson2 | ![]() | Am | 12 | 1:47.028 | -58.614 | 11 | |
| 16- | Paul Todd2 | ![]() | Am | 13 | 2 | 1:46.379 | -59.125 | 10 |
| 171 | Justin Mullins3 | ![]() | Pro | 14 | 1:45.171 | -59.823 | 9 | |
| 181 | Lee Peterkin | ![]() | Am | 10 | 1:46.631 | -1:03.412 | 8 | |
| 191 | Michael Pagliaro | ![]() | Am | 10 | 1:46.979 | -1:12.291 | 7 | |
| 204 | Jon Morandini | ![]() | Pro | 13 | 1:46.339 | -1:13.502 | 6 | |
| 2115 | Landon Lechner | ![]() | Pro | 14 | -4 | 1:45.005 | -1:14.576 | 5 |
| 22- | Charles Retallack | ![]() | Am | 13 | 1:47.482 | -1:34.605 | 4 | |
| 2313 | James Gasch | ![]() | Pro | 18 | 1:45.309 | -1:53.668 | 3 | |
| 249 | Jason Rivera | ![]() | Am | 15 | 1:46.951 | -1:56.384 | 2 | |
| 2513 | Alan Camyre | ![]() | Pro | 20 | 1:46.719 | -1 L | 1 | |
| 2624 | Kyle Feucht | ![]() | Pro | 13 | -9 L | 0 |
