
Americas Porsche Cup Challenge
Round 6
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Geoff Saville | ![]() | PCUP | Pro | 0 | 2:07.297 | ||
| 2 | Colbey Warren | ![]() | PCUP | Pro | 0 | 2:07.529 | -0.231 | |
| 3 | Joey Morisette | ![]() | PCUP | Pro | 0 | 2:07.610 | -0.313 | |
| 4 | Tim J Kennedy | ![]() | PCUP | Pro | 2 | 2:07.862 | -0.564 | |
| 5 | Adam Schmidt6 | ![]() | PCUP | Pro | 2 | 2:07.961 | -0.663 | |
| 6 | Kyle Feucht | ![]() | PCUP | Am | 0 | 2:08.533 | -1.236 | |
| 7 | Dan Morera | ![]() | PCUP | Pro | 2 | 2:08.897 | -1.599 | |
| 8 | Dylan Babcock | ![]() | PCUP | Am | 0 | 2:08.960 | -1.663 | |
| 9 | Matthew Stephens4 | ![]() | PCUP | Pro | 4 | 2:08.982 | -1.685 | |
| 10 | Justin Mullins3 | ![]() | PCUP | Am | 1 | 2:09.348 | -2.050 | |
| 11 | Landon Lechner | ![]() | PCUP | Pro | 0 | 2:09.897 | -2.600 | |
| 12 | Connor Tolman | ![]() | PCUP | Pro | 2 | 2:10.021 | -2.724 | |
| 13 | Vlad Sanchez | ![]() | PCUP | Am | 0 | 2:10.621 | -3.323 | |
| 14 | Gary Watson2 | ![]() | PCUP | Am | 0 | 2:11.404 | -4.106 | |
| 15 | Tim Wartchow | ![]() | PCUP | Am | 2 | 2:15.424 | -8.127 | |
| 16 | Tyler Khro | ![]() | PCUP | Am | 4 | 2:15.782 | -8.485 | |
| 17 | Brandon Oest | ![]() | PCUP | Am | 3 | 2:15.849 | -8.551 | |
| 18 | Gianmarco Speroni | ![]() | PCUP | Pro | 2 | |||
| 19 | Vincent Hoang | ![]() | PCUP | Pro | 7 | |||
| 20 | Charles Retallack | ![]() | PCUP | Am | 7 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Geoff Saville | ![]() | PCUP | Pro | 0 | 2:06.625 | 5 Laps | 20 | |
| 🥈- | Colbey Warren | ![]() | PCUP | Pro | 0 | 2:06.827 | -1.995 | 19 | |
| 🥉- | Joey Morisette | ![]() | PCUP | Pro | 2 | 2:07.977 | -8.791 | 18 | |
| 43 | Dan Morera | ![]() | PCUP | Pro | 4 | 2:09.199 | -16.983 | 17 | |
| 56 | Landon Lechner | ![]() | PCUP | Pro | 0 | 2:08.341 | -17.807 | 16 | |
| 62 | Dylan Babcock | ![]() | PCUP | Am | 4 | 2:09.312 | -18.547 | 15 | |
| 75 | Connor Tolman | ![]() | PCUP | Pro | 0 | 2:09.720 | -21.974 | 14 | |
| 85 | Vlad Sanchez | ![]() | PCUP | Am | 6 | 2:09.973 | -25.237 | 13 | |
| 91 | Justin Mullins3 | ![]() | PCUP | Am | 1 | w | 2:09.898 | -25.636 | 12 |
| 108 | Gianmarco Speroni | ![]() | PCUP | Pro | 2 | 2:07.724 | -25.791 | 11 | |
| 113 | Gary Watson2 | ![]() | PCUP | Am | 2 | 2:11.250 | -35.877 | 10 | |
| 123 | Tim Wartchow | ![]() | PCUP | Am | 0 | 2:11.492 | -38.545 | 9 | |
| 137 | Kyle Feucht | ![]() | PCUP | Am | 9 | 2:09.143 | -38.709 | 8 | |
| 147 | Marcial Cambronero | ![]() | PCUP | Am | 0 | 2:12.132 | -46.526 | 7 | |
| 1510 | Adam Schmidt6 | ![]() | PCUP | Pro | 8 | 2:07.560 | -47.929 | 6 | |
| 164 | Charles Retallack | ![]() | PCUP | Am | 10 | 2:12.220 | -53.674 | 5 | |
| 172 | Vincent Hoang | ![]() | PCUP | Pro | 16 | -1:00.063 | 4 | ||
| 181 | Brandon Oest | ![]() | PCUP | Am | 10 | 2:15.733 | -1:28.266 | 3 | |
| 193 | Tyler Khro | ![]() | PCUP | Am | 6 | 2:16.293 | -1:30.699 | 2 | |
| 2011 | Matthew Stephens4 | ![]() | PCUP | Pro | 2 | 2:09.277 | -1 L | 1 | |
| 2117 | Tim J Kennedy | ![]() | PCUP | Pro | 4 | -4 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇3 | Geoff Saville | ![]() | PCUP | Pro | 1 | 2:07.608 | 7 Laps | 20 | |
| 🥈- | Joey Morisette | ![]() | PCUP | Pro | 0 | 2:07.591 | -0.527 | 19 | |
| 🥉2 | Dan Morera | ![]() | PCUP | Pro | 0 | 2:08.208 | -3.597 | 18 | |
| 46 | Gianmarco Speroni | ![]() | PCUP | Pro | 4 | 2:08.020 | -10.908 | 17 | |
| 510 | Adam Schmidt6 | ![]() | PCUP | Pro | 9 | 2:07.529 | -13.827 | 16 | |
| 61 | Landon Lechner | ![]() | PCUP | Pro | 6 | 2:09.292 | -14.002 | 15 | |
| 7- | Connor Tolman | ![]() | PCUP | Pro | 0 | 2:09.376 | -14.471 | 14 | |
| 85 | Colbey Warren | ![]() | PCUP | Pro | 8 | 2:07.761 | -16.872 | 13 | |
| 93 | Dylan Babcock | ![]() | PCUP | Am | 0 | 2:09.280 | -17.777 | 12 | |
| 103 | Kyle Feucht | ![]() | PCUP | Am | 13 | 2:08.941 | -19.859 | 11 | |
| 1110 | Tim J Kennedy | ![]() | PCUP | Pro | 4 | 2:08.094 | -20.106 | 10 | |
| 128 | Matthew Stephens4 | ![]() | PCUP | Pro | 12 | 2:08.805 | -22.381 | 9 | |
| 134 | Vincent Hoang | ![]() | PCUP | Pro | 4 | 2:10.344 | -30.926 | 8 | |
| 145 | Justin Mullins3 | ![]() | PCUP | Am | 9 | 2:09.222 | -34.210 | 7 | |
| 157 | Vlad Sanchez | ![]() | PCUP | Am | 10 | 2:10.233 | -37.997 | 6 | |
| 165 | Gary Watson2 | ![]() | PCUP | Am | 13 | 2:11.331 | -39.213 | 5 | |
| 175 | Tim Wartchow | ![]() | PCUP | Am | 9 | 2:11.418 | -43.948 | 4 | |
| 184 | Marcial Cambronero | ![]() | PCUP | Am | 7 | 2:11.472 | -59.203 | 3 | |
| 193 | Charles Retallack | ![]() | PCUP | Am | 5 | 2:12.713 | -1:48.038 | 2 | |
| 202 | Brandon Oest | ![]() | PCUP | Am | 10 | 2:13.348 | -1:50.452 | 1 | |
| 212 | Tyler Khro | ![]() | PCUP | Am | 9 | 2:16.577 | -2 L | 0 |
Super Heat
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇7 | Geoff Saville | ![]() | PCUP | Pro | 6 | 2:06.470 | 10 Laps | 20 | |
| 🥈1 | Colbey Warren | ![]() | PCUP | Pro | 2 | -3 | 2:06.722 | -0.674 | 19 |
| 🥉1 | Adam Schmidt6 | ![]() | PCUP | Pro | 10 | 2:07.197 | -11.917 | 18 | |
| 43 | Joey Morisette | ![]() | PCUP | Pro | 3 | -4 | 2:07.903 | -12.299 | 17 |
| 53 | Connor Tolman | ![]() | PCUP | Pro | 1 | 2:08.706 | -17.541 | 16 | |
| 63 | Landon Lechner | ![]() | PCUP | Pro | 6 | 2:08.266 | -18.060 | 15 | |
| 74 | Tim J Kennedy | ![]() | PCUP | Pro | 0 | 2:08.164 | -18.364 | 14 | |
| 84 | Matthew Stephens4 | ![]() | PCUP | Pro | 5 | 2:08.348 | -23.720 | 13 | |
| 93 | Dan Morera | ![]() | PCUP | Pro | 6 | 2:08.268 | -26.657 | 12 | |
| 101 | Dylan Babcock | ![]() | PCUP | Am | 6 | 2:08.731 | -26.951 | 11 | |
| 116 | Gianmarco Speroni | ![]() | PCUP | Pro | 15 | -2 | 2:08.523 | -35.274 | 10 |
| 124 | Gary Watson2 | ![]() | PCUP | Am | 0 | -2 | 2:10.873 | -47.293 | 9 |
| 132 | Vlad Sanchez | ![]() | PCUP | Am | 7 | 2:10.426 | -54.361 | 8 | |
| 144 | Marcial Cambronero | ![]() | PCUP | Am | 8 | 2:11.880 | -1:14.394 | 7 | |
| 155 | Kyle Feucht | ![]() | PCUP | Am | 6 | 2:08.759 | -1:40.676 | 6 | |
| 164 | Brandon Oest | ![]() | PCUP | Am | 14 | 2:14.327 | -2:15.557 | 5 | |
| 174 | Tyler Khro | ![]() | PCUP | Am | 14 | 2:16.590 | -1 L | 4 | |
| 181 | Charles Retallack | ![]() | PCUP | Am | 5 | 2:13.402 | -1 L | 3 | |
| 195 | Justin Mullins3 | ![]() | PCUP | Am | 8 | -2 | -4 L | 2 | |
| 207 | Vincent Hoang | ![]() | PCUP | Pro | 5 | 2:12.522 | -6 L | 0 |
