
Americas Porsche Cup Challenge
Round 5
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Deschenes | ![]() | Pro | 1 | 1:41.683 | ||
| 2 | Jacob Blizzard | ![]() | Pro | 4 | 1:41.949 | -0.265 | |
| 3 | Edgar Monroy | ![]() | Pro | 0 | 1:42.292 | -0.608 | |
| 4 | Jean William Rivera | ![]() | Pro | 3 | 1:42.418 | -0.734 | |
| 5 | Matt Nesenger | ![]() | Pro | 1 | 1:42.440 | -0.756 | |
| 6 | Geoff Saville | ![]() | Pro | 3 | 1:42.636 | -0.952 | |
| 7 | Landon Lechner | ![]() | Pro | 4 | 1:42.825 | -1.141 | |
| 8 | Matheus De Paula | ![]() | Pro | 1 | 1:42.912 | -1.228 | |
| 9 | Vincent Hoang | ![]() | Pro | 3 | 1:43.019 | -1.336 | |
| 10 | Neil Severin | ![]() | Am | 2 | 1:43.188 | -1.504 | |
| 11 | Michael Carrillo | ![]() | Pro | 4 | 1:43.315 | -1.631 | |
| 12 | Justin Mullins3 | ![]() | Pro | 1 | 1:43.549 | -1.865 | |
| 13 | Kyle Feucht | ![]() | Pro | 0 | 1:43.579 | -1.896 | |
| 14 | Brian Lenze | ![]() | Pro | 12 | 1:43.795 | -2.111 | |
| 15 | James Gasch | ![]() | Pro | 2 | 1:43.850 | -2.167 | |
| 16 | Brandon Oest | ![]() | Am | 9 | 1:43.880 | -2.196 | |
| 17 | Vlad Sanchez | ![]() | Am | 1 | 1:44.427 | -2.743 | |
| 18 | DP Semak | ![]() | Pro | 1 | 1:44.536 | -2.852 | |
| 19 | Young choi | ![]() | Am | 6 | 1:44.543 | -2.859 | |
| 20 | Tyler Maraglia | ![]() | Am | 0 | 1:44.693 | -3.009 | |
| 21 | David Tuta | ![]() | Am | 0 | 1:44.699 | -3.015 | |
| 22 | Dylan Babcock | ![]() | Pro | 4 | 1:44.715 | -3.031 | |
| 23 | Haotian Sun | ![]() | Pro | 2 | 1:45.465 | -3.782 | |
| 24 | Travis Barrows3 | ![]() | Am | 4 | 1:45.863 | -4.179 | |
| 25 | Gary Watson2 | ![]() | Am | 4 | 1:46.003 | -4.319 | |
| 26 | Blake Carvery | ![]() | Am | 0 | 1:46.258 | -4.574 | |
| 27 | Charles Retallack | ![]() | Am | 8 | 1:46.271 | -4.587 | |
| 28 | Gary OteroB | ![]() | Am | 4 | 1:46.475 | -4.791 | |
| 29 | Jason Rivera | ![]() | Am | 4 | 1:46.603 | -4.919 | |
| 30 | Milton Zuñiga | ![]() | Pro | 0 | 1:47.204 | -5.520 | |
| 31 | Curtis Rogers2 | ![]() | Am | 3 | 1:48.000 | -6.316 | |
| 32 | Stephen Horner | ![]() | Am | 5 | 1:53.187 | -11.503 | |
| 33 | Ian Bertolucci | ![]() | Am | 7 | |||
| 34 | Yicong Fu | ![]() | Pro | 13 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇4 | Matt Nesenger | ![]() | Pro | 11 | 1:41.680 | 6 Laps | 25 | |
| 🥈1 | Matthew Deschenes | ![]() | Pro | 5 | 1:41.983 | -0.510 | 24 | |
| 🥉3 | Geoff Saville | ![]() | Pro | 0 | 1:40.960 | -0.899 | 23 | |
| 41 | Edgar Monroy | ![]() | Pro | 0 | 1:42.282 | -3.784 | 22 | |
| 52 | Landon Lechner | ![]() | Pro | 0 | 1:42.651 | -6.278 | 21 | |
| 62 | Jean William Rivera | ![]() | Pro | 0 | 1:42.391 | -6.759 | 20 | |
| 74 | Michael Carrillo | ![]() | Pro | 0 | 1:42.844 | -10.309 | 19 | |
| 8- | Matheus De Paula | ![]() | Pro | 2 | 1:42.584 | -12.160 | 18 | |
| 91 | Neil Severin | ![]() | Am | 0 | 1:43.055 | -14.216 | 17 | |
| 103 | Kyle Feucht | ![]() | Pro | 0 | 1:43.207 | -15.219 | 16 | |
| 114 | James Gasch | ![]() | Pro | 6 | 1:43.037 | -15.439 | 15 | |
| 12- | Justin Mullins3 | ![]() | Pro | 5 | 1:43.416 | -17.428 | 14 | |
| 134 | Vincent Hoang | ![]() | Pro | 5 | 1:42.974 | -19.609 | 13 | |
| 149 | Haotian Sun | ![]() | Pro | 3 | 1:43.545 | -23.645 | 12 | |
| 152 | Vlad Sanchez | ![]() | Am | 2 | 1:44.244 | -24.801 | 11 | |
| 163 | Young choi | ![]() | Am | 4 | 1:43.704 | -24.983 | 10 | |
| 174 | David Tuta | ![]() | Am | 4 | 1:44.385 | -27.869 | 9 | |
| 184 | Dylan Babcock | ![]() | Pro | 1 | 1:44.694 | -28.748 | 8 | |
| 191 | DP Semak | ![]() | Pro | 2 | 1:45.059 | -30.829 | 7 | |
| 204 | Travis Barrows3 | ![]() | Am | 7 | 1:44.858 | -34.234 | 6 | |
| 217 | Gary OteroB | ![]() | Am | 15 | 1:46.565 | -35.156 | 5 | |
| 222 | Tyler Maraglia | ![]() | Am | 3 | 1:44.524 | -35.436 | 4 | |
| 233 | Blake Carvery | ![]() | Am | 1 | 1:44.310 | -36.539 | 3 | |
| 249 | Ian Bertolucci | ![]() | Am | 8 | 1:45.218 | -36.999 | 2 | |
| 254 | Jason Rivera | ![]() | Am | 2 | 1:44.403 | -37.198 | 1 | |
| 268 | Yicong Fu | ![]() | Pro | 8 | 1:44.316 | -37.845 | 0 | |
| 2711 | Brandon Oest | ![]() | Am | 10 | 1:44.306 | -44.249 | 0 | |
| 283 | Gary Watson2 | ![]() | Am | 3 | 1:44.318 | -44.952 | 0 | |
| 291 | Milton Zuñiga | ![]() | Pro | 0 | 1:44.550 | -46.119 | 0 | |
| 303 | Charles Retallack | ![]() | Am | 4 | 1:45.125 | -48.291 | 0 | |
| 3117 | Brian Lenze | ![]() | Pro | 12 | 2 | 1:43.812 | -49.304 | 0 |
| 321 | Curtis Rogers2 | ![]() | Am | 6 | 1:48.126 | -51.206 | 0 | |
| 333 | Harold Gandy | ![]() | Am | 1 | 1:49.165 | -1:02.927 | 0 | |
| 342 | Stephen Horner | ![]() | Am | 2 | 1:49.371 | -1:40.677 | 0 | |
| 3533 | Jacob Blizzard | ![]() | Pro | 11 | -1 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇2 | Matthew Deschenes | ![]() | Pro | 11 | 1:39.432 | 9 Laps | 25 | |
| 🥈- | Geoff Saville | ![]() | Pro | 6 | 1:39.443 | -1.422 | 24 | |
| 🥉3 | Jean William Rivera | ![]() | Pro | 0 | 1:39.756 | -5.983 | 23 | |
| 43 | Edgar Monroy | ![]() | Pro | 0 | 1:41.269 | -14.072 | 22 | |
| 530 | Jacob Blizzard | ![]() | Pro | 17 | 1:40.150 | -21.436 | 21 | |
| 62 | Matheus De Paula | ![]() | Pro | 5 | 1:41.339 | -24.099 | 20 | |
| 75 | Justin Mullins3 | ![]() | Pro | 8 | 1:41.346 | -27.797 | 19 | |
| 89 | David Tuta | ![]() | Am | 3 | 1:41.649 | -28.637 | 18 | |
| 915 | Ian Bertolucci | ![]() | Am | 16 | 1:41.393 | -29.980 | 17 | |
| 1021 | Brian Lenze | ![]() | Pro | 11 | 1:42.253 | -35.687 | 16 | |
| 1116 | Brandon Oest | ![]() | Am | 8 | 1:41.887 | -37.480 | 15 | |
| 1213 | Jason Rivera | ![]() | Am | 11 | 1:41.893 | -38.174 | 14 | |
| 1316 | Milton Zuñiga | ![]() | Pro | 5 | 1:41.884 | -39.040 | 13 | |
| 144 | Dylan Babcock | ![]() | Pro | 7 | 4 | 1:41.191 | -46.029 | 12 |
| 15- | Vlad Sanchez | ![]() | Am | 6 | 1:43.037 | -54.231 | 11 | |
| 1614 | Charles Retallack | ![]() | Am | 13 | 1:43.078 | -56.120 | 10 | |
| 1712 | Landon Lechner | ![]() | Pro | 8 | 1:41.185 | -56.727 | 9 | |
| 182 | Travis Barrows3 | ![]() | Am | 8 | 1:43.738 | -1:01.250 | 8 | |
| 1913 | Curtis Rogers2 | ![]() | Am | 8 | 1:42.563 | -1:03.518 | 7 | |
| 203 | Blake Carvery | ![]() | Am | 11 | 1:42.717 | -1:05.930 | 6 | |
| 215 | Yicong Fu | ![]() | Pro | 16 | 2 | 1:43.207 | -1:10.360 | 5 |
| 226 | Young choi | ![]() | Am | 14 | 2 | 1:41.663 | -1:12.439 | 4 |
| 231 | Tyler Maraglia | ![]() | Am | 15 | 1:42.502 | -1:13.619 | 3 | |
| 2414 | Kyle Feucht | ![]() | Pro | 8 | 1:41.690 | -1:17.525 | 2 | |
| 2514 | James Gasch | ![]() | Pro | 6 | 1:40.633 | -1:27.816 | 1 | |
| 2617 | Neil Severin | ![]() | Am | 7 | 1:41.150 | -1:40.891 | 0 | |
| 2714 | Vincent Hoang | ![]() | Pro | 13 | 1:40.564 | -1:44.798 | 0 | |
| 286 | Stephen Horner | ![]() | Am | 9 | 1:46.983 | -1 L | 0 | |
| 2915 | Haotian Sun | ![]() | Pro | 10 | 1:41.524 | -1 L | 0 | |
| 303 | Harold Gandy | ![]() | Am | 2 | 1:50.530 | -1 L | 0 | |
| 313 | Gary Watson2 | ![]() | Am | 5 | 1:42.135 | -1 L | 0 | |
| 3211 | Gary OteroB | ![]() | Am | 20 | 4 | -7 L | 0 | |
| 3329 | Matt Nesenger | ![]() | Pro | 4 | -7 L | 0 | ||
| 3427 | Michael Carrillo | ![]() | Pro | 4 | -8 L | 0 | ||
| 3516 | DP Semak | ![]() | Pro | 16 | -9 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | David Tuta | ![]() | Am | 2 | 1:33.691 | 13 Laps | 25 | |
| 🥈3 | Edgar Monroy | ![]() | Pro | 8 | 1:33.204 | -1.032 | 24 | |
| 🥉14 | Landon Lechner | ![]() | Pro | 7 | 1:33.419 | -8.384 | 23 | |
| 44 | Matthew Deschenes | ![]() | Pro | 16 | 2 | 1:35.034 | -16.191 | 22 |
| 54 | Ian Bertolucci | ![]() | Am | 14 | 1:33.438 | -22.709 | 21 | |
| 67 | Milton Zuñiga | ![]() | Pro | 7 | 1:33.966 | -22.916 | 20 | |
| 715 | Young choi | ![]() | Am | 12 | 1:33.441 | -27.335 | 19 | |
| 81 | Geoff Saville | ![]() | Pro | 11 | 1:35.917 | -34.871 | 18 | |
| 96 | Vlad Sanchez | ![]() | Am | 9 | 1:35.328 | -35.326 | 17 | |
| 1022 | Gary OteroB | ![]() | Am | 15 | 4 | 1:35.329 | -49.734 | 16 |
| 119 | Blake Carvery | ![]() | Am | 14 | 1:35.133 | -59.500 | 15 | |
| 1210 | Justin Mullins3 | ![]() | Pro | 7 | 1:37.361 | -1:03.533 | 14 | |
| 137 | Jean William Rivera | ![]() | Pro | 12 | 1:36.161 | -1:05.210 | 13 | |
| 1413 | Vincent Hoang | ![]() | Pro | 17 | 1:33.408 | -1:06.424 | 12 | |
| 1511 | Neil Severin | ![]() | Am | 11 | 1:37.245 | -1:11.435 | 11 | |
| 16- | Charles Retallack | ![]() | Am | 10 | 1:39.222 | -1:18.119 | 10 | |
| 176 | Tyler Maraglia | ![]() | Am | 7 | 1:36.487 | -1:21.034 | 9 | |
| 1811 | Haotian Sun | ![]() | Pro | 6 | 1:37.932 | -1:30.291 | 8 | |
| 191 | Travis Barrows3 | ![]() | Am | 12 | 1:38.147 | -1:38.230 | 7 | |
| 2011 | Gary Watson2 | ![]() | Am | 5 | 1:39.596 | -1:38.620 | 6 | |
| 219 | Jason Rivera | ![]() | Am | 21 | 1:37.777 | -1:44.406 | 5 | |
| 222 | Kyle Feucht | ![]() | Pro | 15 | 1:35.889 | -1:47.330 | 4 | |
| 2313 | Brian Lenze | ![]() | Pro | 11 | 6 | 1:37.391 | -1 L | 3 |
| 2421 | Matheus De Paula | ![]() | Pro | 20 | 1:36.383 | -1 L | 2 | |
| 25- | James Gasch | ![]() | Pro | 8 | 1:33.521 | -1 L | 1 | |
| 265 | Yicong Fu | ![]() | Pro | 10 | 1:36.203 | -1 L | 0 | |
| 273 | Harold Gandy | ![]() | Am | 0 | 1:42.871 | -1 L | 0 | |
| 28- | Stephen Horner | ![]() | Am | 16 | 1:42.614 | -1 L | 0 | |
| 2915 | Dylan Babcock | ![]() | Pro | 12 | 1:35.723 | -2 L | 0 | |
| 3019 | Brandon Oest | ![]() | Am | 20 | -7 L | 0 | ||
| 3112 | Curtis Rogers2 | ![]() | Am | 3 | 1:39.605 | -9 L | 0 | |
| 3228 | Jacob Blizzard | ![]() | Pro | 8 | -10 L | 0 |
