
Americas Porsche Cup Challenge
Round 5
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Deschenes | ![]() | Pro | 4 | 1:23.993 | ||
| 2 | Geoff Saville | ![]() | Pro | 6 | 1:24.209 | -0.215 | |
| 3 | Colbey Warren | ![]() | Pro | 2 | 1:24.275 | -0.281 | |
| 4 | Joey Morisette | ![]() | Pro | 0 | 1:24.295 | -0.301 | |
| 5 | Vincent Hoang | ![]() | Am | 2 | 1:24.897 | -0.903 | |
| 6 | Dylan Babcock | ![]() | Pro | 2 | 1:25.067 | -1.073 | |
| 7 | Justin Mullins3 | ![]() | Pro | 2 | 1:25.096 | -1.102 | |
| 8 | Sergii Porokh | ![]() | Pro | 5 | 1:25.140 | -1.146 | |
| 9 | Alan Camyre | ![]() | Pro | 6 | 1:25.429 | -1.435 | |
| 10 | Dan McFarlane | ![]() | Am | 3 | 1:25.460 | -1.466 | |
| 11 | Edgar Monroy | ![]() | Pro | 0 | 1:25.583 | -1.589 | |
| 12 | Landon Lechner | ![]() | Pro | 1 | 1:25.937 | -1.943 | |
| 13 | DP Semak | ![]() | Am | 1 | 1:26.264 | -2.270 | |
| 14 | Vlad Sanchez | ![]() | Am | 1 | 1:26.458 | -2.464 | |
| 15 | Paul Todd2 | ![]() | Am | 2 | 1:26.494 | -2.500 | |
| 16 | Neil Severin | ![]() | Am | 3 | 1:26.518 | -2.525 | |
| 17 | Kory Lazarus | ![]() | Pro | 2 | 1:26.567 | -2.573 | |
| 18 | Justin Breault | ![]() | Pro | 1 | 1:26.707 | -2.713 | |
| 19 | Michael Pagliaro | ![]() | Am | 2 | 1:27.064 | -3.070 | |
| 20 | Charles Retallack | ![]() | Am | 1 | 1:27.164 | -3.170 | |
| 21 | Gary Watson2 | ![]() | Am | 0 | 1:27.205 | -3.211 | |
| 22 | Jason Rivera | ![]() | Am | 0 | 1:28.986 | -4.992 | |
| 23 | Joshua Sucsy | ![]() | Am | 8 | 1:31.858 | -7.864 | |
| 24 | Joseph Mullesch | ![]() | Am | 3 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇1 | Geoff Saville | ![]() | Pro | 8 | 1:23.936 | 8 Laps | 25 | |
| 🥈1 | Colbey Warren | ![]() | Pro | 1 | 1:23.627 | -0.954 | 24 | |
| 🥉2 | Matthew Deschenes | ![]() | Pro | 10 | 1:24.298 | -4.458 | 23 | |
| 4- | Joey Morisette | ![]() | Pro | 5 | 1:24.451 | -7.519 | 22 | |
| 512 | Kory Lazarus | ![]() | Pro | 2 | 1:23.651 | -10.589 | 21 | |
| 61 | Vincent Hoang | ![]() | Am | 1 | 1:25.306 | -12.385 | 20 | |
| 71 | Dylan Babcock | ![]() | Pro | 2 | 1:25.125 | -13.963 | 19 | |
| 8- | Sergii Porokh | ![]() | Pro | 3 | 1:25.546 | -16.192 | 18 | |
| 9- | Alan Camyre | ![]() | Pro | 10 | 2 | 1:25.851 | -24.360 | 17 |
| 108 | Justin Breault | ![]() | Pro | 7 | 1:25.253 | -25.828 | 16 | |
| 111 | Landon Lechner | ![]() | Pro | 3 | 1:25.281 | -28.253 | 15 | |
| 122 | Dan McFarlane | ![]() | Am | 13 | 1:24.795 | -28.281 | 14 | |
| 13- | DP Semak | ![]() | Am | 6 | 1:26.162 | -30.793 | 13 | |
| 142 | Neil Severin | ![]() | Am | 12 | 1:26.197 | -33.868 | 12 | |
| 154 | Edgar Monroy | ![]() | Pro | 4 | 1:25.368 | -35.855 | 11 | |
| 161 | Paul Todd2 | ![]() | Am | 5 | 1:26.583 | -37.380 | 10 | |
| 173 | Charles Retallack | ![]() | Am | 1 | 1:26.871 | -38.651 | 9 | |
| 186 | Joseph Mullesch | ![]() | Am | 4 | 1:25.925 | -44.871 | 8 | |
| 195 | Vlad Sanchez | ![]() | Am | 19 | 1:26.245 | -53.436 | 7 | |
| 2013 | Justin Mullins3 | ![]() | Pro | 15 | 1:25.171 | -57.560 | 6 | |
| 212 | Michael Pagliaro | ![]() | Am | 12 | 1:26.774 | -58.235 | 5 | |
| 22- | Jason Rivera | ![]() | Am | 2 | 1:27.756 | -59.160 | 4 | |
| 232 | Gary Watson2 | ![]() | Am | 1 | 1:26.529 | -1:11.703 | 3 | |
| 241 | Joshua Sucsy | ![]() | Am | 9 | 1:29.111 | -1:26.200 | 2 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇4 | Kory Lazarus | ![]() | Pro | 5 | 1:23.361 | 11 Laps | 25 | |
| 🥈2 | Geoff Saville | ![]() | Pro | 8 | 1:23.749 | -2.324 | 24 | |
| 🥉2 | Joey Morisette | ![]() | Pro | 5 | 1:23.975 | -7.202 | 23 | |
| 48 | Dan McFarlane | ![]() | Am | 8 | 1:24.456 | -16.682 | 22 | |
| 52 | Dylan Babcock | ![]() | Pro | 10 | 1:25.427 | -19.904 | 21 | |
| 64 | Justin Breault | ![]() | Pro | 1 | 1:25.684 | -31.264 | 20 | |
| 71 | Sergii Porokh | ![]() | Pro | 8 | 1:25.218 | -34.895 | 19 | |
| 85 | DP Semak | ![]() | Am | 1 | 1:25.998 | -37.726 | 18 | |
| 910 | Vlad Sanchez | ![]() | Am | 5 | 1:26.101 | -38.125 | 17 | |
| 105 | Edgar Monroy | ![]() | Pro | 5 | 1:25.504 | -45.440 | 16 | |
| 115 | Vincent Hoang | ![]() | Am | 13 | 1:25.758 | -46.644 | 15 | |
| 124 | Paul Todd2 | ![]() | Am | 8 | 1:26.072 | -48.215 | 14 | |
| 134 | Alan Camyre | ![]() | Pro | 14 | 1:25.433 | -50.765 | 13 | |
| 14- | Neil Severin | ![]() | Am | 3 | 1:26.633 | -56.601 | 12 | |
| 155 | Justin Mullins3 | ![]() | Pro | 10 | 1:24.641 | -56.635 | 11 | |
| 165 | Michael Pagliaro | ![]() | Am | 4 | 1:27.242 | -58.775 | 10 | |
| 175 | Jason Rivera | ![]() | Am | 12 | 1:26.847 | -1:03.089 | 9 | |
| 181 | Charles Retallack | ![]() | Am | 10 | 1:26.558 | -1:05.566 | 8 | |
| 191 | Joseph Mullesch | ![]() | Am | 7 | 1:25.644 | -1 L | 7 | |
| 209 | Landon Lechner | ![]() | Pro | 14 | 1:25.130 | -1 L | 6 | |
| 213 | Joshua Sucsy | ![]() | Am | 14 | 1:29.476 | -1 L | 5 | |
| 2219 | Colbey Warren | ![]() | Pro | 15 | 1:24.100 | -2 L | 4 | |
| 23- | Gary Watson2 | ![]() | Am | 13 | 1:31.453 | -3 L | 3 | |
| 2422 | Matthew Deschenes | ![]() | Pro | 7 | -9 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇7 | Kory Lazarus | ![]() | Pro | 9 | 1:23.737 | 14 Laps | 25 | |
| 🥈20 | Colbey Warren | ![]() | Pro | 7 | 1:23.960 | -3.710 | 24 | |
| 🥉1 | Sergii Porokh | ![]() | Pro | 5 | 1:25.277 | -15.354 | 23 | |
| 4- | Dylan Babcock | ![]() | Pro | 5 | 1:25.371 | -15.994 | 22 | |
| 5- | Dan McFarlane | ![]() | Am | 20 | 1:24.659 | -21.046 | 21 | |
| 69 | Justin Mullins3 | ![]() | Pro | 8 | 1:24.950 | -21.562 | 20 | |
| 74 | Vincent Hoang | ![]() | Am | 5 | 1:25.029 | -22.205 | 19 | |
| 81 | Geoff Saville | ![]() | Pro | 14 | 1:24.696 | -29.152 | 18 | |
| 911 | Landon Lechner | ![]() | Pro | 10 | 1:26.102 | -33.156 | 17 | |
| 104 | Joey Morisette | ![]() | Pro | 14 | 1:25.009 | -33.693 | 16 | |
| 1110 | DP Semak | ![]() | Am | 5 | 1:26.683 | -36.783 | 15 | |
| 123 | Vlad Sanchez | ![]() | Am | 12 | 1:25.890 | -40.005 | 14 | |
| 133 | Edgar Monroy | ![]() | Pro | 7 | 1:26.222 | -41.794 | 13 | |
| 145 | Joseph Mullesch | ![]() | Am | 12 | 1:26.007 | -43.169 | 12 | |
| 153 | Charles Retallack | ![]() | Am | 17 | 1:27.621 | -1:04.598 | 11 | |
| 164 | Paul Todd2 | ![]() | Am | 11 | 1:27.211 | -1:11.579 | 10 | |
| 176 | Gary Watson2 | ![]() | Am | 17 | w | 1:28.132 | -1:20.712 | 9 |
| 184 | Neil Severin | ![]() | Am | 17 | 1:27.480 | -1 L | 8 | |
| 193 | Michael Pagliaro | ![]() | Am | 9 | 1:29.291 | -1 L | 7 | |
| 203 | Jason Rivera | ![]() | Am | 5 | 4 | 1:28.727 | -1 L | 6 |
| 21- | Joshua Sucsy | ![]() | Am | 20 | -6 L | 5 | ||
| 222 | Matthew Deschenes | ![]() | Pro | 17 | 6 | 1:27.523 | -8 L | 0 |
| 2310 | Alan Camyre | ![]() | Pro | 12 | -14 L | 0 |
