
Americas Porsche Cup Challenge
Round 1
Qualifying
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|---|
| 1 | Dalton Zavadil | ![]() | PCUP | Pro | 3 | 1:39.781 | ||
| 2 | Michael McLeod | ![]() | PCUP | Pro | 2 | 1:40.256 | -0:00.4751 | |
| 3 | Marco Valverde | ![]() | PCUP | Pro | 1 | 1:40.315 | -0:00.5343 | |
| 4 | Manrique Valverde | ![]() | PCUP | Pro | 5 | 1:40.339 | -0:00.5583 | |
| 5 | Joey Morisette | ![]() | PCUP | Pro | 1 | 1:40.793 | -0:01.0125 | |
| 6 | Michael Carrillo | ![]() | PCUP | Pro | 1 | 1:40.820 | -0:01.0395 | |
| 7 | Adam Schmidt6 | ![]() | PCUP | Pro | 1 | 1:40.916 | -0:01.1352 | |
| 8 | Alexander Wilfert | ![]() | PCUP | Pro | 1 | 1:40.934 | -0:01.1530 | |
| 9 | Geoff Saville | ![]() | PCUP | Pro | 5 | 1:41.210 | -0:01.4296 | |
| 10 | Diego Zuccarelli | ![]() | PCUP | Pro | 1 | 1:41.551 | -0:01.7701 | |
| 11 | Landon Lechner | ![]() | PCUP | Pro | 0 | 1:41.565 | -0:01.7843 | |
| 12 | Dan McFarlane | ![]() | PCUP | Pro | 4 | 1:41.658 | -0:01.8774 | |
| 13 | Mason Wester | ![]() | PCUP | Am | 0 | 1:41.724 | -0:01.9431 | |
| 14 | Bradley Landreth | ![]() | PCUP | Am | 4 | 1:41.779 | -0:01.9979 | |
| 15 | Hayden Bush | ![]() | PCUP | Am | 0 | 1:41.884 | -0:02.1032 | |
| 16 | Kyle Feucht | ![]() | PCUP | Pro | 0 | 1:41.896 | -0:02.1157 | |
| 17 | Troy Fenelon | ![]() | PCUP | Am | 0 | 1:42.018 | -0:02.2369 | |
| 18 | Logan McKinzie | ![]() | PCUP | Am | 0 | 1:42.064 | -0:02.2834 | |
| 19 | Gary Watson2 | ![]() | PCUP | Am | 0 | 1:42.238 | -0:02.4575 | |
| 20 | Vlad Sanchez | ![]() | PCUP | Am | 5 | 1:42.441 | -0:02.6608 | |
| 21 | Daniel Nans | ![]() | PCUP | Am | 5 | 1:42.549 | -0:02.7684 | |
| 22 | Jean William Rivera | ![]() | PCUP | Am | 3 | 1:42.566 | -0:02.7852 | |
| 23 | Joseph Mullesch | ![]() | PCUP | Am | 3 | 1:43.230 | -0:03.4492 | |
| 24 | Jeffrey Sebok | ![]() | PCUP | Am | 9 | 1:43.255 | -0:03.4738 | |
| 25 | Stephen Dusyk | ![]() | PCUP | Am | 4 | 1:43.314 | -0:03.5328 | |
| 26 | Joseph Eglseder | ![]() | PCUP | Am | 0 | 1:43.356 | -0:03.5754 | |
| 27 | Andrew Scott Brown | ![]() | PCUP | Am | 1 | 1:43.447 | -0:03.6662 | |
| 28 | Tyler Maraglia | ![]() | PCUP | Am | 2 | 1:43.582 | -0:03.8009 | |
| 29 | Yannis Theofanopoulos | ![]() | PCUP | Am | 1 | 1:43.978 | -0:04.1977 | |
| 30 | Tyler Somers | ![]() | PCUP | Am | 3 | 1:44.273 | -0:04.4922 | |
| 31 | Niall J Killin | ![]() | PCUP | Am | 8 | 1:48.972 | -0:09.1912 | |
| 32 | Art Karts | ![]() | PCUP | Am | 1 |
Sprint
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇- | Dalton Zavadil | ![]() | PCUP | Pro | 0 | 1:39.899 | 9 Laps | 20 | |
| 🥈1 | Marco Valverde | ![]() | PCUP | Pro | 1 | 1:40.400 | -0:06.4644 | 19 | |
| 🥉1 | Michael McLeod | ![]() | PCUP | Pro | 9 | 1:40.602 | -0:07.3378 | 18 | |
| 4- | Manrique Valverde | ![]() | PCUP | Pro | 2 | 1:40.046 | -0:08.2695 | 17 | |
| 51 | Michael Carrillo | ![]() | PCUP | Pro | 4 | 1:40.871 | -0:13.1974 | 16 | |
| 61 | Joey Morisette | ![]() | PCUP | Pro | 2 | 1:41.078 | -0:15.4898 | 15 | |
| 711 | Logan McKinzie | ![]() | PCUP | Am | 2 | 1:41.226 | -0:22.0752 | 14 | |
| 85 | Mason Wester | ![]() | PCUP | Am | 9 | 1:41.306 | -0:22.6846 | 13 | |
| 913 | Jean William Rivera | ![]() | PCUP | Am | 5 | 1:40.918 | -0:26.1778 | 12 | |
| 106 | Kyle Feucht | ![]() | PCUP | Pro | 1 | 1:41.746 | -0:29.3628 | 11 | |
| 114 | Hayden Bush | ![]() | PCUP | Am | 8 | 2 | 1:41.385 | -0:31.7095 | 10 |
| 123 | Geoff Saville | ![]() | PCUP | Pro | 9 | 1:41.481 | -0:31.9389 | 9 | |
| 133 | Diego Zuccarelli | ![]() | PCUP | Pro | 6 | 1:41.845 | -0:32.8188 | 8 | |
| 147 | Adam Schmidt6 | ![]() | PCUP | Pro | 18 | 1:41.438 | -0:35.3413 | 7 | |
| 152 | Troy Fenelon | ![]() | PCUP | Am | 3 | 1:41.844 | -0:36.8858 | 6 | |
| 165 | Daniel Nans | ![]() | PCUP | Am | 7 | 1:42.065 | -0:37.5636 | 5 | |
| 172 | Gary Watson2 | ![]() | PCUP | Am | 8 | 1:42.144 | -0:39.8551 | 4 | |
| 187 | Landon Lechner | ![]() | PCUP | Pro | 7 | 1:41.811 | -0:44.9100 | 3 | |
| 191 | Vlad Sanchez | ![]() | PCUP | Am | 19 | 1:42.786 | -0:46.7862 | 2 | |
| 207 | Andrew Scott Brown | ![]() | PCUP | Am | 0 | 1:42.483 | -0:48.4857 | 1 | |
| 2110 | Niall J Killin | ![]() | PCUP | Am | 11 | 2 | 1:41.529 | -0:52.0373 | 0 |
| 221 | Joseph Mullesch | ![]() | PCUP | Am | 12 | 1:43.234 | -0:53.1405 | 0 | |
| 2315 | Alexander Wilfert | ![]() | PCUP | Pro | 7 | 1:41.420 | -0:53.4042 | 0 | |
| 244 | Tyler Maraglia | ![]() | PCUP | Am | 11 | 1:43.744 | -0:58.4457 | 0 | |
| 2511 | Bradley Landreth | ![]() | PCUP | Am | 13 | 2 | 1:41.612 | -1:07.9987 | 0 |
| 261 | Stephen Dusyk | ![]() | PCUP | Am | 13 | 1:43.596 | -1:11.7682 | 0 | |
| 273 | Tyler Somers | ![]() | PCUP | Am | 6 | 1:42.869 | -1:19.5264 | 0 | |
| 284 | Art Karts | ![]() | PCUP | Am | 16 | 6 | 1:43.275 | -1:40.0122 | 0 |
| 293 | Joseph Eglseder | ![]() | PCUP | Am | 16 | 1:43.608 | -1 L | 0 | |
| 301 | Yannis Theofanopoulos | ![]() | PCUP | Am | 2 | 1:43.350 | -1 L | 0 | |
| 317 | Jeffrey Sebok | ![]() | PCUP | Am | 15 | 2 | 1:44.238 | -2 L | 0 |
| 3220 | Dan McFarlane | ![]() | PCUP | Pro | 14 | -5 L | 0 |
Feature
| Pos | Name | Nat | Car Class | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 🥇7 | Dalton Zavadil | ![]() | PCUP | Pro | 6 | 1:40.188 | 18 Laps | 40 | |
| 🥈2 | Michael Carrillo | ![]() | PCUP | Pro | 10 | 1:40.951 | -0:12.4525 | 38 | |
| 🥉3 | Michael McLeod | ![]() | PCUP | Pro | 11 | 2 | 1:40.717 | -0:18.2087 | 36 |
| 410 | Adam Schmidt6 | ![]() | PCUP | Pro | 16 | 1:40.964 | -0:24.7742 | 34 | |
| 57 | Geoff Saville | ![]() | PCUP | Pro | 13 | 1:41.043 | -0:24.9923 | 32 | |
| 61 | Marco Valverde | ![]() | PCUP | Pro | 12 | 1:40.722 | -0:29.0318 | 30 | |
| 72 | Manrique Valverde | ![]() | PCUP | Pro | 9 | 1:40.664 | -0:35.3612 | 28 | |
| 824 | Dan McFarlane | ![]() | PCUP | Pro | 18 | 4 | 1:40.810 | -0:37.7192 | 26 |
| 912 | Niall J Killin | ![]() | PCUP | Am | 10 | 2 | 1:41.712 | -0:40.3654 | 24 |
| 106 | Daniel Nans | ![]() | PCUP | Am | 10 | 1:42.255 | -0:45.8869 | 22 | |
| 118 | Joey Morisette | ![]() | PCUP | Pro | 4 | 1:41.025 | -0:52.1211 | 20 | |
| 125 | Gary Watson2 | ![]() | PCUP | Am | 10 | 1:42.434 | -1:03.8753 | 18 | |
| 135 | Landon Lechner | ![]() | PCUP | Pro | 9 | 1:41.685 | -1:06.6665 | 16 | |
| 145 | Vlad Sanchez | ![]() | PCUP | Am | 13 | 1:43.381 | -1:07.5569 | 14 | |
| 1514 | Mason Wester | ![]() | PCUP | Am | 10 | 1:41.773 | -1:07.6765 | 12 | |
| 1615 | Jeffrey Sebok | ![]() | PCUP | Am | 14 | 1:42.793 | -1:08.6342 | 10 | |
| 1713 | Yannis Theofanopoulos | ![]() | PCUP | Am | 12 | 2 | 1:42.964 | -1:19.5760 | 8 |
| 1810 | Art Karts | ![]() | PCUP | Am | 9 | 4 | 1:43.453 | -1:33.0969 | 6 |
| 191 | Andrew Scott Brown | ![]() | PCUP | Am | 11 | 1:43.371 | -1:35.4332 | 4 | |
| 206 | Stephen Dusyk | ![]() | PCUP | Am | 9 | 1:43.410 | -1:37.3857 | 2 | |
| 213 | Tyler Maraglia | ![]() | PCUP | Am | 11 | 1:42.887 | -1:43.9280 | 0 | |
| 229 | Diego Zuccarelli | ![]() | PCUP | Pro | 9 | 1:41.102 | 8 L | 0 | |
| 2314 | Jean William Rivera | ![]() | PCUP | Am | 10 | 1:41.449 | 8 L | 0 | |
| 242 | Joseph Mullesch | ![]() | PCUP | Am | 16 | 1:43.533 | 8 L | 0 | |
| 2515 | Kyle Feucht | ![]() | PCUP | Pro | 5 | 1:41.921 | 7 L | 0 | |
| 263 | Joseph Eglseder | ![]() | PCUP | Am | 17 | 1:44.178 | 7 L | 0 | |
| 272 | Bradley Landreth | ![]() | PCUP | Am | 20 | 2 | 1:41.548 | 6 L | 0 |
| 285 | Alexander Wilfert | ![]() | PCUP | Pro | 18 | 1:42.307 | -3 L | 0 | |
| 2918 | Hayden Bush | ![]() | PCUP | Am | 7 | -6 L | 0 | ||
| 3028 | Logan McKinzie | ![]() | PCUP | Am | 8 | -7 L | 0 | ||
| 314 | Tyler Somers | ![]() | PCUP | Am | 8 | -7 L | 0 | ||
| 3217 | Troy Fenelon | ![]() | PCUP | Am | 4 | -9 L | 0 |
