
Americas Porsche Cup Challenge
Round 1
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Matthew Deschenes | ![]() | Pro | 6 | 1:44.991 | ||
| 2 | Sergii Porokh | ![]() | Pro | 0 | 1:46.792 | -1.801 | |
| 3 | Landon Lechner | ![]() | Pro | 0 | 1:46.860 | -1.869 | |
| 4 | Glen Faught | ![]() | Pro | 1 | 1:47.208 | -2.217 | |
| 5 | James Vogeler | ![]() | Pro | 3 | 2 | 1:47.319 | -2.328 |
| 6 | Richard Danielewski | ![]() | Pro | 2 | 1:47.403 | -2.412 | |
| 7 | Thomas Langille | ![]() | Pro | 0 | 1:47.792 | -2.800 | |
| 8 | Brandon Lyn | ![]() | Pro | 2 | 1:47.910 | -2.918 | |
| 9 | Vincent Hoang | ![]() | Pro | 3 | 1:48.109 | -3.118 | |
| 10 | David Huot | ![]() | Am | 1 | 1:48.225 | -3.233 | |
| 11 | James Gasch | ![]() | Pro | 1 | 1:48.454 | -3.462 | |
| 12 | Art Karts | ![]() | Pro | 0 | 1:48.748 | -3.756 | |
| 13 | Jamie Cilianilek | ![]() | Am | 1 | 1:48.946 | -3.954 | |
| 14 | Neil Severin | ![]() | Am | 5 | 1:49.104 | -4.112 | |
| 15 | Gary Watson2 | ![]() | Am | 0 | 1:49.123 | -4.132 | |
| 16 | Charles Retallack | ![]() | Am | 0 | 1:49.642 | -4.650 | |
| 17 | Jose Maria2 | ![]() | Am | 2 | 1:49.751 | -4.759 | |
| 18 | Paul Todd2 | ![]() | Am | 5 | 1:49.885 | -4.893 | |
| 19 | David Crosson | ![]() | Am | 6 | 1:49.943 | -4.951 | |
| 20 | Mark Thompson23 | ![]() | Am | 0 | 1:50.402 | -5.410 | |
| 21 | Jason Rivera | ![]() | Am | 3 | 2 | 1:50.702 | -5.710 |
| 22 | Jean William Rivera | ![]() | Pro | 3 | 1:53.699 | -8.707 | |
| 23 | Daniel Cataldi | ![]() | Am | 0 | 2:03.829 | -18.837 | |
| 24 | Marcial Cambronero | ![]() | Am | 6 | |||
| 25 | Stephen Horner | ![]() | Am | 7 |
Sprint–Classic Heat 1/2
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇2 | Landon Lechner | ![]() | Pro | 11 | 1:46.673 | 9 Laps | 25 | |
| 🥈- | Sergii Porokh | ![]() | Pro | 14 | 1:46.891 | -3.676 | 24 | |
| 🥉8 | James Gasch | ![]() | Pro | 7 | 1:46.612 | -12.456 | 23 | |
| 43 | Matthew Deschenes | ![]() | Pro | 11 | 1:45.550 | -13.183 | 22 | |
| 54 | Vincent Hoang | ![]() | Pro | 11 | 1:47.048 | -13.518 | 21 | |
| 62 | Brandon Lyn | ![]() | Pro | 3 | 1:47.531 | -13.696 | 20 | |
| 73 | David Huot | ![]() | Am | 12 | 1:47.911 | -21.217 | 19 | |
| 84 | Art Karts | ![]() | Pro | 8 | 1:48.342 | -22.206 | 18 | |
| 94 | Jamie Cilianilek | ![]() | Am | 11 | 1:48.104 | -24.022 | 17 | |
| 103 | Thomas Langille | ![]() | Pro | 14 | 1:47.557 | -25.189 | 16 | |
| 116 | James Vogeler | ![]() | Pro | 11 | 5s | 1:47.456 | -27.360 | 15 |
| 126 | Richard Danielewski | ![]() | Pro | 8 | 1:47.806 | -29.619 | 14 | |
| 139 | Jean William Rivera | ![]() | Pro | 13 | 1:48.560 | -34.141 | 13 | |
| 142 | Charles Retallack | ![]() | Am | 5 | 1:49.259 | -36.762 | 12 | |
| 15- | Gary Watson2 | ![]() | Am | 4 | 1:49.400 | -42.137 | 11 | |
| 1612 | Glen Faught | ![]() | Pro | 6 | 1:47.654 | -42.429 | 10 | |
| 17- | Jose Maria2 | ![]() | Am | 9 | 1:49.320 | -43.103 | 9 | |
| 184 | Neil Severin | ![]() | Am | 14 | 1:49.417 | -46.504 | 8 | |
| 195 | Marcial Cambronero | ![]() | Am | 14 | 1:47.259 | -46.668 | 7 | |
| 202 | Paul Todd2 | ![]() | Am | 5 | 1:49.049 | -48.714 | 6 | |
| 21- | Jason Rivera | ![]() | Am | 1 | 1:51.992 | -1:14.797 | 5 | |
| 221 | Daniel Cataldi | ![]() | Am | 0 | 1:54.682 | -1:37.324 | 4 | |
| 233 | Mark Thompson23 | ![]() | Am | 15 | 1:50.509 | -1 L | 3 | |
| 242 | Stephen Horner | ![]() | Am | 7 | 1:56.289 | -5 L | 0 | |
| 256 | David Crosson | ![]() | Am | 0 | -8 L | 0 |
Feature–Classic Heat 2/2
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇4 | Matthew Deschenes | ![]() | Pro | 10 | 1:45.280 | 17 Laps | 50 | |
| 🥈4 | James Gasch | ![]() | Pro | 1 | 1:46.718 | -28.846 | 48 | |
| 🥉5 | Landon Lechner | ![]() | Pro | 11 | 1:46.506 | -31.393 | 46 | |
| 48 | Richard Danielewski | ![]() | Pro | 1 | 1:46.832 | -39.804 | 44 | |
| 52 | Sergii Porokh | ![]() | Pro | 8 | 1:46.825 | -42.553 | 42 | |
| 65 | Thomas Langille | ![]() | Pro | 3 | 1:46.605 | -43.838 | 40 | |
| 72 | James Vogeler | ![]() | Pro | 9 | 1:46.695 | -49.132 | 38 | |
| 86 | David Huot | ![]() | Am | 5 | 1:49.001 | -1:08.232 | 36 | |
| 98 | Art Karts | ![]() | Pro | 9 | 1:48.730 | -1:09.201 | 34 | |
| 103 | Jean William Rivera | ![]() | Pro | 9 | 1:47.752 | -1:10.694 | 32 | |
| 1110 | Jason Rivera | ![]() | Am | 13 | 5s | 1:47.862 | -1:15.034 | 30 |
| 125 | Jose Maria2 | ![]() | Am | 10 | 1:48.466 | -1:16.056 | 28 | |
| 137 | Paul Todd2 | ![]() | Am | 7 | 1:48.387 | -1:16.870 | 26 | |
| 14- | Charles Retallack | ![]() | Am | 4 | 1:49.211 | -1:18.732 | 24 | |
| 154 | Marcial Cambronero | ![]() | Am | 12 | 1:47.546 | -1:18.984 | 22 | |
| 161 | Gary Watson2 | ![]() | Am | 13 | 1:49.047 | -1:29.648 | 20 | |
| 171 | Neil Severin | ![]() | Am | 12 | 1:48.811 | -1:29.861 | 18 | |
| 185 | Mark Thompson23 | ![]() | Am | 9 | 1:49.668 | -1:40.519 | 16 | |
| 1916 | Brandon Lyn | ![]() | Pro | 15 | 1:48.042 | -1:46.517 | 14 | |
| 2016 | Vincent Hoang | ![]() | Pro | 17 | 1:47.299 | -1:52.426 | 12 | |
| 215 | Glen Faught | ![]() | Pro | 13 | 1:46.923 | -1 L | 10 | |
| 22- | Daniel Cataldi | ![]() | Am | 7 | 1:52.390 | -1 L (-1:36.624) | 8 | |
| 232 | David Crosson | ![]() | Am | 14 | 1:51.558 | -11 L | 0 | |
| 2414 | Jamie Cilianilek | ![]() | Am | 0 | -15 L | 0 |
