
Americas Porsche Cup Challenge
Round 12
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Jon Schwartz | ![]() | Pro | 0 | 1:51.448 | ||
| 2 | Dylan Babcock | ![]() | Pro | 3 | 1:51.869 | -0.420 | |
| 3 | Matthew Deschenes | ![]() | Pro | 1 | 1:52.238 | -0.789 | |
| 4 | Jacob Blizzard | ![]() | Pro | 1 | 1:52.244 | -0.795 | |
| 5 | James Gasch | ![]() | Am | 0 | 1:52.290 | -0.842 | |
| 6 | Thomas Langille | ![]() | Pro | 1 | 1:52.298 | -0.850 | |
| 7 | Palikui Grant | ![]() | Pro | 0 | 1:52.298 | -0.850 | |
| 8 | Val DiPietro | ![]() | Am | 6 | 1:52.712 | -1.263 | |
| 9 | Sergii Porokh | ![]() | Pro | 0 | 1:52.888 | -1.439 | |
| 10 | Kyle Feucht | ![]() | Pro | 0 | 1:52.973 | -1.524 | |
| 11 | Aaron La | ![]() | Am | 3 | 1:53.321 | -1.873 | |
| 12 | Art Karts | ![]() | Am | 0 | 1:53.691 | -2.242 | |
| 13 | Neil Severin | ![]() | Am | 2 | 1:54.366 | -2.917 | |
| 14 | David Huot | ![]() | Am | 0 | 1:55.128 | -3.679 | |
| 15 | Daniel Cataldi | ![]() | Am | 1 | 1:56.070 | -4.622 | |
| 16 | Gary Watson2 | ![]() | Am | 1 | 1:56.436 | -4.988 | |
| 17 | Stephen Horner | ![]() | Am | 3 | 2:04.253 | -12.805 |
Sprint
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇2 | Matthew Deschenes | ![]() | Pro | 22 | 1:46.702 | 9 Laps | 25 | |
| 🥈2 | Jacob Blizzard | ![]() | Pro | 13 | 1:46.749 | -2.814 | 24 | |
| 🥉2 | Jon Schwartz | ![]() | Pro | 7 | 1:48.537 | -21.153 | 23 | |
| 43 | Palikui Grant | ![]() | Pro | 9 | 1:48.171 | -30.920 | 22 | |
| 56 | Aaron La | ![]() | Am | 17 | 1:52.000 | -35.661 | 21 | |
| 6- | Thomas Langille | ![]() | Pro | 17 | 1:49.867 | -37.052 | 20 | |
| 75 | Art Karts | ![]() | Am | 9 | 1:49.431 | -39.458 | 19 | |
| 83 | James Gasch | ![]() | Am | 14 | 1:49.117 | -41.720 | 18 | |
| 91 | Kyle Feucht | ![]() | Pro | 14 | 1:49.383 | -42.087 | 17 | |
| 103 | Neil Severin | ![]() | Am | 16 | 1:50.080 | -43.421 | 16 | |
| 112 | Sergii Porokh | ![]() | Pro | 8 | 1:49.516 | -48.086 | 15 | |
| 122 | David Huot | ![]() | Am | 6 | 1:50.437 | -49.576 | 14 | |
| 135 | Val DiPietro | ![]() | Am | 14 | 1:49.843 | -51.673 | 13 | |
| 142 | Gary Watson2 | ![]() | Am | 7 | 1:51.606 | -1:07.594 | 12 | |
| 15- | Daniel Cataldi | ![]() | Am | 6 | 1:53.575 | -1:31.658 | 11 | |
| 161 | Stephen Horner | ![]() | Am | 10 | 1:57.924 | -1 L | 10 | |
| 1715 | Dylan Babcock | ![]() | Pro | 19 | 1:49.602 | -2 L | 9 |
Feature
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇6 | Jacob Blizzard | ![]() | Pro | 16 | 1:46.835 | 17 Laps | 50 | |
| 🥈6 | Matthew Deschenes | ![]() | Pro | 13 | -4 | 1:46.888 | -0.395 | 48 |
| 🥉2 | James Gasch | ![]() | Am | 13 | 1:48.352 | -31.938 | 46 | |
| 45 | Kyle Feucht | ![]() | Pro | 11 | 1:48.163 | -35.027 | 44 | |
| 5- | Palikui Grant | ![]() | Pro | 20 | 1:47.492 | -36.816 | 42 | |
| 611 | Dylan Babcock | ![]() | Pro | 17 | 1:48.646 | -55.946 | 40 | |
| 74 | Sergii Porokh | ![]() | Pro | 17 | 1:48.787 | -1:05.843 | 38 | |
| 85 | Thomas Langille | ![]() | Pro | 16 | 1:48.531 | -1:19.436 | 36 | |
| 91 | Neil Severin | ![]() | Am | 20 | 1:49.490 | -1:31.686 | 34 | |
| 104 | Gary Watson2 | ![]() | Am | 8 | 2 | 1:51.129 | -1:42.092 | 32 |
| 111 | David Huot | ![]() | Am | 13 | 1:50.964 | -1:45.202 | 30 | |
| 128 | Aaron La | ![]() | Am | 20 | 1:49.119 | -1 L | 28 | |
| 1311 | Art Karts | ![]() | Am | 20 | 1:49.478 | -1 L | 26 | |
| 141 | Daniel Cataldi | ![]() | Am | 4 | 1:54.127 | -1 L | 24 | |
| 152 | Val DiPietro | ![]() | Am | 20 | 1:49.305 | -5 L | 22 | |
| 16- | Stephen Horner | ![]() | Am | 10 | -11 L | 0 | ||
| 1711 | Jon Schwartz | ![]() | Pro | 14 | -4 | -12 L | 0 |



