
Americas Porsche Cup Challenge
Round 12
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Landon Lechner | ![]() | Pro | 0 | 9:17.503 | ||
| 2 | Adam Schmidt6 | ![]() | Pro | 2 | 9:18.453 | -0.950 | |
| 3 | Geoff Saville | ![]() | Pro | 2 | 9:24.597 | -7.094 | |
| 4 | Matthew Deschenes | ![]() | Pro | 1 | 9:25.030 | -7.526 | |
| 5 | Vlad Sanchez | ![]() | Am | 0 | 9:33.170 | -15.667 | |
| 6 | Kyle Feucht | ![]() | Pro | 1 | 9:34.620 | -17.117 | |
| 7 | Dylan Babcock | ![]() | Pro | 2 | 9:34.986 | -17.482 | |
| 8 | Sean Nisizaka Smit | ![]() | Pro | 1 | 9:35.100 | -17.596 | |
| 9 | Justin Mullins3 | ![]() | Pro | 0 | 9:36.815 | -19.312 | |
| 10 | Thomas Langille | ![]() | Pro | 0 | 9:37.959 | -20.456 | |
| 11 | Brandon Lyn | ![]() | Am | 1 | 9:39.267 | -21.763 | |
| 12 | Jiajie Wen2 | ![]() | Am | 4 | 9:42.085 | -24.582 | |
| 13 | James Gasch | ![]() | Pro | 3 | 9:45.628 | -28.125 | |
| 14 | Brandon Oest | ![]() | Am | 1 | 9:46.082 | -28.578 | |
| 15 | Jason Rivera | ![]() | Am | 0 | 9:47.060 | -29.557 | |
| 16 | Paul Todd2 | ![]() | Am | 2 | 9:50.015 | -32.511 | |
| 17 | David Tuta | ![]() | Am | 3 | 9:51.515 | -34.012 | |
| 18 | Charles Retallack | ![]() | Am | 2 | 9:59.711 | -42.208 | |
| 19 | Reneson Lowe | ![]() | Am | 3 | 10:04.343 | -46.839 | |
| 20 | Jackson De Oliveira2 | ![]() | Am | 0 | 10:04.997 | -47.493 | |
| 21 | Stephen Horner | ![]() | Am | 2 | 11:04.267 | -1:46.763 | |
| 22 | Ayden Young | ![]() | Pro | 3 | |||
| 23 | Val DiPietro | ![]() | Pro | 3 | |||
| 24 | Chris Bisson | ![]() | Am | 4 | |||
| 25 | Jean William Rivera | ![]() | Pro | 4 | |||
| 26 | Vincent Hoang | ![]() | Pro | 4 | |||
| 27 | Neil Severin | ![]() | Am | 6 | |||
| 28 | Gary Watson2 | ![]() | Am | 5 | |||
| 29 | Mark Thompson23 | ![]() | Am | 3 |
Sprint
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Matthew Deschenes | ![]() | Pro | 11 | 3 Laps | 25 | ||
| 🥈20 | Ayden Young | ![]() | Pro | 2 | -4.004 | 24 | ||
| 🥉1 | Adam Schmidt6 | ![]() | Pro | 8 | 9:24.177 | -4.319 | 23 | |
| 43 | Landon Lechner | ![]() | Pro | 8 | 9:24.747 | -17.558 | 22 | |
| 54 | Justin Mullins3 | ![]() | Pro | 8 | -47.004 | 21 | ||
| 65 | Brandon Lyn | ![]() | Am | 6 | 9:39.193 | -52.784 | 20 | |
| 716 | Val DiPietro | ![]() | Pro | 14 | -1:31.552 | 19 | ||
| 84 | Jiajie Wen2 | ![]() | Am | 1 | 9:58.030 | -1:33.634 | 18 | |
| 98 | David Tuta | ![]() | Am | 8 | -1:44.113 | 17 | ||
| 1010 | Jackson De Oliveira2 | ![]() | Am | 10 | -1:53.669 | 16 | ||
| 1116 | Neil Severin | ![]() | Am | 12 | -2:05.355 | 15 | ||
| 1213 | Jean William Rivera | ![]() | Pro | 18 | 2 | -2:08.611 | 14 | |
| 135 | Charles Retallack | ![]() | Am | 1 | 10:01.928 | -2:15.857 | 13 | |
| 149 | Vlad Sanchez | ![]() | Am | 18 | -2:22.614 | 12 | ||
| 15- | Jason Rivera | ![]() | Am | 18 | -2:32.547 | 11 | ||
| 163 | James Gasch | ![]() | Pro | 13 | -2:38.900 | 10 | ||
| 173 | Brandon Oest | ![]() | Am | 16 | 4 | -2:40.476 | 9 | |
| 1812 | Kyle Feucht | ![]() | Pro | 7 | 9:40.972 | -3:03.289 | 8 | |
| 1910 | Mark Thompson23 | ![]() | Am | 7 | 10:00.988 | -3:10.050 | 7 | |
| 2010 | Thomas Langille | ![]() | Pro | 7 | -3:42.542 | 6 | ||
| 2118 | Geoff Saville | ![]() | Pro | 9 | -3:45.605 | 5 | ||
| 224 | Vincent Hoang | ![]() | Pro | 10 | 2 | -4:02.707 | 4 | |
| 231 | Chris Bisson | ![]() | Am | 12 | -4:08.972 | 3 | ||
| 243 | Stephen Horner | ![]() | Am | 9 | -5:08.349 | 2 | ||
| 255 | Harold Gandy | ![]() | Am | 2 | 10:47.708 | -5:13.422 | 1 | |
| 2610 | Paul Todd2 | ![]() | Am | 19 | -5:33.230 | 0 | ||
| 2720 | Dylan Babcock | ![]() | Pro | 14 | 2 | -1 L | 0 | |
| 2820 | Sean Nisizaka Smit | ![]() | Pro | 6 | 2 | -1 L | 0 | |
| 2910 | Reneson Lowe | ![]() | Am | 6 | -2 L | 0 | ||
| 302 | Gary Watson2 | ![]() | Am | 2 | -3 L | 0 |
Feature
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇7 | Matthew Deschenes | ![]() | Pro | 26 | 9:10.430 | 3 Laps | 50 | |
| 🥈5 | Ayden Young | ![]() | Pro | 8 | 2 | 9:10.231 | -0.766 | 48 |
| 🥉3 | Adam Schmidt6 | ![]() | Pro | 13 | -14.427 | 46 | ||
| 41 | Landon Lechner | ![]() | Pro | 11 | 9:18.789 | -17.815 | 44 | |
| 53 | Val DiPietro | ![]() | Pro | 6 | -37.735 | 42 | ||
| 62 | Justin Mullins3 | ![]() | Pro | 15 | 9:28.276 | -54.533 | 40 | |
| 716 | Chris Bisson | ![]() | Am | 10 | -1:05.627 | 38 | ||
| 813 | Geoff Saville | ![]() | Pro | 15 | -1:05.794 | 36 | ||
| 98 | Jiajie Wen2 | ![]() | Am | 17 | -1:07.204 | 34 | ||
| 1010 | Thomas Langille | ![]() | Pro | 15 | 2 | -1:08.559 | 32 | |
| 1117 | Sean Nisizaka Smit | ![]() | Pro | 7 | 9:28.464 | -1:23.010 | 30 | |
| 125 | Brandon Oest | ![]() | Am | 18 | -1:23.908 | 28 | ||
| 133 | Jackson De Oliveira2 | ![]() | Am | 13 | -1:25.115 | 26 | ||
| 148 | Vincent Hoang | ![]() | Pro | 17 | 2 | -1:25.156 | 24 | |
| 156 | David Tuta | ![]() | Am | 14 | -1:38.255 | 22 | ||
| 1613 | Brandon Lyn | ![]() | Am | 13 | w | -1:38.709 | 20 | |
| 179 | Paul Todd2 | ![]() | Am | 16 | -1:42.211 | 18 | ||
| 181 | Mark Thompson23 | ![]() | Am | 6 | -1:53.195 | 16 | ||
| 198 | Neil Severin | ![]() | Am | 18 | -2:09.365 | 14 | ||
| 204 | James Gasch | ![]() | Pro | 18 | -2:22.699 | 12 | ||
| 218 | Charles Retallack | ![]() | Am | 12 | -2:45.344 | 10 | ||
| 227 | Jason Rivera | ![]() | Am | 18 | -2:45.950 | 8 | ||
| 232 | Harold Gandy | ![]() | Am | 2 | 10:13.995 | -3:20.502 | 6 | |
| 24- | Stephen Horner | ![]() | Am | 12 | -3:26.144 | 4 | ||
| 2511 | Vlad Sanchez | ![]() | Am | 12 | -1 | 9:32.248 | -1 L | 2 |
| 268 | Kyle Feucht | ![]() | Pro | 6 | -1 L | 0 | ||
| 27- | Dylan Babcock | ![]() | Pro | 16 | -1 L | 0 | ||
| 281 | Reneson Lowe | ![]() | Am | 15 | -1 L | 0 | ||
| 2917 | Jean William Rivera | ![]() | Pro | 14 | -2 L | 0 |
