
Americas Porsche Cup Challenge
Round 11
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Geoff Saville | ![]() | Pro | 5 | 1:07.381 | ||
| 2 | Matthew Deschenes | ![]() | Pro | 1 | 1:07.509 | -0.127 | |
| 3 | Brandon Buie | ![]() | Pro | 0 | 1:07.570 | -0.188 | |
| 4 | Haotian Sun | ![]() | Pro | 1 | 1:07.581 | -0.199 | |
| 5 | Adam Schmidt6 | ![]() | Pro | 0 | 1:07.742 | -0.360 | |
| 6 | Steve Tucker | ![]() | Pro | 4 | 1:07.747 | -0.365 | |
| 7 | James Gasch | ![]() | Pro | 0 | 1:07.763 | -0.381 | |
| 8 | Justin Mullins3 | ![]() | Pro | 3 | 1:07.780 | -0.399 | |
| 9 | Dylan Babcock | ![]() | Pro | 4 | 1:07.924 | -0.543 | |
| 10 | Thomas Langille | ![]() | Pro | 5 | 1:08.119 | -0.738 | |
| 11 | Jair Alvarado | ![]() | Am | 0 | 1:08.160 | -0.778 | |
| 12 | Matheus De Paula | ![]() | Pro | 0 | 1:08.176 | -0.794 | |
| 13 | Vincent Hoang | ![]() | Pro | 2 | 1:08.206 | -0.824 | |
| 14 | James Talavera2 | ![]() | Pro | 0 | 1:08.254 | -0.872 | |
| 15 | David Tuta | ![]() | Am | 1 | 1:08.256 | -0.874 | |
| 16 | Val DiPietro | ![]() | Pro | 1 | 1:08.309 | -0.927 | |
| 17 | Jason Rivera | ![]() | Am | 4 | 1:08.347 | -0.965 | |
| 18 | Charles Retallack | ![]() | Am | 0 | 1:08.377 | -0.996 | |
| 19 | Thomas pearce | ![]() | Am | 0 | 1:08.425 | -1.043 | |
| 20 | Jean William Rivera | ![]() | Pro | 2 | 1:08.464 | -1.082 | |
| 21 | Paul Todd2 | ![]() | Am | 0 | 1:08.524 | -1.142 | |
| 22 | Neil Severin | ![]() | Am | 0 | 1:08.528 | -1.147 | |
| 23 | Vlad Sanchez | ![]() | Am | 1 | 1:08.531 | -1.149 | |
| 24 | Gary Watson2 | ![]() | Am | 0 | 1:08.654 | -1.272 | |
| 25 | Xianwei Hou | ![]() | Am | 6 | 1:08.749 | -1.368 | |
| 26 | Blake Carvery | ![]() | Am | 4 | 1:08.844 | -1.462 | |
| 27 | Chris K Kohler | ![]() | Am | 0 | 1:09.006 | -1.624 | |
| 28 | Mark Thompson23 | ![]() | Am | 2 | 1:09.052 | -1.670 | |
| 29 | Jiajie Wen2 | ![]() | Am | 0 | 1:09.111 | -1.729 | |
| 30 | Curtis Rogers2 | ![]() | Am | 0 | 1:09.270 | -1.888 | |
| 31 | Michael Pagliaro | ![]() | Am | 4 | 1:09.297 | -1.915 | |
| 32 | Harold Gandy | ![]() | Am | 0 | 1:09.328 | -1.947 | |
| 33 | Brandon Lyn | ![]() | Am | 4 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇1 | Matthew Deschenes | ![]() | Pro | 7 | 1:07.540 | 9 Laps | 25 | |
| 🥈1 | Brandon Buie | ![]() | Pro | 1 | 1:07.354 | -0.027 | 24 | |
| 🥉2 | Adam Schmidt6 | ![]() | Pro | 6 | 1:07.021 | -0.071 | 23 | |
| 44 | Justin Mullins3 | ![]() | Pro | 4 | 1:07.218 | -0.599 | 22 | |
| 52 | James Gasch | ![]() | Pro | 3 | 1:07.250 | -0.787 | 21 | |
| 65 | Geoff Saville | ![]() | Pro | 6 | 1:07.170 | -1.092 | 20 | |
| 73 | Haotian Sun | ![]() | Pro | 7 | 1:07.369 | -2.253 | 19 | |
| 81 | Dylan Babcock | ![]() | Pro | 7 | 1:07.696 | -3.736 | 18 | |
| 94 | Vincent Hoang | ![]() | Pro | 6 | 1:07.553 | -4.093 | 17 | |
| 104 | Steve Tucker | ![]() | Pro | 11 | 2 | 1:07.876 | -4.462 | 16 |
| 113 | James Talavera2 | ![]() | Pro | 5 | 1:07.861 | -7.233 | 15 | |
| 121 | Jair Alvarado | ![]() | Am | 0 | 1:07.871 | -8.859 | 14 | |
| 1310 | Vlad Sanchez | ![]() | Am | 0 | 1:07.828 | -9.895 | 13 | |
| 144 | Charles Retallack | ![]() | Am | 4 | 1:08.127 | -15.067 | 12 | |
| 1519 | Sean Nisizaka Smit | ![]() | Pro | 7 | 1:07.929 | -15.259 | 11 | |
| 165 | Paul Todd2 | ![]() | Am | 4 | 1:08.112 | -16.029 | 10 | |
| 1716 | Brandon Lyn | ![]() | Am | 2 | 1:07.757 | -17.533 | 9 | |
| 1810 | Mark Thompson23 | ![]() | Am | 0 | 1:08.538 | -25.288 | 8 | |
| 1912 | Michael Pagliaro | ![]() | Am | 3 | 1:08.661 | -25.485 | 7 | |
| 205 | Xianwei Hou | ![]() | Am | 7 | 1:09.134 | -27.526 | 6 | |
| 219 | Curtis Rogers2 | ![]() | Am | 4 | 1:09.250 | -28.492 | 5 | |
| 225 | Chris K Kohler | ![]() | Am | 2 | 1:08.784 | -28.911 | 4 | |
| 236 | Jiajie Wen2 | ![]() | Am | 6 | 1:08.378 | -29.273 | 3 | |
| 242 | Blake Carvery | ![]() | Am | 5 | 2 | 1:08.372 | -30.195 | 2 |
| 251 | Gary Watson2 | ![]() | Am | 6 | 1:08.740 | -31.163 | 1 | |
| 266 | Harold Gandy | ![]() | Am | 5 | 1:09.015 | -34.421 | 0 | |
| 277 | Jean William Rivera | ![]() | Pro | 5 | 1:08.465 | -37.157 | 0 | |
| 289 | Thomas pearce | ![]() | Am | 1 | 1:08.253 | -42.395 | 0 | |
| 2914 | David Tuta | ![]() | Am | 4 | 1:07.867 | -42.579 | 0 | |
| 3020 | Thomas Langille | ![]() | Pro | 7 | 1:07.769 | -1 L | 0 | |
| 319 | Neil Severin | ![]() | Am | 15 | 1:07.782 | -1 L | 0 | |
| 3215 | Jason Rivera | ![]() | Am | 16 | 1:09.411 | -1 L | 0 | |
| 3317 | Val DiPietro | ![]() | Pro | 11 | 6 | 1:08.795 | -1 L | 0 |
| 3422 | Matheus De Paula | ![]() | Pro | 5 | -8 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇3 | Matthew Deschenes | ![]() | Pro | 10 | 1:07.249 | 14 Laps | 25 | |
| 🥈1 | Brandon Buie | ![]() | Pro | 5 | 1:07.403 | -0.074 | 24 | |
| 🥉1 | Adam Schmidt6 | ![]() | Pro | 7 | 1:07.116 | -0.175 | 23 | |
| 43 | Justin Mullins3 | ![]() | Pro | 8 | 1:07.263 | -0.303 | 22 | |
| 57 | Jair Alvarado | ![]() | Am | 6 | 1:07.508 | -10.625 | 21 | |
| 67 | Vlad Sanchez | ![]() | Am | 0 | 1:07.907 | -11.036 | 20 | |
| 722 | David Tuta | ![]() | Am | 1 | 1:07.579 | -12.422 | 19 | |
| 82 | Geoff Saville | ![]() | Pro | 5 | 1:07.401 | -16.331 | 18 | |
| 925 | Matheus De Paula | ![]() | Pro | 9 | 1:07.481 | -16.992 | 17 | |
| 1023 | Val DiPietro | ![]() | Pro | 2 | 1:08.095 | -18.839 | 16 | |
| 112 | Vincent Hoang | ![]() | Pro | 9 | 1:07.814 | -19.375 | 15 | |
| 127 | Michael Pagliaro | ![]() | Am | 3 | 1:08.098 | -21.065 | 14 | |
| 131 | Charles Retallack | ![]() | Am | 5 | 1:07.898 | -21.547 | 13 | |
| 1417 | Neil Severin | ![]() | Am | 2 | 1:08.394 | -26.031 | 12 | |
| 1515 | Thomas Langille | ![]() | Pro | 8 | 1:08.214 | -32.909 | 11 | |
| 1612 | Thomas pearce | ![]() | Am | 12 | 1:08.041 | -38.656 | 10 | |
| 176 | James Talavera2 | ![]() | Pro | 14 | 1:07.533 | -39.776 | 9 | |
| 188 | Harold Gandy | ![]() | Am | 10 | 1:08.622 | -42.008 | 8 | |
| 194 | Sean Nisizaka Smit | ![]() | Pro | 8 | 1:07.397 | -51.460 | 7 | |
| 205 | Gary Watson2 | ![]() | Am | 8 | 2 | 1:08.624 | -53.261 | 6 |
| 21- | Curtis Rogers2 | ![]() | Am | 14 | 1:09.215 | -53.805 | 5 | |
| 224 | Mark Thompson23 | ![]() | Am | 1 | 1:08.402 | -1 L | 4 | |
| 2318 | James Gasch | ![]() | Pro | 6 | 2 | 1:07.553 | -1 L | 3 |
| 2417 | Haotian Sun | ![]() | Pro | 12 | 1:08.229 | -1 L | 2 | |
| 259 | Paul Todd2 | ![]() | Am | 14 | 1:08.338 | -1 L | 1 | |
| 2618 | Dylan Babcock | ![]() | Pro | 12 | 1:07.906 | -1 L | 0 | |
| 273 | Blake Carvery | ![]() | Am | 8 | 1:08.512 | -1 L | 0 | |
| 284 | Jason Rivera | ![]() | Am | 8 | 1:08.367 | -1 L | 0 | |
| 2912 | Brandon Lyn | ![]() | Am | 15 | 1:08.062 | -1 L | 0 | |
| 303 | Jean William Rivera | ![]() | Pro | 15 | 1:07.729 | -2 L | 0 | |
| 319 | Chris K Kohler | ![]() | Am | 13 | 1:09.085 | -2 L | 0 | |
| 329 | Jiajie Wen2 | ![]() | Am | 8 | 1:08.494 | -4 L | 0 | |
| 3323 | Steve Tucker | ![]() | Pro | 14 | 1:08.068 | -6 L | 0 |
Super Heat
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇7 | Matthew Deschenes | ![]() | Pro | 10 | -3 | 1:07.099 | 18 Laps | 25 |
| 🥈4 | Adam Schmidt6 | ![]() | Pro | 14 | 1:06.932 | -0.139 | 24 | |
| 🥉2 | Justin Mullins3 | ![]() | Pro | 8 | 1:07.261 | -0.234 | 23 | |
| 42 | David Tuta | ![]() | Am | 5 | -4 | 1:07.403 | -5.672 | 22 |
| 56 | Vincent Hoang | ![]() | Pro | 1 | 1:07.182 | -7.167 | 21 | |
| 63 | Vlad Sanchez | ![]() | Am | 10 | 1:07.402 | -7.895 | 20 | |
| 78 | Thomas Langille | ![]() | Pro | 5 | 1:07.183 | -10.675 | 19 | |
| 815 | James Gasch | ![]() | Pro | 8 | 1:07.383 | -12.719 | 18 | |
| 91 | Val DiPietro | ![]() | Pro | 5 | 1:07.666 | -13.406 | 17 | |
| 1023 | Steve Tucker | ![]() | Pro | 9 | 1:07.530 | -13.534 | 16 | |
| 115 | Thomas pearce | ![]() | Am | 8 | 1:07.446 | -14.208 | 15 | |
| 12- | Michael Pagliaro | ![]() | Am | 1 | 1:07.983 | -24.075 | 14 | |
| 13- | Charles Retallack | ![]() | Am | 9 | 1:08.230 | -24.513 | 13 | |
| 1415 | Brandon Lyn | ![]() | Am | 9 | 1:07.509 | -30.458 | 12 | |
| 151 | Neil Severin | ![]() | Am | 14 | 1:07.833 | -31.140 | 11 | |
| 168 | Haotian Sun | ![]() | Pro | 7 | 1:07.590 | -32.138 | 10 | |
| 1710 | Brandon Buie | ![]() | Pro | 10 | 1:07.016 | -35.651 | 9 | |
| 1814 | Jiajie Wen2 | ![]() | Am | 2 | 1:08.059 | -35.870 | 8 | |
| 193 | Mark Thompson23 | ![]() | Am | 4 | 1:07.955 | -36.055 | 7 | |
| 206 | Dylan Babcock | ![]() | Pro | 12 | 1:07.574 | -45.185 | 6 | |
| 212 | Sean Nisizaka Smit | ![]() | Pro | 14 | 1:07.613 | -45.741 | 5 | |
| 222 | Gary Watson2 | ![]() | Am | 5 | 1:08.263 | -49.716 | 4 | |
| 234 | Blake Carvery | ![]() | Am | 5 | 1:08.543 | -57.321 | 3 | |
| 247 | Chris K Kohler | ![]() | Am | 6 | 1:08.531 | -57.993 | 2 | |
| 257 | Harold Gandy | ![]() | Am | 9 | 1:08.710 | -1 L | 1 | |
| 2622 | Jair Alvarado | ![]() | Am | 4 | 1:07.646 | -1 L | 0 | |
| 2726 | Geoff Saville | ![]() | Pro | 14 | 1:07.183 | -1 L | 0 | |
| 2819 | Matheus De Paula | ![]() | Pro | 6 | 1:07.491 | -2 L | 0 | |
| 291 | Jason Rivera | ![]() | Am | 11 | 1:08.221 | -5 L | 0 | |
| 309 | Curtis Rogers2 | ![]() | Am | 9 | 1:08.852 | -5 L | 0 | |
| 316 | Paul Todd2 | ![]() | Am | 8 | 1:08.437 | -6 L | 0 | |
| 3215 | James Talavera2 | ![]() | Pro | 6 | 1:07.662 | -10 L | 0 | |
| 331 | Xianwei Hou | ![]() | Am | 5 | 1:08.577 | -11 L | 0 |
