
Americas Porsche Cup Challenge
Round 10
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Blizzard | ![]() | Pro | 4 | 1:20.390 | ||
| 2 | Haotian Sun | ![]() | Pro | 0 | 1:20.786 | -0.395 | |
| 3 | James Gasch | ![]() | Pro | 4 | 1:20.840 | -0.449 | |
| 4 | Kyle Feucht | ![]() | Pro | 0 | 1:20.882 | -0.491 | |
| 5 | Landon Lechner | ![]() | Pro | 0 | 1:21.038 | -0.647 | |
| 6 | Matthew Deschenes | ![]() | Pro | 2 | 2 | 1:21.048 | -0.657 |
| 7 | Vlad Sanchez | ![]() | Pro | 0 | 1:21.385 | -0.994 | |
| 8 | Gianmarco Speroni | ![]() | Pro | 2 | 1:21.449 | -1.059 | |
| 9 | Jean William Rivera | ![]() | Pro | 0 | 1:21.515 | -1.124 | |
| 10 | James Vogeler | ![]() | Pro | 4 | 1:21.616 | -1.225 | |
| 11 | Thomas pearce | ![]() | Am | 6 | 1:21.650 | -1.260 | |
| 12 | David Huot | ![]() | Am | 0 | 1:22.222 | -1.832 | |
| 13 | Marcial Cambronero | ![]() | Am | 6 | 1:22.591 | -2.200 | |
| 14 | Charles Retallack | ![]() | Am | 2 | 1:22.661 | -2.270 | |
| 15 | Gary Watson2 | ![]() | Am | 4 | 1:22.749 | -2.358 | |
| 16 | Jose Maria2 | ![]() | Am | 2 | 1:23.027 | -2.636 | |
| 17 | Neil Severin | ![]() | Am | 2 | 1:23.111 | -2.720 | |
| 18 | Ian Bost | ![]() | Am | 2 | 1:24.913 | -4.522 | |
| 19 | Daniel Cataldi | ![]() | Am | 2 | 1:24.966 | -4.575 | |
| 20 | Sergii Porokh | ![]() | Pro | 2 | 4 | ||
| 22 | Jason Rivera | ![]() | Am | 0 |
Sprint–Classic Heat 1/2
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇- | Jacob Blizzard | ![]() | Pro | 6 | 1:20.457 | 12 Laps | 25 | |
| 🥈1 | James Gasch | ![]() | Pro | 0 | 1:21.038 | -9.307 | 24 | |
| 🥉2 | Landon Lechner | ![]() | Pro | 12 | 1:20.884 | -9.913 | 23 | |
| 42 | Matthew Deschenes | ![]() | Pro | 8 | 1:20.567 | -14.438 | 22 | |
| 53 | Gianmarco Speroni | ![]() | Pro | 10 | 1:20.845 | -19.719 | 21 | |
| 66 | David Huot | ![]() | Am | 0 | 1:22.324 | -29.687 | 20 | |
| 713 | Sergii Porokh | ![]() | Pro | 14 | 1:21.798 | -30.528 | 19 | |
| 88 | Jose Maria2 | ![]() | Am | 8 | 1:22.323 | -31.689 | 18 | |
| 9- | Jean William Rivera | ![]() | Pro | 10 | 1:21.228 | -35.152 | 17 | |
| 104 | Charles Retallack | ![]() | Am | 4 | 1:22.535 | -36.295 | 16 | |
| 11- | Thomas pearce | ![]() | Am | 10 | 1:22.031 | -38.462 | 15 | |
| 122 | James Vogeler | ![]() | Pro | 14 | 1:22.029 | -39.382 | 14 | |
| 132 | Gary Watson2 | ![]() | Am | 16 | 1:22.760 | -46.493 | 13 | |
| 1410 | Kyle Feucht | ![]() | Pro | 12 | 1:21.579 | -46.850 | 12 | |
| 152 | Neil Severin | ![]() | Am | 18 | 1:23.320 | -48.104 | 11 | |
| 165 | Dan Morera | ![]() | Am | 6 | 1:22.397 | -52.504 | 10 | |
| 1710 | Vlad Sanchez | ![]() | Pro | 16 | 1:21.631 | -54.997 | 9 | |
| 181 | Daniel Cataldi | ![]() | Am | 12 | 1:23.484 | -1:07.744 | 8 | |
| 196 | Marcial Cambronero | ![]() | Am | 10 | 1:21.984 | -1:08.054 | 7 | |
| 202 | Ian Bost | ![]() | Am | 4 | 1:22.833 | -1:19.710 | 6 | |
| 211 | Jason Rivera | ![]() | Am | 20 | 1:25.178 | -1 L | 5 | |
| 2220 | Haotian Sun | ![]() | Pro | 4 | 1:21.069 | -4 L | 4 |
Feature–Classic Heat 2/2
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇7 | Jacob Blizzard | ![]() | Pro | 8 | 1:20.473 | 23 Laps | 50 | |
| 🥈4 | Landon Lechner | ![]() | Pro | 4 | 1:20.849 | -15.966 | 48 | |
| 🥉6 | Jean William Rivera | ![]() | Pro | 8 | 1:21.218 | -22.301 | 46 | |
| 418 | Haotian Sun | ![]() | Pro | 16 | 1:21.471 | -57.395 | 44 | |
| 59 | Kyle Feucht | ![]() | Pro | 16 | 1:21.610 | -59.056 | 42 | |
| 613 | Marcial Cambronero | ![]() | Am | 10 | 1:21.951 | -1:02.795 | 40 | |
| 7- | James Gasch | ![]() | Pro | 14 | 1:21.343 | -1:03.165 | 38 | |
| 83 | Thomas pearce | ![]() | Am | 16 | 1:22.077 | -1:11.005 | 36 | |
| 91 | Charles Retallack | ![]() | Am | 12 | 1:22.160 | -1:14.830 | 34 | |
| 109 | Jose Maria2 | ![]() | Am | 12 | 1:21.745 | -1:15.348 | 32 | |
| 114 | Neil Severin | ![]() | Am | 0 | 1:22.442 | -1:36.769 | 30 | |
| 128 | Ian Bost | ![]() | Am | 8 | 1:22.414 | -1 L | 28 | |
| 134 | Vlad Sanchez | ![]() | Pro | 22 | 1:21.985 | -1 L (-12.078) | 26 | |
| 142 | Dan Morera | ![]() | Am | 12 | 1:21.486 | -1 L (-13.992) | 24 | |
| 1512 | David Huot | ![]() | Am | 20 | 1:22.601 | -1 L (-58.388) | 22 | |
| 162 | Daniel Cataldi | ![]() | Am | 14 | 1:24.431 | -2 L | 20 | |
| 174 | Gary Watson2 | ![]() | Am | 20 | 1:23.136 | -6 L | 18 | |
| 1814 | Gianmarco Speroni | ![]() | Pro | 20 | 1:21.536 | -10 L | 16 | |
| 1917 | Sergii Porokh | ![]() | Pro | 22 | 10s | 1:21.812 | -16 L | 0 |
| 2015 | Matthew Deschenes | ![]() | Pro | 6 | 5s | 1:20.900 | -18 L | 0 |
| 219 | James Vogeler | ![]() | Pro | 18 | 1:59.396 | -18 L (-1:24.450) | 0 | |
| 221 | Jason Rivera | ![]() | Am | 8 | -20 L | 0 |
