
Americas Porsche Cup Challenge
Round 10
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Jacob Blizzard | ![]() | Pro | 0 | 2:07.883 | ||
| 2 | Matthew Deschenes | ![]() | Pro | 3 | 2:08.126 | -0.243 | |
| 3 | Palikui Grant | ![]() | Pro | 0 | 2:08.435 | -0.552 | |
| 4 | Gianmarco Speroni | ![]() | Pro | 2 | 2:08.510 | -0.627 | |
| 5 | Jon Schwartz | ![]() | Pro | 0 | 2:08.743 | -0.860 | |
| 6 | Guilherme Silva Tozzo | ![]() | Pro | 2 | 2:09.675 | -1.792 | |
| 7 | Dylan Babcock | ![]() | Pro | 0 | 2:09.710 | -1.827 | |
| 8 | Kyle Feucht | ![]() | Pro | 1 | 2:09.746 | -1.863 | |
| 9 | Sergii Porokh | ![]() | Pro | 1 | 2:09.749 | -1.866 | |
| 10 | Landon Lechner | ![]() | Pro | 1 | 2:09.938 | -2.055 | |
| 11 | Thomas Langille | ![]() | Pro | 0 | 2:09.942 | -2.059 | |
| 12 | Vincent Hoang | ![]() | Pro | 0 | 2:10.003 | -2.120 | |
| 13 | Jean William Rivera | ![]() | Pro | 3 | 2:10.093 | -2.210 | |
| 14 | Yannis Theofanopoulos | ![]() | Pro | 0 | 2:10.360 | -2.477 | |
| 15 | Thomas pearce | ![]() | Am | 0 | 2:10.397 | -2.514 | |
| 16 | Glen Faught | ![]() | Am | 0 | 2:10.445 | -2.562 | |
| 17 | Art Karts | ![]() | Am | 0 | 2:10.591 | -2.708 | |
| 18 | AJ Jessee | ![]() | Pro | 0 | 2:10.602 | -2.719 | |
| 19 | Brandon Lyn | ![]() | Am | 3 | 2:11.123 | -3.240 | |
| 20 | Neil Severin | ![]() | Am | 1 | 2:11.197 | -3.314 | |
| 21 | David Tuta | ![]() | Pro | 1 | 2:11.367 | -3.484 | |
| 22 | Reneson Lowe | ![]() | Am | 3 | 2:11.634 | -3.751 | |
| 23 | Aaron La | ![]() | Am | 2 | 2:11.822 | -3.939 | |
| 24 | David Crosson | ![]() | Am | 2 | 2:12.252 | -4.369 | |
| 25 | Jason Rivera | ![]() | Am | 3 | 2:12.491 | -4.608 | |
| 26 | Gary Watson2 | ![]() | Am | 1 | 2:12.605 | -4.722 | |
| 27 | Michael Pagliaro | ![]() | Am | 1 | 2:12.611 | -4.728 | |
| 28 | Paul Todd2 | ![]() | Am | 1 | 2:12.761 | -4.878 | |
| 29 | Charles Retallack | ![]() | Am | 2 | 2:13.094 | -5.211 | |
| 30 | Val DiPietro | ![]() | Am | 5 | 2:14.408 | -6.525 | |
| 31 | Stephen Horner | ![]() | Am | 5 | 4 | 2:15.914 | -8.031 |
| 35 | Daniel Cataldi | ![]() | Am | 4 |
Sprint
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇1 | Matthew Deschenes | ![]() | Pro | 20 | 2:08.018 | 7 Laps | 25 | |
| 🥈1 | Jacob Blizzard | ![]() | Pro | 16 | 2:08.167 | -0.016 | 24 | |
| 🥉- | Palikui Grant | ![]() | Pro | 9 | 2:08.526 | -4.353 | 23 | |
| 4- | Gianmarco Speroni | ![]() | Pro | 5 | 2:08.721 | -6.982 | 22 | |
| 52 | Dylan Babcock | ![]() | Pro | 9 | 2:09.225 | -11.170 | 21 | |
| 63 | Sergii Porokh | ![]() | Pro | 3 | 2:09.507 | -12.232 | 20 | |
| 71 | Kyle Feucht | ![]() | Pro | 7 | 2:09.545 | -12.783 | 19 | |
| 82 | Guilherme Silva Tozzo | ![]() | Pro | 6 | 2:09.505 | -17.360 | 18 | |
| 92 | Thomas Langille | ![]() | Pro | 7 | 2:09.832 | -17.684 | 17 | |
| 103 | Jean William Rivera | ![]() | Pro | 9 | 2:09.613 | -20.919 | 16 | |
| 113 | Yannis Theofanopoulos | ![]() | Pro | 3 | 2:09.660 | -21.887 | 15 | |
| 129 | David Tuta | ![]() | Pro | 3 | 2:10.231 | -23.330 | 14 | |
| 134 | Art Karts | ![]() | Am | 9 | 2:10.000 | -28.235 | 13 | |
| 142 | Vincent Hoang | ![]() | Pro | 14 | 2:13.597 | -28.420 | 12 | |
| 154 | Brandon Lyn | ![]() | Am | 7 | 2:10.380 | -29.130 | 11 | |
| 16- | Glen Faught | ![]() | Am | 5 | 2:10.222 | -29.484 | 10 | |
| 1713 | Val DiPietro | ![]() | Am | 9 | -30.242 | 9 | ||
| 1814 | Brandon Buie | ![]() | Pro | 9 | 2:09.656 | -32.965 | 8 | |
| 196 | Jason Rivera | ![]() | Am | 5 | 2:10.933 | -35.668 | 7 | |
| 20- | Neil Severin | ![]() | Am | 10 | 2:10.954 | -37.485 | 6 | |
| 212 | Aaron La | ![]() | Am | 15 | 2:10.653 | -38.093 | 5 | |
| 2212 | Landon Lechner | ![]() | Pro | 8 | 2:09.384 | -38.547 | 4 | |
| 235 | Paul Todd2 | ![]() | Am | 9 | 2:11.943 | -38.712 | 3 | |
| 245 | Charles Retallack | ![]() | Am | 1 | 2:11.571 | -42.769 | 2 | |
| 2510 | Thomas pearce | ![]() | Am | 7 | 2:10.461 | -42.946 | 1 | |
| 261 | Michael Pagliaro | ![]() | Am | 5 | 2:11.482 | -43.636 | 0 | |
| 273 | David Crosson | ![]() | Am | 13 | 2:12.043 | -49.847 | 0 | |
| 2810 | AJ Jessee | ![]() | Pro | 14 | 2:11.169 | -49.890 | 0 | |
| 293 | Gary Watson2 | ![]() | Am | 14 | 2:12.118 | -52.401 | 0 | |
| 308 | Reneson Lowe | ![]() | Am | 10 | 2:11.005 | -52.968 | 0 | |
| 312 | David Huot | ![]() | Am | 4 | 2:12.495 | -1:02.682 | 0 | |
| 324 | Mark Thompson23 | ![]() | Am | 4 | 2:15.022 | -1:32.650 | 0 | |
| 332 | Stephen Horner | ![]() | Am | 10 | 2:14.454 | -1:40.877 | 0 | |
| 34- | Steve Tucker | ![]() | Am | 20 | 4 | 2:46.357 | -2 L | 0 |
| 35- | Daniel Cataldi | ![]() | Am | 4 | -6 L | 0 |
Feature
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇6 | Jacob Blizzard | ![]() | Pro | 34 | 2:22.247 | 13 Laps | 50 | |
| 🥈6 | Matthew Deschenes | ![]() | Pro | 22 | 2:22.952 | -0.007 | 48 | |
| 🥉2 | Gianmarco Speroni | ![]() | Pro | 16 | 2:23.006 | -3.917 | 46 | |
| 42 | Palikui Grant | ![]() | Pro | 13 | 2:24.236 | -26.848 | 44 | |
| 517 | Landon Lechner | ![]() | Pro | 15 | 2:23.945 | -28.612 | 42 | |
| 63 | Sergii Porokh | ![]() | Pro | 17 | 2:24.348 | -31.350 | 40 | |
| 72 | Thomas Langille | ![]() | Pro | 14 | 2:25.228 | -35.290 | 38 | |
| 89 | Val DiPietro | ![]() | Am | 7 | -2 | 2:24.624 | -37.616 | 36 |
| 98 | Guilherme Silva Tozzo | ![]() | Pro | 10 | 2:25.173 | -38.567 | 34 | |
| 102 | David Tuta | ![]() | Pro | 9 | 2:25.441 | -44.256 | 32 | |
| 118 | Jason Rivera | ![]() | Am | 18 | 2:25.543 | -46.061 | 30 | |
| 123 | Brandon Lyn | ![]() | Am | 11 | 2:26.338 | -55.968 | 28 | |
| 138 | Aaron La | ![]() | Am | 21 | 2:25.368 | -57.152 | 26 | |
| 146 | Neil Severin | ![]() | Am | 13 | 2:25.266 | -57.605 | 24 | |
| 1511 | Michael Pagliaro | ![]() | Am | 4 | 2:26.592 | -1:02.999 | 22 | |
| 1614 | Kyle Feucht | ![]() | Pro | 11 | 2:26.483 | -1:04.461 | 20 | |
| 178 | Thomas pearce | ![]() | Am | 13 | 2:25.984 | -1:09.029 | 18 | |
| 1812 | Reneson Lowe | ![]() | Am | 6 | 2:27.121 | -1:17.239 | 16 | |
| 1912 | David Huot | ![]() | Am | 11 | 2:26.333 | -1:32.584 | 14 | |
| 209 | Gary Watson2 | ![]() | Am | 12 | 2:27.573 | -1:40.234 | 12 | |
| 215 | Glen Faught | ![]() | Am | 23 | 2:25.848 | -1:40.478 | 10 | |
| 221 | Paul Todd2 | ![]() | Am | 14 | 2:27.262 | -1:58.323 | 8 | |
| 231 | Charles Retallack | ![]() | Am | 18 | 2:28.443 | -2:02.354 | 6 | |
| 248 | Mark Thompson23 | ![]() | Am | 10 | 2:27.325 | -2:19.282 | 4 | |
| 252 | David Crosson | ![]() | Am | 16 | 2:26.516 | -2:44.017 | 2 | |
| 2613 | Art Karts | ![]() | Am | 11 | 2:26.429 | -1 L | 0 | |
| 276 | Stephen Horner | ![]() | Am | 16 | 2:31.417 | -1 L | 0 | |
| 287 | Daniel Cataldi | ![]() | Am | 13 | 2:29.794 | -1 L | 0 | |
| 2925 | Dylan Babcock | ![]() | Pro | 21 | 2:24.816 | -1 L | 0 | |
| 3012 | Brandon Buie | ![]() | Pro | 6 | 2:45.528 | -3 L | 0 | |
| 313 | AJ Jessee | ![]() | Pro | 21 | 2:26.493 | -6 L | 0 | |
| 3218 | Vincent Hoang | ![]() | Pro | 14 | -9 L | 0 | ||
| 3323 | Jean William Rivera | ![]() | Pro | 18 | -10 L | 0 | ||
| 3423 | Yannis Theofanopoulos | ![]() | Pro | 4 | -13 L | 0 | ||
| 351 | Steve Tucker | ![]() | Am | 5 | 4 | -13 L | 0 |
