
Americas Porsche Cup Challenge
Round 10
Qualifying
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval |
|---|---|---|---|---|---|---|---|
| 1 | Colbey Warren | ![]() | Pro | 2 | 1:34.678 | ||
| 2 | Matthew Deschenes | ![]() | Pro | 6 | 1:34.789 | -0.110 | |
| 3 | Adam Schmidt6 | ![]() | Pro | 1 | 1:34.929 | -0.250 | |
| 4 | Matheus De Paula | ![]() | Pro | 3 | 1:34.986 | -0.308 | |
| 5 | Jacob Blizzard | ![]() | Pro | 3 | 1:35.083 | -0.404 | |
| 6 | Landon Lechner | ![]() | Pro | 1 | 1:35.239 | -0.560 | |
| 7 | Troy Cheron | ![]() | Pro | 1 | 1:35.338 | -0.660 | |
| 8 | Vlad Sanchez | ![]() | Am | 2 | 1:35.596 | -0.918 | |
| 9 | Geoff Saville | ![]() | Pro | 3 | 1:35.630 | -0.951 | |
| 10 | James Talavera2 | ![]() | Pro | 4 | 1:35.713 | -1.035 | |
| 11 | Thomas Langille | ![]() | Pro | 6 | 1:35.952 | -1.273 | |
| 12 | Brandon Buie | ![]() | Pro | 0 | 1:36.024 | -1.345 | |
| 13 | David Tuta | ![]() | Am | 1 | 1:36.050 | -1.371 | |
| 14 | Brandon Lyn | ![]() | Am | 1 | 1:36.173 | -1.494 | |
| 15 | Justin Mullins3 | ![]() | Pro | 1 | 1:36.195 | -1.516 | |
| 16 | Faisal Jebreen | ![]() | Am | 0 | 1:36.217 | -1.539 | |
| 17 | Kylen Bruce | ![]() | Am | 6 | 1:36.262 | -1.584 | |
| 18 | James Gasch | ![]() | Pro | 3 | 1:36.276 | -1.597 | |
| 19 | Vincent Hoang | ![]() | Pro | 7 | 1:36.279 | -1.600 | |
| 20 | Haotian Sun | ![]() | Pro | 3 | 1:36.349 | -1.670 | |
| 21 | Brandon Oest | ![]() | Am | 5 | 1:36.427 | -1.749 | |
| 22 | Jason Rivera | ![]() | Am | 1 | 1:36.788 | -2.109 | |
| 23 | Neil Severin | ![]() | Am | 3 | 1:36.828 | -2.149 | |
| 24 | Dylan Babcock | ![]() | Pro | 10 | 1:36.832 | -2.153 | |
| 25 | Steve Tucker | ![]() | Pro | 2 | 1:36.916 | -2.238 | |
| 26 | Travis Barrows3 | ![]() | Am | 2 | 1:36.926 | -2.247 | |
| 27 | Harry Haskin | ![]() | Am | 12 | 1:37.262 | -2.583 | |
| 28 | Reneson Lowe | ![]() | Am | 0 | 1:37.299 | -2.620 | |
| 29 | Wes Shinto | ![]() | Am | 6 | 1:37.585 | -2.907 | |
| 30 | Charles Retallack | ![]() | Am | 1 | 1:37.847 | -3.169 | |
| 31 | Gary Watson2 | ![]() | Am | 0 | 1:37.958 | -3.279 | |
| 32 | Harold Gandy | ![]() | Am | 0 | 1:38.251 | -3.572 | |
| 33 | Daniel Dotson | ![]() | Am | 2 | 1:38.296 | -3.618 | |
| 34 | Mark Thompson23 | ![]() | Am | 3 | 1:38.701 | -4.023 | |
| 35 | Val DiPietro | ![]() | Pro | 5 | 1:38.807 | -4.128 | |
| 38 | Michael Pagliaro | ![]() | Am | 4 |
Endurance
| Pos | Name | Nat | Driver Class | Incs | Pen | Fastest Lap | Interval | Pts |
|---|---|---|---|---|---|---|---|---|
| 🥇8 | Geoff Saville | ![]() | Pro | 16 | 1:34.819 | 32 Laps | 75 | |
| 🥈1 | Adam Schmidt6 | ![]() | Pro | 14 | 1:35.032 | -3.425 | 72 | |
| 🥉2 | Jacob Blizzard | ![]() | Pro | 18 | 1:34.873 | -6.940 | 69 | |
| 42 | Matthew Deschenes | ![]() | Pro | 17 | 1:34.908 | -10.351 | 66 | |
| 54 | Colbey Warren | ![]() | Pro | 11 | 1:34.432 | -10.485 | 63 | |
| 6- | Landon Lechner | ![]() | Pro | 15 | 1:35.014 | -11.974 | 60 | |
| 73 | Matheus De Paula | ![]() | Pro | 17 | 1:35.188 | -15.571 | 57 | |
| 87 | Justin Mullins3 | ![]() | Pro | 12 | 1:35.430 | -26.866 | 54 | |
| 93 | Brandon Buie | ![]() | Pro | 7 | 1:35.165 | -26.943 | 51 | |
| 10- | James Talavera2 | ![]() | Pro | 4 | 1:35.258 | -30.152 | 48 | |
| 114 | Troy Cheron | ![]() | Pro | 2 | 1:35.268 | -33.812 | 45 | |
| 121 | Thomas Langille | ![]() | Pro | 17 | -2 | 1:35.669 | -41.829 | 42 |
| 136 | Vincent Hoang | ![]() | Pro | 17 | 1:35.418 | -42.138 | 39 | |
| 14- | Brandon Lyn | ![]() | Am | 5 | 1:36.073 | -53.645 | 36 | |
| 152 | David Tuta | ![]() | Am | 14 | 1:35.592 | -55.006 | 33 | |
| 166 | Jason Rivera | ![]() | Am | 21 | 1:35.901 | -1:07.581 | 30 | |
| 176 | Neil Severin | ![]() | Am | 7 | 1:36.248 | -1:09.685 | 27 | |
| 18- | James Gasch | ![]() | Pro | 12 | 1:36.024 | -1:14.920 | 24 | |
| 192 | Brandon Oest | ![]() | Am | 8 | 1:36.146 | -1:15.007 | 21 | |
| 2012 | Vlad Sanchez | ![]() | Am | 10 | 1:36.040 | -1:24.613 | 18 | |
| 215 | Faisal Jebreen | ![]() | Am | 15 | 1:36.519 | -1:41.581 | 15 | |
| 223 | Steve Tucker | ![]() | Pro | 13 | 1:36.268 | -1 L | 12 | |
| 236 | Kylen Bruce | ![]() | Am | 19 | 1:35.860 | -1 L | 9 | |
| 242 | Travis Barrows3 | ![]() | Am | 16 | 1:36.050 | -1 L | 6 | |
| 255 | Charles Retallack | ![]() | Am | 15 | 1:36.939 | -1 L | 3 | |
| 266 | Haotian Sun | ![]() | Pro | 12 | -2 | 1:35.824 | -1 L | 0 |
| 271 | Reneson Lowe | ![]() | Am | 15 | 1:36.828 | -1 L | 0 | |
| 285 | Daniel Dotson | ![]() | Am | 17 | -4 | 1:37.114 | -1 L | 0 |
| 295 | Mark Thompson23 | ![]() | Am | 9 | 1:37.991 | -1 L | 0 | |
| 301 | Gary Watson2 | ![]() | Am | 20 | 1:36.920 | -1 L | 0 | |
| 317 | Michael Pagliaro | ![]() | Am | 17 | 1:38.106 | -1 L | 0 | |
| 328 | Dylan Babcock | ![]() | Pro | 17 | 1:35.800 | -1 L | 0 | |
| 331 | Harold Gandy | ![]() | Am | 13 | 1:37.438 | -3 L | 0 | |
| 341 | Val DiPietro | ![]() | Pro | 18 | 2 | 1:36.735 | -9 L | 0 |
| 351 | Jean William Rivera | ![]() | Pro | 11 | 1:35.745 | -13 L | 0 | |
| 367 | Wes Shinto | ![]() | Am | 23 | 2 | 1:36.779 | -14 L | 0 |
| 3710 | Harry Haskin | ![]() | Am | 10 | 1:36.375 | -20 L | 0 | |
| 381 | Jair Alvarado | ![]() | Am | 1 | -32 L | 0 |
