
pcup-eu
Season 9 Standings
Season 9
Overall
Pro
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Robert Koppler | ![]() | Pro | 1 | 11 | 12 | 18 | 632 |
| 2 | Christopher Wolfgruber | ![]() | Pro | 2 | 11 | 4 | 17 | 632 |
| 3 | Daniel J Thomas | ![]() | Pro | 3 | 9 | 2 | 8 | 547 |
| 4 | Jon Bayliffe | ![]() | Pro | 4 | 9 | 0 | 4 | 495 |
| 5 | Mats Strand | ![]() | Pro | 5 | 9 | 1 | 2 | 474 |
| 6 | Thomas Pieber | ![]() | Pro | 6 | 7 | 1 | 7 | 454 |
| 7 | Joshua Germany | ![]() | Pro | 7 | 9 | 0 | 2 | 431 |
| 8 | Ieuan Stichbury | ![]() | Pro | 8 | 8 | 0 | 1 | 362 |
| 9 | Christian Ruzicka | ![]() | Pro | 9 | 6 | 0 | 2 | 350 |
| 10 | Philipp Hammer2 | ![]() | Pro | 10 | 4 | 0 | 6 | 277 |
| 11 | Dalton Zavadil | ![]() | Pro | 11 | 4 | 5 | 5 | 274 |
| 12 | Guillaume Van Houte | ![]() | Pro | 12 | 5 | 0 | 1 | 228 |
| 13 | Guy R Edwards | ![]() | Pro | 13 | 4 | 0 | 0 | 223 |
| 14 | Sammy Hendrix | ![]() | Pro | 14 | 3 | 0 | 0 | 168 |
| 15 | Spencer Marsh | ![]() | Pro | 15 | 3 | 0 | 1 | 163 |
| 16 | Sander Draaijer | ![]() | Pro | 16 | 5 | 0 | 0 | 129 |
| 17 | Jonathan Newman2 | ![]() | Pro | 17 | 2 | 0 | 0 | 120 |
| 18 | Daniel Downing | ![]() | Pro | 18 | 3 | 0 | 0 | 107 |
| 19 | Kris Richard | ![]() | Pro | 19 | 2 | 0 | 0 | 82 |
| 20 | Igor Kos | ![]() | Pro | 20 | 1 | 0 | 1 | 66 |
| 21 | Jordan Strudwick | ![]() | Pro | 21 | 4 | 0 | 0 | 65 |
| 22 | Nick Thissen | ![]() | Pro | 22 | 1 | 0 | 0 | 39 |
| 23 | Hayden Bramley2 | ![]() | Pro | 23 | 1 | 0 | 0 | 25 |
Am
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Christopher Smith29 | ![]() | Am | 1 | 11 | 9 | 19 | 463 |
| 2 | Patrick Roozendaal | ![]() | Am | 2 | 10 | 1 | 12 | 389 |
| 3 | Nicholas Sceats | ![]() | Am | 3 | 8 | 7 | 12 | 330 |
| 4 | Niall J Killin | ![]() | Am | 4 | 10 | 0 | 5 | 330 |
| 5 | Kin Fai Lau | ![]() | Am | 5 | 8 | 0 | 5 | 316 |
| 6 | Marc de Bruin | ![]() | Am | 6 | 6 | 0 | 2 | 209 |
| 7 | Django Vaal | ![]() | Am | 7 | 3 | 2 | 4 | 169 |
| 8 | Tim J Kennedy | ![]() | Am | 8 | 3 | 1 | 4 | 141 |
| 9 | Erwin von Bressensdorf | ![]() | Am | 9 | 4 | 0 | 0 | 130 |
| 10 | Salvatore Guariento | ![]() | Am | 10 | 2 | 2 | 3 | 100 |
| 11 | P-J Hyytiäinen | ![]() | Am | 11 | 3 | 0 | 0 | 93 |
| 12 | Josh Ostick | ![]() | Am | 12 | 3 | 0 | 0 | 76 |
| 13 | Adam Schmidt6 | ![]() | Am | 13 | 1 | 2 | 2 | 59 |
| 14 | Duncan Marais | ![]() | Am | 14 | 3 | 0 | 0 | 59 |
| 15 | Kritsada Thasang | ![]() | Am | 15 | 1 | 0 | 2 | 53 |
| 16 | Magnus McFaulds | ![]() | Am | 16 | 2 | 1 | 1 | 51 |
| 17 | Hayden Phoenix Miller | ![]() | Am | 17 | 1 | 0 | 1 | 45 |
| 18 | Zain Iqbal2 | ![]() | Am | 18 | 1 | 0 | 0 | 39 |
| 19 | Charlie Card | ![]() | Am | 19 | 1 | 0 | 0 | 38 |
| 20 | Byron DeBelleau | ![]() | Am | 20 | 1 | 0 | 0 | 38 |
| 21 | Petre Christian | ![]() | Am | 21 | 1 | 0 | 3 | 34 |
| 22 | Ryan G Walker | ![]() | Am | 22 | 1 | 0 | 0 | 30 |
| 23 | Ažbe Škofic | ![]() | Am | 23 | 2 | 0 | 0 | 23 |
| 24 | Glynn Braunton-Turner | ![]() | Am | 24 | 1 | 0 | 0 | 23 |
| 25 | Simon van Dijk | ![]() | Am | 25 | 1 | 0 | 0 | 9 |
| 26 | David Tamira | ![]() | Am | 26 | 1 | 0 | 0 | 0 |
| 27 | Rudolf Dombrowski | ![]() | Am | 27 | 1 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Drivers | Pts |
|---|---|---|---|
| 1 | Austrian Simracers 1 | Wolfgruber/Koppler | 1515 |
| 2 | Win it or Bin it Racing | Bayliffe/Germany | 926 |
| 3 | Muriel.io | Thomas/Killin | 877 |
| 4 | Austrian Simracers 2 | Ruzicka/Pieber | 804 |
| 5 | RD Simsport | Smith/Edwards | 758 |
