
Euro/Global Porsche Cup Challenge
Ieuan Stichbury — Season 9
P8Class Position
362Points
ORA Motorsportswith Stichbury/Ostick
P6Team Position
438Team Points
0Wins
1Podiums
1Top 5
14Top 10
0Poles
0Fast Laps
15Races
8Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 2 | Algarve International Circuit | Sprint | 18 | 10 | 8 | 16 | 4 | 1:47.563 |
| Round 2 | Algarve International Circuit | Feature | 10 | 15 | 5 | 22 | 19 | 1:47.808 |
| Round 3 | Red Bull Ring | Endurance | 20 | 11 | 9 | 45 | 5 | 1:32.414 |
| Round 4 | Silverstone Circuit | Sprint | 18 | 10 | 8 | 16 | 9 | 2:05.572 |
| Round 4 | Silverstone Circuit | Feature | 10 | 9 | 1 | 34 | 5 | 2:05.023 |
| Round 5 | Road Atlanta | Endurance | 14 | 7 | 7 | 57 | 11 | 1:21.518 |
| Round 6 | Hungaroring | Super Heat | 16 | 8 | 8 | 18 | 2 | 1:48.792 |
| Round 6 | Hungaroring | Super Heat | 8 | 15 | 7 | 11 | 10 | 1:49.130 |
| Round 6 | Hungaroring | Super Heat | 15 | 16 | 1 | 0 | 9 | 1:48.912 |
| Round 8 | Mount Panorama Circuit | Endurance | 14 | 3 | 11 | 69 | 8 | 2:06.788 |
| Round 9 | Hockenheimring Baden-Württemberg | Super Heat | 13 | 7 | 6 | 19 | 2 | 1:41.383 |
| Round 9 | Hockenheimring Baden-Württemberg | Super Heat | 7 | 7 | - | 19 | 6 | 1:41.669 |
| Round 9 | Hockenheimring Baden-Württemberg | Super Heat | 2 | 8 | 6 | 18 | 17 | 1:41.823 |
| Round 10 | Autodromo Internazionale del Mugello | Sprint | 12 | 8 | 4 | 18 | 4 | 1:52.972 |
| Round 10 | Autodromo Internazionale del Mugello | Feature | 1 | 14 | 13 | 0 | 8 | 1:52.685 |
