
pcup-eu
Season 8 Standings
Season 8
Overall
Pro
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Philipp Hammer2 | ![]() | Pro | 1 | 10 | 10 | 16 | 644 |
| 2 | Daniel J Thomas | ![]() | Pro | 2 | 12 | 0 | 11 | 603 |
| 3 | Joshua Germany | ![]() | Pro | 3 | 12 | 0 | 9 | 557 |
| 4 | Jon Bayliffe | ![]() | Pro | 4 | 10 | 1 | 4 | 546 |
| 5 | Ieuan Stichbury | ![]() | Pro | 5 | 8 | 0 | 0 | 343 |
| 6 | Adam Schmidt6 | ![]() | Pro | 6 | 7 | 1 | 2 | 340 |
| 7 | Dalton Zavadil | ![]() | Pro | 7 | 5 | 4 | 7 | 300 |
| 8 | Pedro T Martins | ![]() | Pro | 8 | 5 | 0 | 2 | 267 |
| 9 | Daniel Downing | ![]() | Pro | 9 | 6 | 1 | 1 | 265 |
| 10 | Gregory Van Geenberghe | ![]() | Pro | 10 | 5 | 0 | 0 | 248 |
| 11 | Geoff Saville | ![]() | Pro | 11 | 3 | 1 | 4 | 191 |
| 12 | Mischa Berger | ![]() | Pro | 12 | 3 | 0 | 1 | 184 |
| 13 | Jordan Strudwick | ![]() | Pro | 13 | 7 | 0 | 3 | 182 |
| 14 | Christian Ruzicka | ![]() | Pro | 14 | 3 | 0 | 3 | 178 |
| 15 | Emiel Koopmans | ![]() | Pro | 15 | 5 | 0 | 4 | 178 |
| 16 | Luis Beilicke | ![]() | Pro | 16 | 2 | 3 | 3 | 150 |
| 17 | Ross Deal | ![]() | Pro | 17 | 2 | 4 | 4 | 144 |
| 18 | Samuel Lindelöw | ![]() | Pro | 18 | 4 | 0 | 1 | 137 |
| 19 | Joeri Steinmetz | ![]() | Pro | 19 | 5 | 0 | 0 | 135 |
| 20 | Philipp Spes2 | ![]() | Pro | 20 | 3 | 0 | 0 | 129 |
| 21 | Igor Kos | ![]() | Pro | 21 | 3 | 0 | 0 | 119 |
| 22 | Øyvind Breivik | ![]() | Pro | 22 | 4 | 0 | 0 | 88 |
| 23 | Daniel Blow | ![]() | Pro | 23 | 1 | 0 | 0 | 63 |
| 24 | Ryan G Walker | ![]() | Pro | 24 | 1 | 0 | 0 | 60 |
| 25 | Jorge Augusto | ![]() | Pro | 25 | 1 | 0 | 0 | 58 |
| 26 | Max Goff | ![]() | Pro | 26 | 1 | 0 | 0 | 38 |
| 27 | Nikolas Nolde | ![]() | Pro | 27 | 2 | 0 | 0 | 33 |
| 28 | Max Edmundson | ![]() | Pro | 28 | 1 | 0 | 0 | 14 |
Am
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Niall J Killin | ![]() | Am | 1 | 9 | 4 | 11 | 393 |
| 2 | Alexander Wilfert | ![]() | Am | 2 | 11 | 4 | 11 | 386 |
| 3 | Razvan Pahontu | ![]() | Am | 3 | 9 | 3 | 10 | 358 |
| 4 | Kin Fai Lau | ![]() | Am | 4 | 9 | 0 | 1 | 300 |
| 5 | Andreas Kirchberger | ![]() | Am | 5 | 7 | 1 | 7 | 285 |
| 6 | Patrick Roozendaal | ![]() | Am | 6 | 6 | 0 | 8 | 244 |
| 7 | Sander Draaijer | ![]() | Am | 7 | 8 | 1 | 4 | 226 |
| 8 | Erwin von Bressensdorf | ![]() | Am | 8 | 6 | 0 | 1 | 208 |
| 9 | Marc de Bruin | ![]() | Am | 9 | 5 | 0 | 3 | 176 |
| 10 | Ažbe Škofic | ![]() | Am | 10 | 4 | 5 | 5 | 163 |
| 11 | Byron DeBelleau | ![]() | Am | 11 | 5 | 0 | 0 | 102 |
| 12 | André Filipe Vilela | ![]() | Am | 12 | 2 | 4 | 4 | 95 |
| 13 | Khalid Ramadan | ![]() | Am | 13 | 2 | 2 | 4 | 91 |
| 14 | Zain iqbal2 | ![]() | Am | 14 | 2 | 1 | 2 | 90 |
| 15 | Stacy Chandler | ![]() | Am | 15 | 3 | 0 | 3 | 82 |
| 16 | Matt Schlosser | ![]() | Am | 16 | 2 | 0 | 0 | 47 |
| 17 | Salvatore Guariento | ![]() | Am | 17 | 2 | 0 | 0 | 32 |
| 18 | Ryan LaMay | ![]() | Am | 18 | 1 | 0 | 0 | 32 |
| 19 | Josh Ostick | ![]() | Am | 19 | 1 | 0 | 0 | 30 |
| 20 | Caramidaru Andrei Bogdan | ![]() | Am | 20 | 1 | 0 | 0 | 19 |
| 21 | Kurt Hutchins | ![]() | Am | 21 | 2 | 0 | 0 | 18 |
| 22 | George Alp-Williams2 | ![]() | Am | 22 | 1 | 0 | 1 | 12 |
| 23 | Afonso Queirós | ![]() | Am | 23 | 1 | 0 | 0 | 11 |
| 24 | Duncan Marais | ![]() | Am | 24 | 1 | 0 | 0 | 9 |
| 25 | Art Karts | ![]() | Am | 25 | 1 | 0 | 0 | 8 |
| 26 | Ross Denholm | ![]() | Am | 26 | 1 | 0 | 0 | 5 |
| 27 | Leonardo Elijah | ![]() | Am | 27 | 1 | 0 | 0 | 0 |
| 28 | Alexander Redhead | ![]() | Am | 28 | 1 | 0 | 0 | 0 |
| 29 | Paulo j fonseca | ![]() | Am | 29 | 2 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Drivers | Pts |
|---|---|---|---|
| 1 | Win it or Bin it Racing | Bayliffe/Germany/- | 1321 |
| 2 | muriel.io | Thomas/Killin/- | 1144 |
| 3 | ORA Motorsports | Stichbury/Ramadan/- | 434 |
| 4 | ROED Esports by TCFG | Mihai/Pahontu/- | 373 |
| 5 | EFFECT SIMULATIONS | Koopmans/Deal/- | 372 |
