
pcup-eu
Season 13 Standings
Season 13
Overall
Pro
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Philipp Hammer2 | ![]() | Pro | 1 | 12 | 21 | 26 | 479 |
| 2 | Jon Bayliffe | ![]() | Pro | 2 | 9 | 0 | 6 | 395 |
| 3 | Jonnie Sundell | ![]() | Pro | 3 | 12 | 0 | 4 | 382 |
| 4 | Christopher Smith29 | ![]() | Pro | 4 | 11 | 0 | 4 | 375 |
| 5 | Maciej Zdziebłowski | ![]() | Pro | 5 | 8 | 0 | 3 | 324 |
| 6 | Tim Bahnes | ![]() | Pro | 6 | 10 | 1 | 2 | 318 |
| 7 | Adam Klamvik | ![]() | Pro | 7 | 10 | 0 | 1 | 282 |
| 8 | Robert Koppler | ![]() | Pro | 8 | 6 | 2 | 5 | 271 |
| 9 | Guy R Edwards | ![]() | Pro | 9 | 5 | 0 | 5 | 238 |
| 10 | Michael Schulze-Kadelbach2 | ![]() | Pro | 10 | 7 | 0 | 3 | 233 |
| 11 | Oscar Berntsson | ![]() | Pro | 11 | 4 | 1 | 6 | 210 |
| 12 | Christian Ruzicka | ![]() | Pro | 12 | 5 | 0 | 2 | 203 |
| 13 | Ieuan Stichbury | ![]() | Pro | 13 | 6 | 1 | 1 | 178 |
| 14 | Mats Strand | ![]() | Pro | 14 | 4 | 0 | 1 | 171 |
| 15 | Greg Kane2 | ![]() | Pro | 15 | 6 | 0 | 0 | 170 |
| 16 | Josefine Becker | ![]() | Pro | 16 | 5 | 0 | 1 | 150 |
| 17 | Max Engström | ![]() | Pro | 17 | 3 | 0 | 1 | 117 |
| 18 | Daniel J Thomas | ![]() | Pro | 18 | 2 | 0 | 4 | 109 |
| 19 | Christopher Wolfgruber | ![]() | Pro | 19 | 2 | 0 | 2 | 105 |
| 20 | Tim Berti | ![]() | Pro | 20 | 2 | 0 | 0 | 89 |
| 21 | Jonathan Skagersten | ![]() | Pro | 21 | 2 | 0 | 1 | 84 |
| 22 | Ryan G Walker | ![]() | Pro | 22 | 3 | 0 | 0 | 74 |
| 23 | Janez Kunčič | ![]() | Pro | 23 | 1 | 0 | 0 | 46 |
| 24 | Tom Nordström | ![]() | Pro | 24 | 1 | 0 | 0 | 21 |
| 25 | Stacy Boyd | ![]() | Pro | 25 | 1 | 0 | 0 | 0 |
Am
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Martin Shirley | ![]() | Am | 1 | 11 | 3 | 10 | 203 |
| 2 | Patrick Roozendaal | ![]() | Am | 2 | 9 | 4 | 10 | 164 |
| 3 | Chiriz Ramirez | ![]() | Am | 3 | 11 | 1 | 6 | 161 |
| 4 | Marc de Bruin | ![]() | Am | 4 | 8 | 0 | 5 | 150 |
| 5 | Sander Draaijer | ![]() | Am | 5 | 8 | 1 | 7 | 122 |
| 6 | Alexander Wilfert | ![]() | Am | 6 | 6 | 2 | 6 | 119 |
| 7 | Owen Goodrum | ![]() | Am | 7 | 2 | 6 | 6 | 88 |
| 8 | Freerk Smit | ![]() | Am | 8 | 5 | 0 | 3 | 63 |
| 9 | Sean Nisizaka Smit | ![]() | Am | 9 | 3 | 1 | 3 | 61 |
| 10 | Amen Rachdi | ![]() | Am | 10 | 3 | 1 | 3 | 61 |
| 11 | Franco Aguirre | ![]() | Am | 11 | 4 | 0 | 0 | 54 |
| 12 | Kin Fai Lau | ![]() | Am | 12 | 4 | 0 | 0 | 48 |
| 13 | Glen Humberstone | ![]() | Am | 13 | 3 | 0 | 2 | 44 |
| 14 | Max Nevinchanyy | ![]() | Am | 14 | 2 | 0 | 4 | 44 |
| 15 | Ales Kacir | ![]() | Am | 15 | 3 | 1 | 1 | 44 |
| 16 | Thomas Pieber | ![]() | Am | 16 | 1 | 2 | 2 | 40 |
| 17 | Gilberto Cruz | ![]() | Am | 17 | 2 | 0 | 2 | 36 |
| 18 | Niall J Killin | ![]() | Am | 18 | 3 | 3 | 3 | 33 |
| 19 | Simon Gymer | ![]() | Am | 19 | 2 | 0 | 1 | 31 |
| 20 | Andre N Villela | ![]() | Am | 20 | 3 | 0 | 1 | 28 |
| 21 | Ažbe Škofic | ![]() | Am | 21 | 1 | 1 | 2 | 27 |
| 22 | Nick Debeck | ![]() | Am | 22 | 2 | 0 | 0 | 27 |
| 23 | Dirk Martin | ![]() | Am | 23 | 5 | 0 | 0 | 26 |
| 24 | Matt Hoyland | ![]() | Am | 24 | 2 | 0 | 1 | 18 |
| 25 | Charlie Spink | ![]() | Am | 25 | 2 | 0 | 0 | 18 |
| 26 | Nathan Upton | ![]() | Am | 26 | 2 | 0 | 0 | 16 |
| 27 | Dennis Blomaard | ![]() | Am | 27 | 1 | 0 | 0 | 12 |
| 28 | Richard Puskas | ![]() | Am | 28 | 1 | 0 | 0 | 12 |
| 29 | Jimmie Munyi | ![]() | Am | 29 | 3 | 0 | 0 | 11 |
| 30 | Owen Seward | ![]() | Am | 30 | 2 | 0 | 0 | 9 |
| 31 | Thomas Herbrig | ![]() | Am | 31 | 1 | 0 | 0 | 6 |
| 32 | Max Nau | ![]() | Am | 32 | 1 | 0 | 0 | 3 |
| 33 | Faisal Jebreen | ![]() | Am | 33 | 2 | 0 | 0 | 0 |
| 34 | Martijn Goertz | ![]() | Am | 34 | 1 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Drivers | Pts |
|---|---|---|---|
| 1 | RD Simsport | Smith / Shirley | 697 |
| 2 | Ice Cold Racing powered by Maxsimracing.com | Sundell / Engström | 620 |
| 3 | Austrian Simracers | Wolfgruber / Schulze-Kadelbach | 358 |
| 4 | ORA Motorsports | Stichbury | 178 |
| 5 | Cube Controls Reparto Corse | Strand | 171 |
