
pcup-eu
Season 12 Standings
Season 12
Overall
Pro
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Philipp Hammer2 | ![]() | Pro | 1 | 10 | 13 | 20 | 650 |
| 2 | Robert Koppler | ![]() | Pro | 2 | 11 | 6 | 18 | 648 |
| 3 | Christopher Smith29 | ![]() | Pro | 3 | 11 | 0 | 3 | 545 |
| 4 | Michael Schulze-Kadelbach2 | ![]() | Pro | 4 | 9 | 0 | 7 | 430 |
| 5 | Jon Bayliffe | ![]() | Pro | 5 | 7 | 1 | 5 | 424 |
| 6 | Ieuan Stichbury | ![]() | Pro | 6 | 6 | 2 | 6 | 316 |
| 7 | Samuel Lindelöw | ![]() | Pro | 7 | 5 | 2 | 5 | 307 |
| 8 | Christopher Wolfgruber | ![]() | Pro | 8 | 4 | 0 | 5 | 272 |
| 9 | Josefine Becker | ![]() | Pro | 9 | 7 | 1 | 2 | 263 |
| 10 | Antonio Despotakis | ![]() | Pro | 10 | 2 | 2 | 3 | 147 |
| 11 | Christian Ruzicka | ![]() | Pro | 11 | 2 | 0 | 1 | 131 |
| 12 | Guy R Edwards | ![]() | Pro | 12 | 2 | 0 | 1 | 129 |
| 13 | George T Tyler | ![]() | Pro | 13 | 2 | 0 | 1 | 124 |
| 14 | Maciej Zdziebłowski | ![]() | Pro | 14 | 2 | 0 | 1 | 117 |
| 15 | Gilles Philippaerts | ![]() | Pro | 15 | 2 | 0 | 0 | 81 |
| 16 | Gregory Van Geenberghe | ![]() | Pro | 16 | 2 | 0 | 0 | 74 |
| 17 | Luke Andrews4 | ![]() | Pro | 17 | 1 | 0 | 2 | 71 |
| 18 | Eric Trenkelbach | ![]() | Pro | 18 | 1 | 0 | 1 | 69 |
| 19 | Ryan van de Grijp | ![]() | Pro | 19 | 1 | 0 | 0 | 62 |
| 20 | David Duddell | ![]() | Pro | 20 | 1 | 0 | 0 | 37 |
| 21 | Marko Vatanen | ![]() | Pro | 21 | 1 | 0 | 0 | 21 |
Am
| Pos | Driver | Nat | Cls | CPos | Rnds | CWin | CPod | Pts |
|---|---|---|---|---|---|---|---|---|
| 1 | Alexander Wilfert | ![]() | Am | 1 | 10 | 5 | 11 | 450 |
| 2 | Niall J Killin | ![]() | Am | 2 | 11 | 4 | 13 | 446 |
| 3 | Freerk Smit | ![]() | Am | 3 | 11 | 1 | 10 | 444 |
| 4 | Amen Rachdi | ![]() | Am | 4 | 11 | 5 | 10 | 434 |
| 5 | Marc de Bruin | ![]() | Am | 5 | 10 | 0 | 3 | 374 |
| 6 | Patrick Roozendaal | ![]() | Am | 6 | 9 | 4 | 8 | 367 |
| 7 | Sean Nisizaka Smit | ![]() | Am | 7 | 8 | 4 | 9 | 362 |
| 8 | Martin Shirley | ![]() | Am | 8 | 7 | 1 | 5 | 321 |
| 9 | Nick Debeck | ![]() | Am | 9 | 6 | 0 | 0 | 192 |
| 10 | Yannick Willems | ![]() | Am | 10 | 4 | 0 | 1 | 167 |
| 11 | Martijn Goertz | ![]() | Am | 11 | 4 | 0 | 2 | 151 |
| 12 | Jack Davies5 | ![]() | Am | 12 | 4 | 0 | 1 | 131 |
| 13 | Kin Fai Lau | ![]() | Am | 13 | 3 | 0 | 1 | 115 |
| 14 | Byron DeBelleau | ![]() | Am | 14 | 3 | 0 | 0 | 114 |
| 15 | Alan Bakli | ![]() | Am | 15 | 3 | 2 | 3 | 105 |
| 16 | Dirk Martin | ![]() | Am | 16 | 2 | 0 | 0 | 88 |
| 17 | Simon Gymer | ![]() | Am | 17 | 3 | 0 | 1 | 84 |
| 18 | Charlie Spink | ![]() | Am | 18 | 3 | 0 | 0 | 82 |
| 19 | Jan Rinklin | ![]() | Am | 19 | 2 | 0 | 0 | 79 |
| 20 | Diego Zuccarelli | ![]() | Am | 20 | 2 | 1 | 2 | 72 |
| 21 | faisal jebreen | ![]() | Am | 21 | 3 | 0 | 0 | 64 |
| 22 | Joe Faraoni | ![]() | Am | 22 | 4 | 0 | 0 | 55 |
| 23 | Neil Severin | ![]() | Am | 23 | 2 | 0 | 0 | 52 |
| 24 | Sander Draaijer | ![]() | Am | 24 | 1 | 0 | 1 | 48 |
| 25 | Joshua Soto | ![]() | Am | 25 | 2 | 0 | 0 | 44 |
| 26 | Brett Lovett | ![]() | Am | 26 | 1 | 0 | 0 | 17 |
| 27 | Alastair Hatcher | ![]() | Am | 27 | 1 | 0 | 0 | 10 |
| 28 | Matt Simo | ![]() | Am | 28 | 1 | 0 | 0 | 7 |
| 29 | Kyle Barnes | ![]() | Am | 29 | 1 | 0 | 0 | 0 |
Team Standings
| Pos | Team | Drivers | Pts |
|---|---|---|---|
| 1 | Austrian Simracers Yellow | Wolfgruber / Koppler | 1032 |
| 2 | RD Simsport | Smith / Shirley | 970 |
| 3 | Wildfire Racing | Smit / Nisizaka Smit | 865 |
| 4 | Pegasus Simracing | Debeck / Willems | 374 |
| 5 | Freem Altitude eSports | G Walker | 0 |
