
Euro/Global Porsche Cup Challenge
Simon Zaugg — Season 15
P6Class Position
P19Overall Position
522Points
1Wins
4Podiums
6Top 5
11Top 10
2Poles
0Fast Laps
24Races
12Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Miami International Autodrome | Sprint - Classic Heat 1/2 | 33 | 34 | 1 | 7 | 7 | 1:57.955 |
| Round 1 | Miami International Autodrome | Feature – Classic Heat 2/2 | 34 | 38 | 4 | 6 | 9 | 1:57.913 |
| Round 2 | Circuit de Spa-Francorchamps | Endurance | 30 | 38 | 8 | 9 | 11 | 2:20.388 |
| Round 3 | Nürburgring Combined | Sprint - Classic Heat 1/2 | 29 | 21 | 8 | 20 | 5 | 8:25.932 |
| Round 3 | Nürburgring Combined | Feature – Classic Heat 2/2 | 21 | 45 | 24 | 0 | 14 | |
| Round 4 | Autódromo José Carlos Pace - Interlagos | Sprint – Super Heat 1/3 | 40 | 33 | 7 | 8 | 13 | 1:35.471 |
| Round 4 | Autódromo José Carlos Pace - Interlagos | Consolation – Super Heat 2/3 | 32 | 45 | 13 | 0 | 8 | 1:35.331 |
| Round 4 | Autódromo José Carlos Pace - Interlagos | Feature – Super Heat 3/3 | 45 | 30 | 15 | 11 | 6 | 1:45.059 |
| Round 5 | Circuit des 24 Heures du Mans | Endurance | 12 | 16 | 4 | 75 | 2 | 3:58.346 |
| Round 6 | Road Atlanta | Sprint - Classic Heat 1/2 | 38 | 36 | 2 | 5 | 11 | 1:20.031 |
| Round 6 | Road Atlanta | Feature – Classic Heat 2/2 | 36 | 32 | 4 | 18 | 12 | 1:19.964 |
| Round 7 | Autodromo Nazionale Monza | Sprint – Super Heat 1/3 | 21 | 34 | 13 | 7 | 8 | 1:49.442 |
| Round 7 | Autodromo Nazionale Monza | Consolation – Super Heat 2/3 | 34 | 23 | 11 | 18 | 2 | 1:48.949 |
| Round 7 | Autodromo Nazionale Monza | Feature – Super Heat 3/3 | 23 | 13 | 10 | 28 | 4 | 1:48.878 |
| Round 8 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Sprint - Classic Heat 1/2 | 10 | 26 | 16 | 15 | 7 | 1:43.326 |
| Round 8 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Feature – Classic Heat 2/2 | 26 | 11 | 15 | 60 | 4 | 1:43.686 |
| Round 9 | Daytona International Speedway | Endurance | 40 | 30 | 10 | 33 | 9 | 1:44.956 |
| Round 10 | Sebring International Raceway | Sprint - Classic Heat 1/2 | 14 | 12 | 2 | 29 | 1 | 2:02.678 |
| Round 10 | Sebring International Raceway | Feature – Classic Heat 2/2 | 13 | 10 | 3 | 62 | 2 | 2:02.770 |
| Round 11 | Hockenheimring Baden-Württemberg | Sprint – Super Heat 1/3 | 25 | 19 | 6 | 22 | 6 | 1:55.264 |
| Round 11 | Hockenheimring Baden-Württemberg | Consolation – Super Heat 2/3 | 19 | 13 | 6 | 28 | 3 | 1:55.562 |
| Round 11 | Hockenheimring Baden-Württemberg | Feature – Super Heat 3/3 | 13 | 21 | 8 | 20 | 10 | 1:51.328 |
| Round 12 | Adelaide Street Circuit | Sprint - Classic Heat 1/2 | 17 | 17 | - | 24 | 9 | 1:19.650 |
| Round 12 | Adelaide Street Circuit | Feature – Classic Heat 2/2 | 17 | 12 | 5 | 58 | 8 | 1:19.264 |
