
Euro/Global Porsche Cup Challenge
Sébastien Ferrara — Season 15
P3Class Position
P13Overall Position
593Points
0Wins
1Podiums
7Top 5
18Top 10
0Poles
0Fast Laps
24Races
12Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Miami International Autodrome | Sprint - Classic Heat 1/2 | 39 | 35 | 4 | 6 | 3 | 1:58.065 |
| Round 1 | Miami International Autodrome | Feature – Classic Heat 2/2 | 35 | 27 | 8 | 28 | 2 | 1:57.598 |
| Round 2 | Circuit de Spa-Francorchamps | Endurance | 23 | 20 | 3 | 63 | 4 | 2:19.311 |
| Round 3 | Nürburgring Combined | Sprint - Classic Heat 1/2 | 23 | 17 | 6 | 24 | 4 | 8:22.841 |
| Round 3 | Nürburgring Combined | Feature – Classic Heat 2/2 | 17 | 20 | 3 | 42 | 0 | 8:25.920 |
| Round 4 | Autódromo José Carlos Pace - Interlagos | Sprint – Super Heat 1/3 | 29 | 18 | 11 | 23 | 6 | 1:35.150 |
| Round 4 | Autódromo José Carlos Pace - Interlagos | Consolation – Super Heat 2/3 | 18 | 18 | - | 23 | 2 | 1:34.646 |
| Round 4 | Autódromo José Carlos Pace - Interlagos | Feature – Super Heat 3/3 | 19 | 24 | 5 | 17 | 1 | 1:45.358 |
| Round 5 | Circuit des 24 Heures du Mans | Endurance | 22 | 22 | - | 57 | 4 | 3:59.354 |
| Round 6 | Road Atlanta | Sprint - Classic Heat 1/2 | 42 | 35 | 7 | 6 | 8 | 1:19.971 |
| Round 6 | Road Atlanta | Feature – Classic Heat 2/2 | 35 | 19 | 16 | 44 | 4 | 1:19.627 |
| Round 7 | Autodromo Nazionale Monza | Sprint – Super Heat 1/3 | 27 | 25 | 2 | 16 | 8 | 1:49.906 |
| Round 7 | Autodromo Nazionale Monza | Consolation – Super Heat 2/3 | 25 | 22 | 3 | 19 | 5 | 1:48.449 |
| Round 7 | Autodromo Nazionale Monza | Feature – Super Heat 3/3 | 22 | 25 | 3 | 16 | 11 | 1:49.653 |
| Round 8 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Sprint - Classic Heat 1/2 | 25 | 23 | 2 | 18 | 5 | 1:44.313 |
| Round 8 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Feature – Classic Heat 2/2 | 23 | 19 | 4 | 44 | 7 | 1:43.951 |
| Round 9 | Daytona International Speedway | Endurance | 35 | 21 | 14 | 60 | 3 | 1:45.571 |
| Round 10 | Sebring International Raceway | Sprint - Classic Heat 1/2 | 19 | 19 | - | 22 | 1 | 2:03.140 |
| Round 10 | Sebring International Raceway | Feature – Classic Heat 2/2 | 19 | 16 | 3 | 50 | 16 | 2:03.314 |
| Round 11 | Hockenheimring Baden-Württemberg | Sprint – Super Heat 1/3 | 16 | 17 | 1 | 24 | 5 | 1:55.357 |
| Round 11 | Hockenheimring Baden-Württemberg | Consolation – Super Heat 2/3 | 17 | 18 | 1 | 23 | 2 | 1:55.936 |
| Round 11 | Hockenheimring Baden-Württemberg | Feature – Super Heat 3/3 | 18 | 15 | 3 | 26 | 2 | 1:50.864 |
| Round 12 | Adelaide Street Circuit | Sprint - Classic Heat 1/2 | 12 | 10 | 2 | 31 | 0 | 1:19.271 |
| Round 12 | Adelaide Street Circuit | Feature – Classic Heat 2/2 | 10 | 18 | 8 | 46 | 3 | 1:19.492 |
