
Euro/Global Porsche Cup Challenge
Marc de Bruin — Season 15
P7Class Position
P21Overall Position
493Points
0Wins
1Podiums
3Top 5
11Top 10
0Poles
1Fast Laps
20Races
10Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 2 | Circuit de Spa-Francorchamps | Endurance | 21 | 17 | 4 | 72 | 13 | 2:18.889 |
| Round 3 | Nürburgring Combined | Sprint - Classic Heat 1/2 | 42 | 35 | 7 | 6 | 6 | 8:34.161 |
| Round 3 | Nürburgring Combined | Feature – Classic Heat 2/2 | 35 | 33 | 2 | 16 | 12 | |
| Round 4 | Autódromo José Carlos Pace - Interlagos | Sprint – Super Heat 1/3 | 38 | 26 | 12 | 15 | 3 | 1:36.369 |
| Round 4 | Autódromo José Carlos Pace - Interlagos | Consolation – Super Heat 2/3 | 26 | 29 | 3 | 12 | 7 | 1:34.999 |
| Round 4 | Autódromo José Carlos Pace - Interlagos | Feature – Super Heat 3/3 | 30 | 34 | 4 | 7 | 4 | 1:47.196 |
| Round 5 | Circuit des 24 Heures du Mans | Endurance | 23 | 23 | - | 54 | 2 | 3:57.411 |
| Round 6 | Road Atlanta | Sprint - Classic Heat 1/2 | 36 | 45 | 9 | 0 | 6 | 1:20.104 |
| Round 6 | Road Atlanta | Feature – Classic Heat 2/2 | 45 | 16 | 29 | 50 | 2 | 1:19.321 |
| Round 7 | Autodromo Nazionale Monza | Sprint – Super Heat 1/3 | 34 | 22 | 12 | 19 | 2 | 1:50.485 |
| Round 7 | Autodromo Nazionale Monza | Consolation – Super Heat 2/3 | 22 | 14 | 8 | 27 | 1 | 1:48.924 |
| Round 7 | Autodromo Nazionale Monza | Feature – Super Heat 3/3 | 15 | 24 | 9 | 17 | 5 | 1:49.698 |
| Round 8 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Sprint - Classic Heat 1/2 | 26 | 35 | 9 | 6 | 6 | 1:44.087 |
| Round 8 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Feature – Classic Heat 2/2 | 35 | 26 | 9 | 30 | 15 | 1:45.984 |
| Round 9 | Daytona International Speedway | Endurance | 39 | 24 | 15 | 51 | 3 | 1:46.294 |
| Round 10 | Sebring International Raceway | Sprint - Classic Heat 1/2 | 22 | 20 | 2 | 21 | 1 | 2:03.073 |
| Round 10 | Sebring International Raceway | Feature – Classic Heat 2/2 | 20 | 17 | 3 | 48 | 7 | 2:03.479 |
| Round 11 | Hockenheimring Baden-Württemberg | Sprint – Super Heat 1/3 | 27 | 18 | 9 | 23 | 0 | 1:55.672 |
| Round 11 | Hockenheimring Baden-Württemberg | Consolation – Super Heat 2/3 | 18 | 22 | 4 | 19 | 6 | 1:55.242 |
| Round 11 | Hockenheimring Baden-Württemberg | Feature – Super Heat 3/3 | 22 | 19 | 3 | 22 | 5 | 1:51.121 |
