
Euro/Global Porsche Cup Challenge
Jon Bayliffe — Season 14
P4Class Position
365Points
Win it or Bin it Racingwith Bayliffe
P2Team Position
396Team Points
3Wins
6Podiums
10Top 5
18Top 10
2Poles
5Fast Laps
21Races
10Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 2 | Algarve International Circuit | Sprint | 11 | 9 | 2 | 12 | 11 | 1:46.117 |
| Round 2 | Algarve International Circuit | Feature | 9 | 9 | - | 24 | 16 | 1:46.593 |
| Round 4 | Hockenheimring Baden-Württemberg | Super Heat | 1 | 15 | 14 | 6 | 9 | 1:40.569 |
| Round 4 | Hockenheimring Baden-Württemberg | Super Heat | 15 | 7 | 8 | 14 | 3 | 1:40.271 |
| Round 4 | Hockenheimring Baden-Württemberg | Super Heat | 2 | 1 | 1 | 20 | 7 | 1:40.313 |
| Round 5 | Circuit de Barcelona Catalunya | Super Heat | 13 | 5 | 8 | 16 | 10 | 1:45.194 |
| Round 5 | Circuit de Barcelona Catalunya | Super Heat | 5 | 4 | 1 | 17 | 5 | 1:45.137 |
| Round 5 | Circuit de Barcelona Catalunya | Super Heat | 5 | 10 | 5 | 11 | 17 | 1:44.884 |
| Round 6 | Road Atlanta | Endurance | 6 | 14 | 8 | 21 | 13 | 1:20.927 |
| Round 7 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Sprint | 1 | 1 | - | 20 | 3 | 1:55.763 |
| Round 7 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Feature | 8 | 4 | 4 | 34 | 15 | 1:54.941 |
| Round 8 | Road America | Endurance | 2 | 10 | 8 | 33 | 17 | 2:07.867 |
| Round 9 | Mount Panorama Circuit | Super Heat | 8 | 20 | 12 | 1 | 7 | |
| Round 9 | Mount Panorama Circuit | Super Heat | 20 | 12 | 8 | 9 | 4 | 2:06.799 |
| Round 9 | Mount Panorama Circuit | Super Heat | 12 | 20 | 8 | 0 | 4 | |
| Round 10 | Long Beach Street Circuit | Sprint | 2 | 3 | 1 | 18 | 8 | 1:20.507 |
| Round 10 | Long Beach Street Circuit | Feature | 6 | 3 | 3 | 36 | 4 | 1:20.577 |
| Round 11 | Sebring International Raceway | Endurance | 3 | 3 | - | 54 | 10 | 2:03.667 |
| Round 12 | Snetterton Circuit | Super Heat | 6 | 1 | 5 | 20 | 2 | 1:19.094 |
| Round 12 | Snetterton Circuit | Super Heat | 4 | 6 | 2 | 15 | 8 | 1:19.721 |
| Round 12 | Snetterton Circuit | Super Heat | 3 | 6 | 3 | 15 | 4 | 1:18.883 |
