
Euro/Global Porsche Cup Challenge
Dennis Blomaard — Season 14
P2Class Position
257Points
4Wins
12Podiums
18Top 5
22Top 10
3Poles
5Fast Laps
22Races
11Rounds
Rating History
Race Results
| Round | Track | Event | Start | Finish | +/- | Pts | Incs | Fastest Lap |
|---|---|---|---|---|---|---|---|---|
| Round 1 | Autódromo Hermanos Rodríguez - Mexico City | Endurance | 6 | 4 | 2 | 51 | 5 | 1:46.477 |
| Round 2 | Algarve International Circuit | Sprint | 15 | 12 | 3 | 9 | 1 | 1:47.151 |
| Round 2 | Algarve International Circuit | Feature | 12 | 14 | 2 | 14 | 11 | 1:47.967 |
| Round 4 | Hockenheimring Baden-Württemberg | Super Heat | 17 | 10 | 7 | 11 | 2 | 1:42.474 |
| Round 4 | Hockenheimring Baden-Württemberg | Super Heat | 10 | 15 | 5 | 6 | 8 | 1:42.204 |
| Round 4 | Hockenheimring Baden-Württemberg | Super Heat | 16 | 13 | 3 | 8 | 3 | 1:41.727 |
| Round 5 | Circuit de Barcelona Catalunya | Super Heat | 11 | 13 | 2 | 8 | 7 | 1:46.553 |
| Round 5 | Circuit de Barcelona Catalunya | Super Heat | 13 | 16 | 3 | 5 | 4 | 1:46.788 |
| Round 5 | Circuit de Barcelona Catalunya | Super Heat | 16 | 9 | 7 | 12 | 9 | 1:46.174 |
| Round 6 | Road Atlanta | Endurance | 18 | 11 | 7 | 30 | 5 | 1:21.827 |
| Round 7 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Sprint | 13 | 14 | 1 | 7 | 2 | 1:58.703 |
| Round 7 | Autodromo Internazionale Enzo e Dino Ferrari - Imola | Feature | 14 | 19 | 5 | 4 | 14 | 1:56.654 |
| Round 8 | Road America | Endurance | 12 | 12 | - | 27 | 10 | 2:09.085 |
| Round 9 | Mount Panorama Circuit | Super Heat | 16 | 19 | 3 | 2 | 4 | 2:08.961 |
| Round 9 | Mount Panorama Circuit | Super Heat | 19 | 13 | 6 | 8 | 0 | 2:08.605 |
| Round 9 | Mount Panorama Circuit | Super Heat | 13 | 13 | - | 8 | 6 | 2:08.945 |
| Round 10 | Long Beach Street Circuit | Sprint | 18 | 18 | - | 3 | 2 | 1:22.354 |
| Round 10 | Long Beach Street Circuit | Feature | 18 | 11 | 7 | 20 | 10 | 1:22.107 |
| Round 11 | Sebring International Raceway | Endurance | 17 | 10 | 7 | 33 | 3 | 2:05.597 |
| Round 12 | Snetterton Circuit | Super Heat | 10 | 8 | 2 | 13 | 2 | 1:20.297 |
| Round 12 | Snetterton Circuit | Super Heat | 8 | 5 | 3 | 16 | 7 | 1:19.838 |
| Round 12 | Snetterton Circuit | Super Heat | 4 | 7 | 3 | 14 | 13 | 1:20.192 |
